Skip To Main Content

Berry College

Official Home of Berry College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-17, 5-9)

Overall Team Statistics
Statistic Berry College Opponents
Scoring
Total Points 2010 2035
Points Per Game 74.4 75.4
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 683-1614 681-1522
FG: Percentage .423 .447
FG: Per Game 25.3 25.2
3PT: Made-Attempted 174-541 214-626
3PT: Percentage .322 .342
3PT: Per Game 6.4 7.9
FT: Made-Attempted 470-719 459-682
FT: Percentage .654 .673
FT: Per Game 17.4 17.0
Rebounding
Total 1058 961
Per Game 39.2 35.6
Margin 3.6 --
Assists
Total 324 418
Per Game 12.0 15.5
Turnovers
Total 440 446
Per Game 16.3 16.5
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.3 18.2
Steals
Total 235 240
Per Game 8.7 8.9
Blocks
Total 50 140
Per Game 1.9 5.2
Attendance
Total 5270 5346
Per Game 12-439 12-446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Johnson, Caleb 27 25 800 29.6 160 383 .418 39 132 .295 63 122 .516 422 15.6 25 57 82 3.0 59 35 69 36 14
03 Scherrman, Blake 27 23 749 27.7 117 283 .413 57 161 .354 83 106 .783 374 13.9 28 70 98 3.6 67 34 52 25 0
44 Jacobs, Owen 25 19 741 29.6 122 257 .475 8 27 .296 71 111 .640 323 12.9 95 119 214 8.6 46 22 51 25 4
02 McCloud, Lee 27 25 782 29.0 62 167 .371 30 86 .349 62 81 .765 216 8.0 36 54 90 3.3 96 82 55 44 0
05 Marder, Nick 27 4 544 20.1 42 109 .385 0 7 .000 92 133 .692 176 6.5 33 58 91 3.4 92 55 69 41 4
11 McCloud, Alton 27 20 653 24.2 53 101 .525 9 25 .360 39 64 .609 154 5.7 45 87 132 4.9 55 44 41 21 4
15 Korn, Lukas 26 5 303 11.7 41 100 .410 4 13 .308 31 42 .738 117 4.5 22 57 79 3.0 69 16 41 18 10
32 Spalding, Tanner 20 3 205 10.3 30 67 .448 2 6 .333 10 17 .588 72 3.6 13 39 52 2.6 48 6 19 3 1
21 Ellingsworth, Coleman 27 4 347 12.9 29 70 .414 17 48 .354 5 12 .417 80 3.0 16 53 69 2.6 25 13 14 12 11
01 Newkirk, Kahlil 17 1 118 6.9 15 44 .341 3 15 .200 8 19 .421 41 2.4 3 14 17 1.0 12 12 18 6 0
35 Forte, McCarty 17 1 97 5.7 8 22 .364 4 18 .222 6 8 .750 26 1.5 2 4 6 0.4 12 2 4 2 0
33 Schick, Brandon 11 0 67 6.1 2 5 .400 1 3 .333 0 2 .000 5 0.5 3 8 11 1.0 8 1 0 0 1
22 Fenton, Clint 11 0 38 3.5 2 6 .333 0 0 .000 0 2 .000 4 0.4 3 4 7 0.6 7 2 3 2 1
12 Bedingfield, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 47 110 4.1 1 0 4 0 0  
Total 27 5444 201.6 683 1614 .423 174 541 .322 470 719 .654 2010 74.44 387 671 1058 39.2 597 324 440 235 50
Opponents 27 5451 201.9 681 1522 .447 214 626 .342 459 682 .673 2035 75.37 293 668 961 35.6 609 418 446 240 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Johnson, Caleb 14 13 437 31.2 81 207 .391 20 80 .250 37 66 .561 219 15.6 11 25 36 2.6 29 20 1.4 40 17 6
44 Jacobs, Owen 12 9 371 30.9 58 124 .468 2 8 .250 39 63 .619 157 13.1 50 51 101 8.4 20 8 0.7 23 14 2
03 Scherrman, Blake 14 12 384 27.4 57 144 .396 23 83 .277 28 41 .683 165 11.8 18 35 53 3.8 38 23 1.6 22 12 0
02 McCloud, Lee 14 13 427 30.5 34 96 .354 16 52 .308 32 42 .762 116 8.3 20 34 54 3.9 54 42 3.0 38 25 0
05 Marder, Nick 14 2 278 19.9 13 48 .271 0 6 .000 44 67 .657 70 5.0 18 28 46 3.3 53 23 1.6 35 21 2
11 McCloud, Alton 14 10 358 25.6 20 46 .435 3 12 .250 21 36 .583 64 4.6 28 51 79 5.6 30 28 2.0 21 10 2
15 Korn, Lukas 13 3 137 10.5 17 43 .395 3 9 .333 18 21 .857 55 4.2 11 15 26 2.0 34 4 0.3 18 8 8
32 Spalding, Tanner 9 1 79 8.8 18 33 .545 0 2 .000 3 5 .600 39 4.3 7 12 19 2.1 18 2 0.2 5 1 0
21 Ellingsworth, Coleman 14 2 194 13.9 13 40 .325 4 24 .167 1 3 .333 31 2.2 11 25 36 2.6 14 10 0.7 8 4 6
35 Forte, McCarty 8 0 48 6.0 3 14 .214 2 13 .154 5 6 .833 13 1.6 1 1 2 0.3 7 0 0.0 2 1 0
01 Newkirk, Kahlil 6 0 45 7.5 3 12 .250 1 6 .167 4 10 .400 11 1.8 1 4 5 0.8 3 3 0.5 3 4 0
12 Bedingfield, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Fenton, Clint 6 0 20 3.3 2 4 .500 0 0 .000 0 0 .000 4 0.7 2 2 4 0.7 2 2 0.3 2 2 0
33 Schick, Brandon 7 0 47 6.7 2 4 .500 1 2 .500 0 2 .000 5 0.7 3 5 8 1.1 6 1 0.1 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 3.9 1 0 0.0 3 0 0  
Total 14 2825 201.8 321 815 .394 75 297 .253 232 362 .641 949 67.79 211 312 523 37.4 309 166 11.9 220 119 27
Opponents 14 2824 201.7 335 707 .474 111 310 .358 233 348 .670 1014 72.43 123 354 477 34.1 313 205 14.6 239 122 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Johnson, Caleb 27 25 800 160 383 .418 39 132 .295 63 122 .516 422 15.6
03 Scherrman, Blake 27 23 749 117 283 .413 57 161 .354 83 106 .783 374 13.9
44 Jacobs, Owen 25 19 741 122 257 .475 8 27 .296 71 111 .640 323 12.9
02 McCloud, Lee 27 25 782 62 167 .371 30 86 .349 62 81 .765 216 8.0
05 Marder, Nick 27 4 544 42 109 .385 0 7 .000 92 133 .692 176 6.5
11 McCloud, Alton 27 20 653 53 101 .525 9 25 .360 39 64 .609 154 5.7
15 Korn, Lukas 26 5 303 41 100 .410 4 13 .308 31 42 .738 117 4.5
21 Ellingsworth, Coleman 27 4 347 29 70 .414 17 48 .354 5 12 .417 80 3.0
32 Spalding, Tanner 20 3 205 30 67 .448 2 6 .333 10 17 .588 72 3.6
01 Newkirk, Kahlil 17 1 118 15 44 .341 3 15 .200 8 19 .421 41 2.4
35 Forte, McCarty 17 1 97 8 22 .364 4 18 .222 6 8 .750 26 1.5
22 Fenton, Clint 11 0 38 2 6 .333 0 0 .000 0 2 .000 4 0.4
33 Schick, Brandon 11 0 67 2 5 .400 1 3 .333 0 2 .000 5 0.5
Total 27 5444 683 1614 .423 174 541 .322 470 719 .654 2010 74.44
Opponents 27 5451 681 1522 .447 214 626 .342 459 682 .673 2035 75.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Johnson, Caleb 27 29.6 .418 .295 .516 0.9 2.1 3.0 1.3 1.3 0.5 15.6
03 Scherrman, Blake 27 27.7 .413 .354 .783 1.0 2.6 3.6 1.3 0.9 0.0 13.9
44 Jacobs, Owen 25 29.6 .475 .296 .640 3.8 4.8 8.6 0.9 1.0 0.2 12.9
02 McCloud, Lee 27 29.0 .371 .349 .765 1.3 2.0 3.3 3.0 1.6 0.0 8.0
05 Marder, Nick 27 20.1 .385 .000 .692 1.2 2.1 3.4 2.0 1.5 0.1 6.5
11 McCloud, Alton 27 24.2 .525 .360 .609 1.7 3.2 4.9 1.6 0.8 0.1 5.7
15 Korn, Lukas 26 11.7 .410 .308 .738 0.8 2.2 3.0 0.6 0.7 0.4 4.5
21 Ellingsworth, Coleman 27 12.9 .414 .354 .417 0.6 2.0 2.6 0.5 0.4 0.4 3.0
32 Spalding, Tanner 20 10.3 .448 .333 .588 0.7 2.0 2.6 0.3 0.2 0.1 3.6
01 Newkirk, Kahlil 17 6.9 .341 .200 .421 0.2 0.8 1.0 0.7 0.4 0.0 2.4
35 Forte, McCarty 17 5.7 .364 .222 .750 0.1 0.2 0.4 0.1 0.1 0.0 1.5
22 Fenton, Clint 11 3.5 .333 .000 .000 0.3 0.4 0.6 0.2 0.2 0.1 0.4
33 Schick, Brandon 11 6.1 .400 .333 .000 0.3 0.7 1.0 0.1 0.0 0.1 0.5
Total 27 201.6 .423 .322 .654 14.3 24.9 39.2 12.0 8.7 1.9 74.44
Opponents 27 201.9 .447 .342 .673 10.9 24.7 35.6 15.5 8.9 5.2 75.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington and Lee 11/15/15 86-89 L 26-51 .510 5-14 .357 29-41 .707 2 21 23 23.0 33 10 16 3 10 86 86.0
vs LaGrange 11/18/15 89-90 L 34-53 .642 12-19 .632 9-17 .529 7 34 41 32.0 28 19 29 2 10 89 87.5
vs Huntingdon 11/21/15 71-73 L 18-62 .290 8-25 .320 27-33 .818 18 26 44 36.0 17 11 16 2 7 71 82.0
vs Covenant 11/24/15 90-79 W 30-62 .484 7-13 .538 23-32 .719 14 31 45 38.3 16 16 18 4 5 90 84.0
vs Oglethorpe 12/04/15 72-68 W 23-65 .354 2-16 .125 24-35 .686 22 30 52 41.0 16 14 18 3 13 72 81.6
at Piedmont College 12/14/15 72-74 L 27-69 .391 9-22 .409 9-19 .474 16 29 45 41.7 20 11 14 1 6 72 80.0
at Maryville College 12/16/15 91-108 L 28-64 .438 7-18 .389 28-45 .622 18 27 45 42.1 30 10 18 1 10 91 81.6
vs Eastern Connecticut 12/20/15 60-66 L (OT) 18-67 .269 2-15 .133 22-33 .667 24 33 57 44.0 25 4 18 0 9 60 78.9
at Lynchburg 12/21/15 84-86 L 30-69 .435 9-20 .450 15-25 .600 17 25 42 43.8 22 8 12 2 8 84 79.4
at Rust College Bearcats 01/05/16 84-63 W 34-61 .557 7-14 .500 9-15 .600 6 35 41 43.5 19 15 19 0 6 84 79.9
vs Birm.-Southern 01/08/16 86-87 L (OT) 29-65 .446 6-22 .273 22-32 .688 21 20 41 43.3 24 14 17 3 6 86 80.5
vs Millsaps 01/10/16 81-65 W 25-53 .472 3-15 .200 28-37 .757 13 25 38 42.8 19 12 20 1 11 81 80.5
at Oglethorpe 01/16/16 76-73 W 31-58 .534 4-14 .286 10-13 .769 14 22 36 42.3 19 12 11 2 3 76 80.2
vs Rust College Bearcats 01/18/16 84-71 W 28-62 .452 4-17 .235 24-37 .649 10 32 42 42.3 20 19 18 1 16 84 80.4
at Hendrix 01/22/16 75-71 W 20-50 .400 6-15 .400 29-42 .690 11 34 45 42.5 23 13 10 3 5 75 80.1
at Rhodes 01/24/16 66-86 L 18-55 .327 3-13 .231 27-40 .675 19 26 45 42.6 34 8 21 3 5 66 79.2
vs Centre 01/29/16 66-76 L 23-64 .359 11-30 .367 9-14 .643 12 21 33 42.1 18 14 7 4 7 66 78.4
vs Sewanee 01/31/16 65-80 L 24-70 .343 7-26 .269 10-20 .500 17 11 28 41.3 26 10 14 2 13 65 77.7
vs Hendrix 02/05/16 62-65 L 25-60 .417 3-22 .136 9-20 .450 14 24 38 41.1 19 15 20 0 8 62 76.8
vs Rhodes 02/07/16 71-62 W 21-47 .447 7-19 .368 22-33 .667 9 18 27 40.4 16 13 18 2 12 71 76.6
vs Toccoa Falls 02/09/16 96-72 W 37-64 .578 11-24 .458 11-16 .688 12 25 37 40.2 14 19 15 4 9 96 77.5
at Birmingham-Southern 02/12/16 62-77 L 21-68 .309 9-39 .231 11-18 .611 21 23 44 40.4 27 10 19 1 9 62 76.8
at Millsaps 02/14/16 62-86 L 21-56 .375 5-29 .172 15-33 .455 18 18 36 40.2 28 7 15 1 11 62 76.1
at Centre 02/19/16 48-57 L 17-51 .333 5-18 .278 9-17 .529 11 20 31 39.8 20 13 14 2 10 48 75.0
at Sewanee 02/21/16 57-61 L 23-53 .434 4-19 .211 7-8 .875 9 20 29 39.4 20 11 16 0 6 57 74.2
at Oglethorpe 02/26/16 74-63 W 25-51 .490 10-23 .435 14-23 .609 16 24 40 39.4 15 13 15 1 10 74 74.2
at Birmingham-Southern 02/27/16 80-87 L 27-64 .422 8-20 .400 18-21 .857 16 17 33 39.2 29 3 12 2 10 80 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington and Lee 11/15/15 89-86 W 27-61 .443 7-23 .304 28-42 .667 17 29 46 46.0 32 17 19 0 2 89 89.0
LaGrange 11/18/15 90-89 W 32-77 .416 3-28 .107 23-28 .821 14 18 32 39.0 18 13 14 1 16 90 89.5
Huntingdon 11/21/15 73-71 W 28-65 .431 8-25 .320 9-12 .750 12 30 42 40.0 31 18 14 11 10 73 84.0
Covenant 11/24/15 79-90 L 27-72 .375 11-39 .282 14-14 1.000 14 22 36 39.0 28 17 14 5 10 79 82.8
Oglethorpe 12/04/15 68-72 L 24-59 .407 14-39 .359 6-9 .667 8 27 35 38.2 26 15 21 7 11 68 79.8
Piedmont College 12/14/15 74-72 W 28-63 .444 8-26 .308 10-16 .625 8 31 39 38.3 18 16 14 4 5 74 78.8
Maryville College 12/16/15 108-91 W 34-66 .515 11-28 .393 29-41 .707 13 28 41 38.7 31 24 15 6 12 108 83.0
Eastern Connecticut 12/20/15 66-60 W (OT) 19-59 .322 4-18 .222 24-40 .600 28 31 59 41.3 25 10 22 10 10 66 80.9
Lynchburg 12/21/15 86-84 W 26-61 .426 15-26 .577 19-31 .613 13 28 41 41.2 19 18 11 6 6 86 81.4
Rust College Bearcats 01/05/16 63-84 L 24-69 .348 3-16 .188 12-23 .522 9 14 23 39.4 15 18 12 4 11 63 79.6
Birm.-Southern 01/08/16 87-86 W (OT) 30-52 .577 8-19 .421 19-32 .594 9 21 30 38.5 24 20 18 3 14 87 80.3
Millsaps 01/10/16 65-81 L 25-52 .481 7-21 .333 8-11 .727 4 20 24 37.3 26 16 21 4 11 65 79.0
Oglethorpe 01/16/16 73-76 L 27-53 .509 9-25 .360 10-18 .556 7 15 22 36.2 15 14 9 4 6 73 78.5
Rust College Bearcats 01/18/16 71-84 L 25-62 .403 5-16 .313 16-25 .640 11 28 39 36.4 26 14 26 7 15 71 78.0
Hendrix 01/22/16 71-75 L 23-63 .365 12-36 .333 13-20 .650 10 25 35 36.3 28 15 8 11 4 71 77.5
Rhodes 01/24/16 86-66 W 21-49 .429 9-23 .391 35-51 .686 12 26 38 36.4 33 19 14 9 15 86 78.1
Centre 01/29/16 76-66 W 23-47 .489 13-27 .481 17-23 .739 6 30 36 36.4 14 21 14 5 3 76 77.9
Sewanee 01/31/16 80-65 W 25-46 .543 8-15 .533 22-30 .733 13 35 48 37.0 23 15 27 3 8 80 78.1
Hendrix 02/05/16 65-62 W 24-53 .453 6-21 .286 11-18 .611 10 30 40 37.2 20 11 19 3 11 65 77.4
Rhodes 02/07/16 62-71 L 23-47 .489 2-13 .154 14-23 .609 8 22 30 36.8 26 10 19 5 10 62 76.6
Toccoa Falls 02/09/16 72-96 L 25-56 .446 8-23 .348 14-16 .875 7 17 24 36.2 13 15 16 4 6 72 76.4
Birmingham-Southern 02/12/16 77-62 W 25-45 .556 3-12 .250 24-39 .615 7 27 34 36.1 17 13 15 6 10 77 76.4
Millsaps 02/14/16 86-62 W 25-44 .568 8-15 .533 28-35 .800 5 28 33 36.0 25 13 21 2 9 86 76.8
Centre 02/19/16 57-48 W 18-45 .400 7-27 .259 14-21 .667 12 26 38 36.0 19 15 18 6 4 57 76.0
Sewanee 02/21/16 61-57 W 22-52 .423 5-17 .294 12-18 .667 12 22 34 36.0 17 8 15 2 6 61 75.4
Oglethorpe 02/26/16 63-74 L 23-50 .460 13-26 .500 4-9 .444 7 16 23 35.5 19 17 17 7 7 63 74.9
Birmingham-Southern 02/27/16 87-80 W 28-54 .519 7-22 .318 24-37 .649 17 22 39 35.6 21 16 13 5 8 87 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington and Lee 11/15/15 86-89 -3 26-51/27-61 .510/.443 5-14/7-23 .357/.304 29-41/28-42 .707-.667 23/46 -23 10/17 16/19 3/0 10/2 33/32
LaGrange 11/18/15 89-90 -1 34-53/32-77 .642/.416 12-19/3-28 .632/.107 9-17/23-28 .529-.821 41/32 9 19/13 29/14 2/1 10/16 28/18
Huntingdon 11/21/15 71-73 -2 18-62/28-65 .290/.431 8-25/8-25 .320/.320 27-33/9-12 .818-.750 44/42 2 11/18 16/14 2/11 7/10 17/31
Covenant 11/24/15 90-79 11 30-62/27-72 .484/.375 7-13/11-39 .538/.282 23-32/14-14 .719-1.000 45/36 9 16/17 18/14 4/5 5/10 16/28
Oglethorpe 12/04/15 72-68 4 23-65/24-59 .354/.407 2-16/14-39 .125/.359 24-35/6-9 .686-.667 52/35 17 14/15 18/21 3/7 13/11 16/26
Piedmont College 12/14/15 72-74 -2 27-69/28-63 .391/.444 9-22/8-26 .409/.308 9-19/10-16 .474-.625 45/39 6 11/16 14/14 1/4 6/5 20/18
Maryville College 12/16/15 91-108 -17 28-64/34-66 .438/.515 7-18/11-28 .389/.393 28-45/29-41 .622-.707 45/41 4 10/24 18/15 1/6 10/12 30/31
Eastern Connecticut 12/20/15 60-66 -6 18-67/19-59 .269/.322 2-15/4-18 .133/.222 22-33/24-40 .667-.600 57/59 -2 4/10 18/22 0/10 9/10 25/25
Lynchburg 12/21/15 84-86 -2 30-69/26-61 .435/.426 9-20/15-26 .450/.577 15-25/19-31 .600-.613 42/41 1 8/18 12/11 2/6 8/6 22/19
Rust College Bearcats 01/05/16 84-63 21 34-61/24-69 .557/.348 7-14/3-16 .500/.188 9-15/12-23 .600-.522 41/23 18 15/18 19/12 0/4 6/11 19/15
Birm.-Southern 01/08/16 86-87 -1 29-65/30-52 .446/.577 6-22/8-19 .273/.421 22-32/19-32 .688-.594 41/30 11 14/20 17/18 3/3 6/14 24/24
Millsaps 01/10/16 81-65 16 25-53/25-52 .472/.481 3-15/7-21 .200/.333 28-37/8-11 .757-.727 38/24 14 12/16 20/21 1/4 11/11 19/26
Oglethorpe 01/16/16 76-73 3 31-58/27-53 .534/.509 4-14/9-25 .286/.360 10-13/10-18 .769-.556 36/22 14 12/14 11/9 2/4 3/6 19/15
Rust College Bearcats 01/18/16 84-71 13 28-62/25-62 .452/.403 4-17/5-16 .235/.313 24-37/16-25 .649-.640 42/39 3 19/14 18/26 1/7 16/15 20/26
Hendrix 01/22/16 75-71 4 20-50/23-63 .400/.365 6-15/12-36 .400/.333 29-42/13-20 .690-.650 45/35 10 13/15 10/8 3/11 5/4 23/28
Rhodes 01/24/16 66-86 -20 18-55/21-49 .327/.429 3-13/9-23 .231/.391 27-40/35-51 .675-.686 45/38 7 8/19 21/14 3/9 5/15 34/33
Centre 01/29/16 66-76 -10 23-64/23-47 .359/.489 11-30/13-27 .367/.481 9-14/17-23 .643-.739 33/36 -3 14/21 7/14 4/5 7/3 18/14
Sewanee 01/31/16 65-80 -15 24-70/25-46 .343/.543 7-26/8-15 .269/.533 10-20/22-30 .500-.733 28/48 -20 10/15 14/27 2/3 13/8 26/23
Hendrix 02/05/16 62-65 -3 25-60/24-53 .417/.453 3-22/6-21 .136/.286 9-20/11-18 .450-.611 38/40 -2 15/11 20/19 0/3 8/11 19/20
Rhodes 02/07/16 71-62 9 21-47/23-47 .447/.489 7-19/2-13 .368/.154 22-33/14-23 .667-.609 27/30 -3 13/10 18/19 2/5 12/10 16/26
Toccoa Falls 02/09/16 96-72 24 37-64/25-56 .578/.446 11-24/8-23 .458/.348 11-16/14-16 .688-.875 37/24 13 19/15 15/16 4/4 9/6 14/13
Birmingham-Southern 02/12/16 62-77 -15 21-68/25-45 .309/.556 9-39/3-12 .231/.250 11-18/24-39 .611-.615 44/34 10 10/13 19/15 1/6 9/10 27/17
Millsaps 02/14/16 62-86 -24 21-56/25-44 .375/.568 5-29/8-15 .172/.533 15-33/28-35 .455-.800 36/33 3 7/13 15/21 1/2 11/9 28/25
Centre 02/19/16 48-57 -9 17-51/18-45 .333/.400 5-18/7-27 .278/.259 9-17/14-21 .529-.667 31/38 -7 13/15 14/18 2/6 10/4 20/19
Sewanee 02/21/16 57-61 -4 23-53/22-52 .434/.423 4-19/5-17 .211/.294 7-8/12-18 .875-.667 29/34 -5 11/8 16/15 0/2 6/6 20/17
Oglethorpe 02/26/16 74-63 11 25-51/23-50 .490/.460 10-23/13-26 .435/.500 14-23/4-9 .609-.444 40/23 17 13/17 15/17 1/7 10/7 15/19
Birmingham-Southern 02/27/16 80-87 -7 27-64/28-54 .422/.519 8-20/7-22 .400/.318 18-21/24-37 .857-.649 33/39 -6 3/16 12/13 2/5 10/8 29/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Toccoa Falls (02/09/16)
FIELD GOALS MADE 37 Toccoa Falls (02/09/16)
FIELD GOAL ATTEMPTS 70 Sewanee (01/31/16)
3 PT FIELD GOALS MADE 12 LaGrange (11/18/15)
3 PT FG ATTEMPTS 39 Birmingham-Southern (02/12/16)
FREE THROWS MADE 29 Washington and Lee (11/15/15); Hendrix (01/22/16)
FREE THROW ATTEMPTS 45 Maryville College (12/16/15)
REBOUNDS 57 Eastern Connecticut (12/20/15)
ASSISTS 19 LaGrange (11/18/15); Rust College Bearcats (01/18/16); Toccoa Falls (02/09/16)
STEALS 16 Rust College Bearcats (01/18/16)
BLOCKED SHOTS 4 Covenant (11/24/15); Centre (01/29/16); Toccoa Falls (02/09/16)
TURNOVERS 29 LaGrange (11/18/15)
FOULS 34 Rhodes (01/24/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Caleb Johnson Covenant (11/24/15)
FIELD GOALS MADE 13 Caleb Johnson Oglethorpe (01/16/16)
FIELD GOAL ATTEMPTS 24 Caleb Johnson Covenant (11/24/15); Washington and Lee (11/15/15)
3 PT FIELD GOALS MADE 7 Blake Scherrman Oglethorpe (02/26/16)
3 PT FG ATTEMPTS 15 Caleb Johnson Centre (01/29/16)
FREE THROWS MADE 13 Nick Marder Huntingdon (11/21/15)
FREE THROW ATTEMPTS 18 Nick Marder Huntingdon (11/21/15)
REBOUNDS 19 Owen Jacobs Birm.-Southern (01/08/16)
ASSISTS 8 Nick Marder Covenant (11/24/15)
STEALS 6 Nick Marder; Lee McCloud; Caleb Johnson Rust College Bearcats (01/18/16); Sewanee (01/31/16); Washington and Lee (11/15/15)
BLOCKED SHOTS 3 Coleman Ellingsworth; Caleb Johnson Covenant (11/24/15); Washington and Lee (11/15/15)
TURNOVERS 7 Caleb Johnson; Owen Jacobs Rust College Bearcats (01/18/16); Rust College Bearcats (01/05/16)
FOULS 5 Lee McCloud; Tanner Spalding; Nick Marder; Lukas Korn; Marder,Nick LaGrange (11/18/15); Covenant (11/24/15); Eastern Connecticut (12/20/15); Birm.-Southern (01/08/16); Centre (01/29/16); Sewanee (01/31/16); Washington and Lee (11/15/15); Piedmont College (12/14/15); Maryville College (12/16/15); Hendrix (01/22/16); Rhodes (01/24/16); Birmingham-Southern (02/12/16); Millsaps (02/14/16); Sewanee (02/21/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Johnson, Caleb 27 422 15.6
#03 Scherrman, Blake 27 374 13.9
#44 Jacobs, Owen 25 323 12.9
#02 McCloud, Lee 27 216 8.0
#05 Marder, Nick 27 176 6.5
#11 McCloud, Alton 27 154 5.7
#15 Korn, Lukas 26 117 4.5
#21 Ellingsworth, Coleman 27 80 3.0
#32 Spalding, Tanner 20 72 3.6
#01 Newkirk, Kahlil 17 41 2.4
#35 Forte, McCarty 17 26 1.5
#33 Schick, Brandon 11 5 0.5
#22 Fenton, Clint 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Johnson, Caleb 27 160 383 .418 5.9 14.2
#44 Jacobs, Owen 25 122 257 .475 4.9 10.3
#03 Scherrman, Blake 27 117 283 .413 4.3 10.5
#02 McCloud, Lee 27 62 167 .371 2.3 6.2
#11 McCloud, Alton 27 53 101 .525 2.0 3.7
#05 Marder, Nick 27 42 109 .385 1.6 4.0
#15 Korn, Lukas 26 41 100 .410 1.6 3.8
#32 Spalding, Tanner 20 30 67 .448 1.5 3.4
#21 Ellingsworth, Coleman 27 29 70 .414 1.1 2.6
#01 Newkirk, Kahlil 17 15 44 .341 0.9 2.6
#35 Forte, McCarty 17 8 22 .364 0.5 1.3
#22 Fenton, Clint 11 2 6 .333 0.2 0.5
#33 Schick, Brandon 11 2 5 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Scherrman, Blake 27 57 161 .354 2.1 6.0
#30 Johnson, Caleb 27 39 132 .295 1.4 4.9
#02 McCloud, Lee 27 30 86 .349 1.1 3.2
#21 Ellingsworth, Coleman 27 17 48 .354 0.6 1.8
#11 McCloud, Alton 27 9 25 .360 0.3 0.9
#44 Jacobs, Owen 25 8 27 .296 0.3 1.1
#35 Forte, McCarty 17 4 18 .222 0.2 1.1
#15 Korn, Lukas 26 4 13 .308 0.2 0.5
#01 Newkirk, Kahlil 17 3 15 .200 0.2 0.9
#32 Spalding, Tanner 20 2 6 .333 0.1 0.3
#33 Schick, Brandon 11 1 3 .333 0.1 0.3
#05 Marder, Nick 27 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Marder, Nick 27 92 133 .692 3.4 4.9
#03 Scherrman, Blake 27 83 106 .783 3.1 3.9
#44 Jacobs, Owen 25 71 111 .640 2.8 4.4
#30 Johnson, Caleb 27 63 122 .516 2.3 4.5
#02 McCloud, Lee 27 62 81 .765 2.3 3.0
#11 McCloud, Alton 27 39 64 .609 1.4 2.4
#15 Korn, Lukas 26 31 42 .738 1.2 1.6
#32 Spalding, Tanner 20 10 17 .588 0.5 0.9
#01 Newkirk, Kahlil 17 8 19 .421 0.5 1.1
#35 Forte, McCarty 17 6 8 .750 0.4 0.5
#21 Ellingsworth, Coleman 27 5 12 .417 0.2 0.4
#22 Fenton, Clint 11 0 2 .000 0.0 0.2
#33 Schick, Brandon 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Jacobs, Owen 25 214 8.6 95 3.8 119 4.8
#11 McCloud, Alton 27 132 4.9 45 1.7 87 3.2
#TM Team 27 110 4.1 63 2.3 47 1.7
#03 Scherrman, Blake 27 98 3.6 28 1.0 70 2.6
#05 Marder, Nick 27 91 3.4 33 1.2 58 2.1
