Skip To Main Content

Berry College

Official Home of Berry College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-19, 3-11)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Total Points 1805 2041
Points Per Game 69.4 78.5
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 588-1467 688-1411
FG: Percentage .401 .488
FG: Per Game 22.6 26.5
3PT: Made-Attempted 170-568 185-487
3PT: Percentage .299 .380
3PT: Per Game 6.5 7.1
FT: Made-Attempted 459-661 480-712
FT: Percentage .694 .674
FT: Per Game 17.7 18.5
Rebounding
Total 883 970
Per Game 34.0 37.3
Margin -3.3 --
Assists
Total 279 418
Per Game 10.7 16.1
Turnovers
Total 407 422
Per Game 15.7 16.2
Margin 0.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.2 17.4
Steals
Total 210 236
Per Game 8.1 9.1
Blocks
Total 60 82
Per Game 2.3 3.2
Attendance
Total 3847 4137
Per Game 11-350 12-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Jacobs, Owen 24 13 672 28.0 110 225 .489 1 6 .167 100 150 .667 321 13.4 83 125 208 8.7 56 17 36 21 2
14 Harville, Tyler 15 10 472 31.5 66 183 .361 41 117 .350 25 30 .833 198 13.2 10 25 35 2.3 36 39 44 19 1
30 Johnson, Caleb 10 8 315 31.5 42 108 .389 14 52 .269 31 44 .705 129 12.9 13 17 30 3.0 24 18 25 12 4
05 Marder, Nick 22 14 547 24.9 56 139 .403 5 30 .167 100 130 .769 217 9.9 19 39 58 2.6 79 49 76 34 8
02 McCloud, Lee 26 26 780 30.0 72 186 .387 30 90 .333 62 88 .705 236 9.1 24 61 85 3.3 91 69 59 44 3
03 Chaykowsky, Zack 20 14 474 23.7 54 166 .325 33 109 .303 21 32 .656 162 8.1 10 30 40 2.0 59 22 29 16 1
21 Ellingsworth, Coleman 26 19 550 21.2 59 126 .468 25 66 .379 26 38 .684 169 6.5 21 70 91 3.5 50 8 27 13 14
15 Korn, Lukas 26 14 464 17.8 51 116 .440 2 9 .222 45 70 .643 149 5.7 29 77 106 4.1 80 10 41 20 17
34 Thigpen, Logan 21 5 178 8.5 20 46 .435 1 4 .250 9 17 .529 50 2.4 18 20 38 1.8 32 5 12 1 5
10 Powell, Samuel 24 3 199 8.3 20 55 .364 5 26 .192 10 13 .769 55 2.3 15 22 37 1.5 19 7 12 3 3
01 Park, Brandon 13 1 124 9.5 7 23 .304 2 8 .250 11 16 .688 27 2.1 4 5 9 0.7 21 14 9 10 0
11 McCloud, Alton 9 2 110 12.2 5 18 .278 3 11 .273 2 8 .250 15 1.7 3 11 14 1.6 6 6 6 5 2
12 Hertel, Clay 7 0 16 2.3 3 8 .375 0 1 .000 4 5 .800 10 1.4 2 0 2 0.3 2 2 3 1 0
22 Lewis, A.J. 7 0 30 4.3 3 9 .333 0 4 .000 3 4 .750 9 1.3 2 5 7 1.0 2 2 4 2 0
24 Wilson, Monty 11 0 52 4.7 5 15 .333 1 5 .200 3 4 .750 14 1.3 4 4 8 0.7 7 2 4 1 0
29 Tinsley, Ryne 5 0 14 2.8 2 6 .333 2 6 .333 0 0 .000 6 1.2 2 0 2 0.4 0 0 0 0 0
99 Hale, Christian 9 0 51 5.7 4 10 .400 1 5 .200 1 1 1.000 10 1.1 2 3 5 0.6 7 0 3 1 0  
04 Millicevic, Marko 10 1 56 5.6 4 5 .800 0 1 .000 2 3 .667 10 1.0 0 2 2 0.2 3 4 7 4 0  
35 Forte, McCarty 24 0 97 4.0 5 23 .217 4 18 .222 4 8 .500 18 0.8 1 6 7 0.3 9 5 5 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 3.8 0 0 5 0 0  
Total 26 5201 200.0 588 1467 .401 170 568 .299 459 661 .694 1805 69.42 311 572 883 34.0 583 279 407 210 60
Opponents 26 5200 200.0 688 1411 .488 185 487 .380 480 712 .674 2041 78.50 289 681 970 37.3 557 418 422 236 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Jacobs, Owen 15 8 436 29.1 69 144 .479 1 5 .200 56 90 .622 195 13.0 59 90 149 9.9 33 11 0.7 24 11 2
14 Harville, Tyler 14 9 432 30.9 58 163 .356 35 101 .347 23 26 .885 174 12.4 9 23 32 2.3 32 37 2.6 38 15 1
05 Marder, Nick 11 7 263 23.9 28 69 .406 3 13 .231 49 64 .766 108 9.8 12 23 35 3.2 44 16 1.5 34 14 5
03 Chaykowsky, Zack 14 11 387 27.6 38 121 .314 22 79 .278 15 24 .625 113 8.1 9 25 34 2.4 42 21 1.5 20 13 1
02 McCloud, Lee 15 15 459 30.6 29 96 .302 10 45 .222 34 46 .739 102 6.8 15 35 50 3.3 51 40 2.7 28 26 1
30 Johnson, Caleb 2 1 37 18.5 5 15 .333 0 7 .000 3 3 1.000 13 6.5 1 0 1 0.5 4 3 1.5 1 1 2
21 Ellingsworth, Coleman 15 10 276 18.4 29 62 .468 13 34 .382 12 16 .750 83 5.5 10 32 42 2.8 27 6 0.4 12 4 8
15 Korn, Lukas 15 7 251 16.7 29 63 .460 0 4 .000 19 32 .594 77 5.1 18 43 61 4.1 44 5 0.3 23 13 9
10 Powell, Samuel 13 3 148 11.4 18 46 .391 5 22 .227 10 13 .769 51 3.9 13 18 31 2.4 16 4 0.3 7 2 2
29 Tinsley, Ryne 1 0 5 5.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
34 Thigpen, Logan 13 3 95 7.3 15 34 .441 1 3 .333 4 9 .444 35 2.7 11 5 16 1.2 20 1 0.1 6 0 3
12 Hertel, Clay 3 0 12 4.0 2 5 .400 0 1 .000 2 3 .667 6 2.0 1 0 1 0.3 2 1 0.3 0 1 0
01 Park, Brandon 9 0 65 7.2 5 14 .357 2 4 .500 7 10 .700 19 2.1 3 0 3 0.3 14 5 0.6 5 7 0
04 Millicevic, Marko 4 1 26 6.5 1 2 .500 0 1 .000 2 3 .667 4 1.0 0 1 1 0.3 1 2 0.5 3 2 0  
22 Lewis, A.J. 6 0 23 3.8 2 8 .250 0 4 .000 3 4 .750 7 1.2 2 5 7 1.2 1 2 0.3 2 2 0
24 Wilson, Monty 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 1.0 0 1 0
35 Forte, McCarty 14 0 67 4.8 3 16 .188 3 13 .231 1 4 .250 10 0.7 0 3 3 0.2 6 2 0.1 3 2 0
99 Hale, Christian 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0  
11 McCloud, Alton 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 3.2 0 0 0.0 1 0 0  
Total 15 3001 200.1 332 867 .383 96 344 .279 241 349 .691 1001 66.73 187 329 516 34.4 339 159 10.6 208 115 34
Opponents 15 3000 200.0 386 790 .489 115 291 .395 281 413 .680 1168 77.87 162 406 568 37.9 305 224 14.9 233 119 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Jacobs, Owen 24 13 672 110 225 .489 1 6 .167 100 150 .667 321 13.4
14 Harville, Tyler 15 10 472 66 183 .361 41 117 .350 25 30 .833 198 13.2
30 Johnson, Caleb 10 8 315 42 108 .389 14 52 .269 31 44 .705 129 12.9
02 McCloud, Lee 26 26 780 72 186 .387 30 90 .333 62 88 .705 236 9.1
05 Marder, Nick 22 14 547 56 139 .403 5 30 .167 100 130 .769 217 9.9
03 Chaykowsky, Zack 20 14 474 54 166 .325 33 109 .303 21 32 .656 162 8.1
21 Ellingsworth, Coleman 26 19 550 59 126 .468 25 66 .379 26 38 .684 169 6.5
15 Korn, Lukas 26 14 464 51 116 .440 2 9 .222 45 70 .643 149 5.7
34 Thigpen, Logan 21 5 178 20 46 .435 1 4 .250 9 17 .529 50 2.4
10 Powell, Samuel 24 3 199 20 55 .364 5 26 .192 10 13 .769 55 2.3
01 Park, Brandon 13 1 124 7 23 .304 2 8 .250 11 16 .688 27 2.1
11 McCloud, Alton 9 2 110 5 18 .278 3 11 .273 2 8 .250 15 1.7
04 Millicevic, Marko 10 1 56 4 5 .800 0 1 .000 2 3 .667 10 1.0
99 Hale, Christian 9 0 51 4 10 .400 1 5 .200 1 1 1.000 10 1.1
12 Hertel, Clay 7 0 16 3 8 .375 0 1 .000 4 5 .800 10 1.4
22 Lewis, A.J. 7 0 30 3 9 .333 0 4 .000 3 4 .750 9 1.3
29 Tinsley, Ryne 5 0 14 2 6 .333 2 6 .333 0 0 .000 6 1.2
24 Wilson, Monty 11 0 52 5 15 .333 1 5 .200 3 4 .750 14 1.3
35 Forte, McCarty 24 0 97 5 23 .217 4 18 .222 4 8 .500 18 0.8
Total 26 5201 588 1467 .401 170 568 .299 459 661 .694 1805 69.42
Opponents 26 5200 688 1411 .488 185 487 .380 480 712 .674 2041 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Jacobs, Owen 24 28.0 .489 .167 .667 3.5 5.2 8.7 0.7 0.9 0.1 13.4
14 Harville, Tyler 15 31.5 .361 .350 .833 0.7 1.7 2.3 2.6 1.3 0.1 13.2
30 Johnson, Caleb 10 31.5 .389 .269 .705 1.3 1.7 3.0 1.8 1.2 0.4 12.9
02 McCloud, Lee 26 30.0 .387 .333 .705 0.9 2.3 3.3 2.7 1.7 0.1 9.1
05 Marder, Nick 22 24.9 .403 .167 .769 0.9 1.8 2.6 2.2 1.5 0.4 9.9
03 Chaykowsky, Zack 20 23.7 .325 .303 .656 0.5 1.5 2.0 1.1 0.8 0.1 8.1
21 Ellingsworth, Coleman 26 21.2 .468 .379 .684 0.8 2.7 3.5 0.3 0.5 0.5 6.5
15 Korn, Lukas 26 17.8 .440 .222 .643 1.1 3.0 4.1 0.4 0.8 0.7 5.7
34 Thigpen, Logan 21 8.5 .435 .250 .529 0.9 1.0 1.8 0.2 0.0 0.2 2.4
10 Powell, Samuel 24 8.3 .364 .192 .769 0.6 0.9 1.5 0.3 0.1 0.1 2.3
01 Park, Brandon 13 9.5 .304 .250 .688 0.3 0.4 0.7 1.1 0.8 0.0 2.1
11 McCloud, Alton 9 12.2 .278 .273 .250 0.3 1.2 1.6 0.7 0.6 0.2 1.7
04 Millicevic, Marko 10 5.6 .800 .000 .667 0.0 0.2 0.2 0.4 0.4 0.0 1.0
99 Hale, Christian 9 5.7 .400 .200 1.000 0.2 0.3 0.6 0.0 0.1 0.0 1.1
12 Hertel, Clay 7 2.3 .375 .000 .800 0.3 0.0 0.3 0.3 0.1 0.0 1.4
22 Lewis, A.J. 7 4.3 .333 .000 .750 0.3 0.7 1.0 0.3 0.3 0.0 1.3
29 Tinsley, Ryne 5 2.8 .333 .333 .000 0.4 0.0 0.4 0.0 0.0 0.0 1.2
24 Wilson, Monty 11 4.7 .333 .200 .750 0.4 0.4 0.7 0.2 0.1 0.0 1.3
35 Forte, McCarty 24 4.0 .217 .222 .500 0.0 0.3 0.3 0.2 0.1 0.0 0.8
Total 26 200.0 .401 .299 .694 12.0 22.0 34.0 10.7 8.1 2.3 69.42
Opponents 26 200.0 .488 .380 .674 11.1 26.2 37.3 16.1 9.1 3.2 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount St. Joseph 11/15/14 72-87 L 24-58 .414 1-17 .059 23-35 .657 18 22 40 40.0 29 10 16 1 6 72 72.0
at Albion College 11/16/14 63-72 L 20-55 .364 8-21 .381 15-17 .882 12 16 28 34.0 24 14 14 3 7 63 67.5
at LaGrange 11/19/14 91-106 L 33-61 .541 7-22 .318 18-23 .783 11 25 36 34.7 25 17 32 4 10 91 75.3
at Huntingdon College 11/22/14 69-61 W 20-53 .377 7-19 .368 22-31 .710 14 21 35 34.8 13 9 18 0 14 69 73.8
vs Emory & Henry 11/25/14 82-62 W 18-41 .439 7-16 .438 39-48 .813 10 25 35 34.8 23 9 10 2 11 82 75.4
vs Rust College 11/29/14 66-57 W 22-50 .440 4-16 .250 18-27 .667 8 30 38 35.3 16 9 17 1 6 66 73.8
at Oglethorpe 12/04/14 64-90 L 19-66 .288 3-26 .115 23-27 .852 20 20 40 36.0 22 14 17 5 9 64 72.4
vs Maryville College 12/06/14 61-78 L 21-49 .429 4-19 .211 15-24 .625 5 25 30 35.3 25 9 26 3 8 61 71.0
vs Piedmont 12/13/14 82-79 W 28-57 .491 10-24 .417 16-29 .552 11 20 31 34.8 21 11 11 2 7 82 72.2
at Transylvania 12/28/14 71-99 L 25-64 .391 8-23 .348 13-20 .650 10 16 26 33.9 18 12 14 4 6 71 72.1
at Denison 12/29/14 82-91 L 27-57 .474 11-22 .500 17-26 .654 8 15 23 32.9 19 11 14 4 11 82 73.0
vs Hendrix 01/09/15 73-79 L 23-56 .411 8-23 .348 19-31 .613 8 15 23 32.1 28 8 9 1 8 73 73.0
vs Rhodes 01/11/15 56-76 L 18-57 .316 3-25 .120 17-26 .654 16 22 38 32.5 25 8 19 2 7 56 71.7
vs Oglethorpe 01/17/15 76-80 L 28-57 .491 7-19 .368 13-19 .684 9 30 39 33.0 20 8 16 1 5 76 72.0
at Birmingham-Southern 01/23/15 94-109 L 27-62 .435 9-25 .360 31-41 .756 8 26 34 33.1 35 13 12 2 11 94 73.5
at MILLSAPS-MEN 01/25/15 66-51 W 24-58 .414 10-30 .333 8-13 .615 10 33 43 33.7 19 14 14 5 6 66 73.0
at Centre College 01/30/15 66-92 L 20-55 .364 7-27 .259 19-25 .760 10 16 26 33.2 15 12 12 3 7 66 72.6
at Sewanee 02/01/15 63-74 L 20-54 .370 5-19 .263 18-26 .692 10 25 35 33.3 29 11 20 2 8 63 72.1
vs Birmingham-Southern 02/06/15 76-72 W 27-60 .450 7-25 .280 15-23 .652 13 22 35 33.4 23 10 13 1 8 76 72.3
vs Millsaps 02/08/15 66-60 W 22-48 .458 10-28 .357 12-22 .545 14 24 38 33.7 16 12 15 3 8 66 72.0
at Covenant 02/10/15 65-81 L 18-55 .327 7-25 .280 22-32 .688 17 28 45 34.2 31 9 27 2 9 65 71.6
at Hendrix 02/13/15 72-88 L 25-73 .342 2-16 .125 20-28 .714 17 27 44 34.6 27 11 7 5 7 72 71.6
at RHODES 02/15/15 47-86 L 17-56 .304 3-16 .188 10-14 .714 16 18 34 34.6 15 9 24 1 6 47 70.6
vs Centre College 02/20/15 61-71 L 22-48 .458 7-20 .350 10-14 .714 7 20 27 34.3 24 14 9 1 4 61 70.2
vs Sewanee 02/22/15 47-50 L 14-41 .341 6-21 .286 13-23 .565 7 20 27 34.0 19 7 11 1 9 47 69.2
at CENTRE_M 02/27/15 74-90 L 26-76 .342 9-24 .375 13-17 .765 22 11 33 34.0 22 8 10 1 12 74 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount St. Joseph 11/15/14 87-72 W 28-53 .528 6-19 .316 25-36 .694 10 23 33 33.0 31 21 14 0 6 87 87.0
Albion College 11/16/14 72-63 W 24-57 .421 8-17 .471 16-29 .552 22 24 46 39.5 17 16 20 2 7 72 79.5
LaGrange 11/19/14 106-91 W 35-61 .574 4-10 .400 32-42 .762 7 18 25 34.7 19 16 19 7 17 106 88.3
Huntingdon College 11/22/14 61-69 L 24-52 .462 7-19 .368 6-8 .750 9 25 34 34.5 23 18 23 3 10 61 81.5
Emory & Henry 11/25/14 62-82 L 18-52 .346 8-27 .296 18-29 .621 13 18 31 33.8 32 10 12 2 4 62 77.6
Rust College 11/29/14 57-66 L 23-61 .377 3-17 .176 8-16 .500 13 28 41 35.0 21 10 17 2 10 57 74.2
Oglethorpe 12/04/14 90-64 W 31-64 .484 10-24 .417 18-27 .667 19 29 48 36.9 21 18 17 5 10 90 76.4
Maryville College 12/06/14 78-61 W 26-52 .500 7-18 .389 19-27 .704 6 27 33 36.4 19 22 21 1 19 78 76.6
Piedmont 12/13/14 79-82 L 28-66 .424 8-23 .348 15-24 .625 21 25 46 37.4 23 13 15 2 8 79 76.9
Transylvania 12/28/14 99-71 W 37-63 .587 9-20 .450 16-22 .727 11 34 45 38.2 19 22 13 7 8 99 79.1
Denison 12/29/14 91-82 W 34-57 .596 10-20 .500 13-20 .650 11 28 39 38.3 24 27 20 7 9 91 80.2
Hendrix 01/09/15 79-73 W 22-35 .629 9-13 .692 26-38 .684 5 32 37 38.2 26 15 16 2 2 79 80.1
Rhodes 01/11/15 76-56 W 25-51 .490 5-19 .263 21-31 .677 8 30 38 38.2 24 19 18 3 11 76 79.8
Oglethorpe 01/17/15 80-76 W 31-65 .477 6-16 .375 12-23 .522 13 23 36 38.0 16 14 7 3 12 80 79.8
Birmingham-Southern 01/23/15 109-94 W 29-54 .537 12-28 .429 39-56 .696 11 34 45 38.5 30 16 22 3 4 109 81.7
MILLSAPS-MEN 01/25/15 51-66 L 18-54 .333 4-15 .267 11-21 .524 11 24 35 38.3 15 11 16 4 7 51 79.8
Centre College 01/30/15 92-66 W 36-59 .610 12-19 .632 8-10 .800 9 28 37 38.2 18 23 15 0 6 92 80.5
Sewanee 02/01/15 74-63 W 21-49 .429 9-18 .500 23-33 .697 11 27 38 38.2 23 10 19 4 9 74 80.2
Birmingham-Southern 02/06/15 72-76 L 24-50 .480 8-28 .286 16-27 .593 11 25 36 38.1 25 14 15 1 8 72 79.7
Millsaps 02/08/15 60-66 L 21-51 .412 4-12 .333 14-20 .700 9 19 28 37.6 20 8 17 0 10 60 78.8
Covenant 02/10/15 81-65 W 25-47 .532 0-6 .000 31-46 .674 4 25 29 37.1 24 19 15 2 19 81 78.9
Hendrix 02/13/15 88-72 W 27-56 .482 4-17 .235 30-36 .833 5 35 40 37.3 22 17 11 6 5 88 79.3
RHODES 02/15/15 86-47 W 33-62 .532 11-25 .440 9-17 .529 16 26 42 37.5 17 17 16 2 18 86 79.6
Centre College 02/20/15 71-61 W 20-47 .426 8-19 .421 23-27 .852 8 22 30 37.2 17 15 7 6 2 71 79.2
Sewanee 02/22/15 50-47 W 19-49 .388 1-14 .071 11-21 .524 18 22 40 37.3 16 6 14 0 9 50 78.0
CENTRE_M 02/27/15 90-74 W 29-44 .659 12-24 .500 20-26 .769 8 30 38 37.3 15 21 23 8 6 90 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount St. Joseph 11/15/14 72-87 -15 24-58/28-53 .414/.528 1-17/6-19 .059/.316 23-35/25-36 .657-.694 40/33 7 10/21 16/14 1/0 6/6 29/31
Albion College 11/16/14 63-72 -9 20-55/24-57 .364/.421 8-21/8-17 .381/.471 15-17/16-29 .882-.552 28/46 -18 14/16 14/20 3/2 7/7 24/17
LaGrange 11/19/14 91-106 -15 33-61/35-61 .541/.574 7-22/4-10 .318/.400 18-23/32-42 .783-.762 36/25 11 17/16 32/19 4/7 10/17 25/19
Huntingdon College 11/22/14 69-61 8 20-53/24-52 .377/.462 7-19/7-19 .368/.368 22-31/6-8 .710-.750 35/34 1 9/18 18/23 0/3 14/10 13/23
Emory & Henry 11/25/14 82-62 20 18-41/18-52 .439/.346 7-16/8-27 .438/.296 39-48/18-29 .813-.621 35/31 4 9/10 10/12 2/2 11/4 23/32
Rust College 11/29/14 66-57 9 22-50/23-61 .440/.377 4-16/3-17 .250/.176 18-27/8-16 .667-.500 38/41 -3 9/10 17/17 1/2 6/10 16/21
Oglethorpe 12/04/14 64-90 -26 19-66/31-64 .288/.484 3-26/10-24 .115/.417 23-27/18-27 .852-.667 40/48 -8 14/18 17/17 5/5 9/10 22/21
Maryville College 12/06/14 61-78 -17 21-49/26-52 .429/.500 4-19/7-18 .211/.389 15-24/19-27 .625-.704 30/33 -3 9/22 26/21 3/1 8/19 25/19
Piedmont 12/13/14 82-79 3 28-57/28-66 .491/.424 10-24/8-23 .417/.348 16-29/15-24 .552-.625 31/46 -15 11/13 11/15 2/2 7/8 21/23
Transylvania 12/28/14 71-99 -28 25-64/37-63 .391/.587 8-23/9-20 .348/.450 13-20/16-22 .650-.727 26/45 -19 12/22 14/13 4/7 6/8 18/19
Denison 12/29/14 82-91 -9 27-57/34-57 .474/.596 11-22/10-20 .500/.500 17-26/13-20 .654-.650 23/39 -16 11/27 14/20 4/7 11/9 19/24
Hendrix 01/09/15 73-79 -6 23-56/22-35 .411/.629 8-23/9-13 .348/.692 19-31/26-38 .613-.684 23/37 -14 8/15 9/16 1/2 8/2 28/26
Rhodes 01/11/15 56-76 -20 18-57/25-51 .316/.490 3-25/5-19 .120/.263 17-26/21-31 .654-.677 38/38 0 8/19 19/18 2/3 7/11 25/24
Oglethorpe 01/17/15 76-80 -4 28-57/31-65 .491/.477 7-19/6-16 .368/.375 13-19/12-23 .684-.522 39/36 3 8/14 16/7 1/3 5/12 20/16
Birmingham-Southern 01/23/15 94-109 -15 27-62/29-54 .435/.537 9-25/12-28 .360/.429 31-41/39-56 .756-.696 34/45 -11 13/16 12/22 2/3 11/4 35/30
MILLSAPS-MEN 01/25/15 66-51 15 24-58/18-54 .414/.333 10-30/4-15 .333/.267 8-13/11-21 .615-.524 43/35 8 14/11 14/16 5/4 6/7 19/15
Centre College 01/30/15 66-92 -26 20-55/36-59 .364/.610 7-27/12-19 .259/.632 19-25/8-10 .760-.800 26/37 -11 12/23 12/15 3/0 7/6 15/18
Sewanee 02/01/15 63-74 -11 20-54/21-49 .370/.429 5-19/9-18 .263/.500 18-26/23-33 .692-.697 35/38 -3 11/10 20/19 2/4 8/9 29/23
Birmingham-Southern 02/06/15 76-72 4 27-60/24-50 .450/.480 7-25/8-28 .280/.286 15-23/16-27 .652-.593 35/36 -1 10/14 13/15 1/1 8/8 23/25
Millsaps 02/08/15 66-60 6 22-48/21-51 .458/.412 10-28/4-12 .357/.333 12-22/14-20 .545-.700 38/28 10 12/8 15/17 3/0 8/10 16/20
Covenant 02/10/15 65-81 -16 18-55/25-47 .327/.532 7-25/0-6 .280/.000 22-32/31-46 .688-.674 45/29 16 9/19 27/15 2/2 9/19 31/24
Hendrix 02/13/15 72-88 -16 25-73/27-56 .342/.482 2-16/4-17 .125/.235 20-28/30-36 .714-.833 44/40 4 11/17 7/11 5/6 7/5 27/22
RHODES 02/15/15 47-86 -39 17-56/33-62 .304/.532 3-16/11-25 .188/.440 10-14/9-17 .714-.529 34/42 -8 9/17 24/16 1/2 6/18 15/17
Centre College 02/20/15 61-71 -10 22-48/20-47 .458/.426 7-20/8-19 .350/.421 10-14/23-27 .714-.852 27/30 -3 14/15 9/7 1/6 4/2 24/17
Sewanee 02/22/15 47-50 -3 14-41/19-49 .341/.388 6-21/1-14 .286/.071 13-23/11-21 .565-.524 27/40 -13 7/6 11/14 1/0 9/9 19/16
CENTRE_M 02/27/15 74-90 -16 26-76/29-44 .342/.659 9-24/12-24 .375/.500 13-17/20-26 .765-.769 33/38 -5 8/21 10/23 1/8 12/6 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Birmingham-Southern (01/23/15)
FIELD GOALS MADE 33 LaGrange (11/19/14)
FIELD GOAL ATTEMPTS 76 CENTRE_M (02/27/15)
3 PT FIELD GOALS MADE 11 Denison (12/29/14)
3 PT FG ATTEMPTS 30 MILLSAPS-MEN (01/25/15)
FREE THROWS MADE 39 Emory & Henry (11/25/14)
FREE THROW ATTEMPTS 48 Emory & Henry (11/25/14)
REBOUNDS 45 Covenant (02/10/15)
ASSISTS 17 LaGrange (11/19/14)
STEALS 14 Huntingdon College (11/22/14)
BLOCKED SHOTS 5 Oglethorpe (12/04/14); MILLSAPS-MEN (01/25/15); Hendrix (02/13/15)
TURNOVERS 32 LaGrange (11/19/14)
FOULS 35 Birmingham-Southern (01/23/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Chaykowsky,Zack Denison (12/29/14)
FIELD GOALS MADE 11 Chaykowsky,Zack Denison (12/29/14)
FIELD GOAL ATTEMPTS 22 Tyler Harville; Chaykowsky,Zack Hendrix (01/09/15); Denison (12/29/14)
3 PT FIELD GOALS MADE 7 Chaykowsky,Zack Denison (12/29/14)
3 PT FG ATTEMPTS 16 Tyler Harville Covenant (02/10/15)
FREE THROWS MADE 11 Nick Marder Emory & Henry (11/25/14)
FREE THROW ATTEMPTS 12 Nick Marder; Owen Jacobs Emory & Henry (11/25/14); Birmingham-Southern (02/06/15); Hendrix (02/13/15)
REBOUNDS 16 Owen Jacobs Hendrix (02/13/15)
ASSISTS 7 Tyler Harville; Lee McCloud Millsaps (02/08/15); LaGrange (11/19/14)
STEALS 5 Lee McCloud Huntingdon College (11/22/14)
BLOCKED SHOTS 3 Lukas Korn; Coleman Ellingsworth Maryville College (12/06/14); MILLSAPS-MEN (01/25/15); Centre College (01/30/15); Hendrix (02/13/15)
TURNOVERS 11 Nick Marder LaGrange (11/19/14)
FOULS 5 Lukas Korn; Lee McCloud; Zack Chaykowsky; Nick Marder; McCloud,Lee; Tyler Harville Emory & Henry (11/25/14); Maryville College (12/06/14); Hendrix (01/09/15); Rhodes (01/11/15); Oglethorpe (01/17/15); Birmingham-Southern (02/06/15); Millsaps (02/08/15); Centre College (02/20/15); Mount St. Joseph (11/15/14); Albion College (11/16/14); LaGrange (11/19/14); Oglethorpe (12/04/14); Denison (12/29/14); Birmingham-Southern (01/23/15); Sewanee (02/01/15); Covenant (02/10/15); Hendrix (02/13/15); CENTRE_M (02/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Jacobs, Owen 24 321 13.4
#02 McCloud, Lee 26 236 9.1
#05 Marder, Nick 22 217 9.9
#14 Harville, Tyler 15 198 13.2
#21 Ellingsworth, Coleman 26 169 6.5
#03 Chaykowsky, Zack 20 162 8.1
#15 Korn, Lukas 26 149 5.7
#30 Johnson, Caleb 10 129 12.9
#10 Powell, Samuel 24 55 2.3
#34 Thigpen, Logan 21 50 2.4
#01 Park, Brandon 13 27 2.1
#35 Forte, McCarty 24 18 0.8
#11 McCloud, Alton 9 15 1.7
#24 Wilson, Monty 11 14 1.3
#99 Hale, Christian 9 10 1.1
#12 Hertel, Clay 7 10 1.4
#04 Millicevic, Marko 10 10 1.0
#22 Lewis, A.J. 7 9 1.3
#29 Tinsley, Ryne 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Jacobs, Owen 24 110 225 .489 4.6 9.4
#02 McCloud, Lee 26 72 186 .387 2.8 7.2
#14 Harville, Tyler 15 66 183 .361 4.4 12.2
#21 Ellingsworth, Coleman 26 59 126 .468 2.3 4.8
