Skip To Main Content

Berry College

Official Home of Berry College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (5-21, 2-12)

Overall Team Statistics
Statistic Berry College Opponents
Scoring
Total Points 1824 2047
Points Per Game 73.0 81.9
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 617-1538 701-1461
FG: Percentage .401 .480
FG: Per Game 24.7 28.0
3PT: Made-Attempted 160-530 184-488
3PT: Percentage .302 .377
3PT: Per Game 6.4 7.4
FT: Made-Attempted 430-668 461-672
FT: Percentage .644 .686
FT: Per Game 17.2 18.4
Rebounding
Total 930 965
Per Game 37.2 38.6
Margin -1.4 --
Assists
Total 280 386
Per Game 11.2 15.4
Turnovers
Total 410 408
Per Game 16.4 16.3
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.0 18.2
Steals
Total 190 226
Per Game 7.6 9.0
Blocks
Total 32 109
Per Game 1.3 4.4
Attendance
Total 3876 5041
Per Game 9-431 14-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Jacobs, Owen 25 24 825 33.0 150 273 .549 0 2 .000 127 184 .690 427 17.1 100 174 274 11.0 79 20 48 26 3
15 Smoak, Hunter 24 24 794 33.1 114 300 .380 59 173 .341 67 91 .736 354 14.8 22 53 75 3.1 74 41 67 31 1
03 Whalen, Mac 25 24 803 32.1 108 311 .347 60 186 .323 58 88 .659 334 13.4 31 70 101 4.0 75 59 73 29 2
02 McCloud, Lee 25 23 734 29.4 71 195 .364 19 71 .268 69 107 .645 230 9.2 32 52 84 3.4 89 67 50 34 2
10 Graham, Lake 23 18 509 22.1 57 120 .475 0 0 .000 28 51 .549 142 6.2 38 77 115 5.0 56 18 45 13 15
11 Lewis, A.J. 21 3 267 12.7 31 81 .383 11 33 .333 14 28 .500 87 4.1 19 23 42 2.0 31 24 34 16 1
33 Wright, Jake 10 2 106 10.6 11 21 .524 0 0 .000 10 15 .667 32 3.2 9 8 17 1.7 22 4 8 4 2
22 Cotter, Douglas 25 3 312 12.5 26 84 .310 7 38 .184 19 21 .905 78 3.1 18 38 56 2.2 32 8 20 6 2
32 Jones, Ron 24 4 332 13.8 22 65 .338 2 9 .222 12 33 .364 58 2.4 16 21 37 1.5 56 9 24 11 4
14 Webber, Connor 20 0 143 7.2 14 42 .333 0 6 .000 16 27 .593 44 2.2 6 12 18 0.9 18 9 10 10 0
01 Park, Brandon 21 0 187 8.9 13 41 .317 2 10 .200 10 21 .476 38 1.8 5 7 12 0.6 28 20 21 10 0
12 Short, J.P. 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 39 99 4.0 0 0 9 0 0  
04 Tinade, Dj 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
14 Webber, Connor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Tinae, D.J. 4 0 6 1.5 0 4 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5022 200.9 617 1538 .401 160 530 .302 430 668 .644 1824 72.96 356 574 930 37.2 560 280 410 190 32
Opponents 25 5026 201.0 701 1461 .480 184 488 .377 461 672 .686 2047 81.88 294 671 965 38.6 547 386 408 226 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Jacobs, Owen 13 12 421 32.4 74 131 .565 0 1 .000 57 88 .648 205 15.8 54 70 124 9.5 39 12 0.9 17 10 3
15 Smoak, Hunter 12 12 402 33.5 57 144 .396 30 86 .349 30 42 .714 174 14.5 9 24 33 2.8 37 23 1.9 22 15 1
03 Whalen, Mac 13 13 430 33.1 50 160 .313 29 98 .296 29 39 .744 158 12.2 17 38 55 4.2 39 36 2.8 33 15 2
02 McCloud, Lee 13 13 389 29.9 40 90 .444 10 28 .357 43 69 .623 133 10.2 15 24 39 3.0 47 22 1.7 26 18 1
10 Graham, Lake 13 9 246 18.9 25 49 .510 0 0 .000 12 30 .400 62 4.8 16 37 53 4.1 33 12 0.9 21 9 8
22 Cotter, Douglas 13 2 169 13.0 16 46 .348 1 17 .059 12 12 1.000 45 3.5 9 25 34 2.6 17 2 0.2 8 2 2
32 Jones, Ron 13 2 203 15.6 17 49 .347 1 5 .200 8 17 .471 43 3.3 10 9 19 1.5 33 4 0.3 13 4 3
11 Lewis, A.J. 9 1 94 10.4 10 32 .313 3 15 .200 5 13 .385 28 3.1 4 5 9 1.0 8 7 0.8 15 9 1
33 Wright, Jake 5 1 39 7.8 5 10 .500 0 0 .000 8 12 .667 18 3.6 5 3 8 1.6 9 1 0.2 4 1 0
01 Park, Brandon 10 0 113 11.3 10 28 .357 2 7 .286 8 14 .571 30 3.0 3 3 6 0.6 19 14 1.4 11 7 0
14 Webber, Connor 11 0 87 7.9 9 26 .346 0 3 .000 11 17 .647 29 2.6 5 9 14 1.3 7 8 0.7 6 8 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 15 42 3.2 0 0 0.0 1 0 0  
14 Webber, Connor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Tinae, D.J. 4 0 6 1.5 0 4 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2600 200.0 313 769 .407 76 261 .291 223 355 .628 925 71.15 174 262 436 33.5 288 141 10.8 177 98 21
Opponents 13 2600 200.0 366 709 .516 105 261 .402 237 333 .712 1074 82.62 134 348 482 37.1 293 221 17.0 195 98 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Jacobs, Owen 25 24 825 150 273 .549 0 2 .000 127 184 .690 427 17.1
15 Smoak, Hunter 24 24 794 114 300 .380 59 173 .341 67 91 .736 354 14.8
03 Whalen, Mac 25 24 803 108 311 .347 60 186 .323 58 88 .659 334 13.4
02 McCloud, Lee 25 23 734 71 195 .364 19 71 .268 69 107 .645 230 9.2
10 Graham, Lake 23 18 509 57 120 .475 0 0 .000 28 51 .549 142 6.2
11 Lewis, A.J. 21 3 267 31 81 .383 11 33 .333 14 28 .500 87 4.1
22 Cotter, Douglas 25 3 312 26 84 .310 7 38 .184 19 21 .905 78 3.1
33 Wright, Jake 10 2 106 11 21 .524 0 0 .000 10 15 .667 32 3.2
32 Jones, Ron 24 4 332 22 65 .338 2 9 .222 12 33 .364 58 2.4
14 Webber, Connor 20 0 143 14 42 .333 0 6 .000 16 27 .593 44 2.2
01 Park, Brandon 21 0 187 13 41 .317 2 10 .200 10 21 .476 38 1.8
12 Short, J.P. 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tinade, Dj 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Webber, Connor 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tinae, D.J. 4 0 6 0 4 .000 0 1 .000 0 2 .000 0 0.0
Total 25 5022 617 1538 .401 160 530 .302 430 668 .644 1824 72.96
Opponents 25 5026 701 1461 .480 184 488 .377 461 672 .686 2047 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Jacobs, Owen 25 33.0 .549 .000 .690 4.0 7.0 11.0 0.8 1.0 0.1 17.1
15 Smoak, Hunter 24 33.1 .380 .341 .736 0.9 2.2 3.1 1.7 1.3 0.0 14.8
03 Whalen, Mac 25 32.1 .347 .323 .659 1.2 2.8 4.0 2.4 1.2 0.1 13.4
02 McCloud, Lee 25 29.4 .364 .268 .645 1.3 2.1 3.4 2.7 1.4 0.1 9.2
10 Graham, Lake 23 22.1 .475 .000 .549 1.7 3.3 5.0 0.8 0.6 0.7 6.2
11 Lewis, A.J. 21 12.7 .383 .333 .500 0.9 1.1 2.0 1.1 0.8 0.0 4.1
22 Cotter, Douglas 25 12.5 .310 .184 .905 0.7 1.5 2.2 0.3 0.2 0.1 3.1
33 Wright, Jake 10 10.6 .524 .000 .667 0.9 0.8 1.7 0.4 0.4 0.2 3.2
32 Jones, Ron 24 13.8 .338 .222 .364 0.7 0.9 1.5 0.4 0.5 0.2 2.4
14 Webber, Connor 20 7.2 .333 .000 .593 0.3 0.6 0.9 0.5 0.5 0.0 2.2
01 Park, Brandon 21 8.9 .317 .200 .476 0.2 0.3 0.6 1.0 0.5 0.0 1.8
12 Short, J.P. 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
04 Tinade, Dj 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Webber, Connor 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Tinae, D.J. 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.9 .401 .302 .644 14.2 23.0 37.2 11.2 7.6 1.3 72.96
Opponents 25 201.0 .480 .377 .686 11.8 26.8 38.6 15.4 9.0 4.4 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Covenant 11/15/13 65-71 L 21-62 .339 5-24 .208 18-33 .545 13 34 47 47.0 30 11 19 0 6 65 65.0
vs Huntingdon 11/16/13 79-76 W 24-58 .414 12-28 .429 19-32 .594 15 25 40 43.5 30 15 13 0 9 79 72.0
at Emory & Henry 11/23/13 88-86 W 30-70 .429 6-22 .273 22-24 .917 16 29 45 44.0 17 19 20 2 7 88 77.3
at Columbia International Univers 11/26/13 80-67 W 28-63 .444 5-16 .313 19-33 .576 16 32 48 45.0 18 15 16 3 3 80 78.0
at Piedmont College 12/01/13 85-87 L 27-69 .391 10-30 .333 21-28 .750 24 23 47 45.4 20 14 17 1 5 85 79.4
vs Oglethorpe 12/05/13 82-83 L 30-60 .500 7-21 .333 15-23 .652 17 19 36 43.8 17 15 15 1 5 82 79.8
at Maryville College 12/07/13 68-85 L 26-67 .388 4-20 .200 12-23 .522 16 25 41 43.4 20 12 21 1 15 68 78.1
at Covenant 12/14/13 90-94 L (OT) 29-65 .446 6-14 .429 26-35 .743 14 30 44 43.5 32 9 23 0 10 90 79.6
vs Shenandoah Hornets 12/19/13 52-60 L 17-59 .288 2-17 .118 16-21 .762 16 32 48 44.0 21 4 23 2 3 52 76.6
at Gettysburg 12/20/13 63-66 L 24-52 .462 7-19 .368 8-12 .667 13 18 31 42.7 16 9 12 0 3 63 75.2
vs LaGrange 01/08/14 91-119 L 30-70 .429 11-28 .393 20-39 .513 15 21 36 42.1 21 13 24 0 8 91 76.6
at Rhodes College 01/10/14 77-96 L 21-55 .382 8-26 .308 27-39 .692 14 18 32 41.3 25 9 14 3 9 77 76.7
at Hendrix 01/12/14 71-96 L 21-62 .339 3-22 .136 26-37 .703 15 19 34 40.7 29 9 20 3 7 71 76.2
at #24 Oglethorpe 01/18/14 61-76 L 19-67 .284 7-31 .226 16-32 .500 23 20 43 40.9 20 6 16 1 9 61 75.1
at Toccoa Falls College Men 01/21/14 78-85 L 29-75 .387 11-35 .314 9-10 .900 13 24 37 40.6 26 9 30 1 16 78 75.3
vs Sewanee 01/24/14 65-77 L 23-58 .397 4-16 .250 15-26 .577 11 15 26 39.7 18 9 7 1 7 65 74.7
vs Centre 01/26/14 73-91 L 25-76 .329 7-23 .304 16-34 .471 20 29 49 40.2 29 10 13 1 12 73 74.6
vs BSC 01/31/14 71-87 L 25-54 .463 5-16 .313 16-21 .762 8 21 29 39.6 25 12 21 1 9 71 74.4
vs Millsaps 02/02/14 70-74 L 27-56 .482 5-19 .263 11-25 .440 16 18 34 39.3 17 14 12 1 5 70 74.2
at Sewanee 02/07/14 63-57 W 23-54 .426 3-11 .273 14-19 .737 10 24 34 39.1 11 9 12 2 7 63 73.6
at Centre College 02/09/14 72-82 L 30-63 .476 8-22 .364 4-5 .800 9 22 31 38.7 18 9 10 2 6 72 73.5
vs Rhodes 02/14/14 72-88 L 20-43 .465 5-16 .313 27-45 .600 10 16 26 38.1 33 11 12 0 9 72 73.5
at MILLSAPS 02/21/14 70-84 L 24-58 .414 6-22 .273 16-22 .727 11 18 29 37.7 20 14 8 2 3 70 73.3
at Birmingham-Southern 02/23/14 78-83 L 25-63 .397 8-16 .500 20-27 .741 10 23 33 37.5 26 14 17 3 10 78 73.5
at CENTRE COLLEGE 02/28/14 60-77 L 19-59 .322 5-16 .313 17-23 .739 11 19 30 37.2 21 9 15 1 7 60 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/15/13 71-65 W 21-59 .356 5-17 .294 24-41 .585 13 32 45 45.0 27 10 15 0 9 71 71.0
Huntingdon 11/16/13 76-79 L 23-61 .377 6-22 .273 24-41 .585 23 28 51 48.0 23 9 20 3 11 76 73.5
Emory & Henry 11/23/13 86-88 L 35-71 .493 5-20 .250 11-22 .500 13 25 38 44.7 22 13 18 6 12 86 77.7
Columbia International Univers 11/26/13 67-80 L 23-62 .371 12-31 .387 9-13 .692 10 25 35 42.3 21 16 15 0 2 67 75.0
Piedmont College 12/01/13 87-85 W 30-68 .441 8-17 .471 19-26 .731 17 17 34 40.6 22 18 16 2 4 87 77.4
Oglethorpe 12/05/13 83-82 W 32-60 .533 11-19 .579 8-13 .615 11 17 28 38.5 19 17 11 3 9 83 78.3
Maryville College 12/07/13 85-68 W 28-71 .394 8-27 .296 21-26 .808 22 29 51 40.3 17 19 18 7 13 85 79.3
Covenant 12/14/13 94-90 W (OT) 33-65 .508 5-13 .385 23-39 .590 9 28 37 39.9 31 17 18 7 16 94 81.1
Shenandoah Hornets 12/19/13 60-52 W 21-58 .362 5-17 .294 13-24 .542 11 29 40 39.9 19 7 17 6 10 60 78.8
Gettysburg 12/20/13 66-63 W 24-50 .480 3-16 .188 15-19 .789 10 17 27 38.6 11 10 8 2 6 66 77.5
LaGrange 01/08/14 119-91 W 41-73 .562 14-22 .636 23-30 .767 16 34 50 39.6 27 19 21 1 17 119 81.3
Rhodes College 01/10/14 96-77 W 31-59 .525 12-24 .500 22-28 .786 13 27 40 39.7 31 21 14 2 5 96 82.5
Hendrix 01/12/14 96-71 W 31-55 .564 4-13 .308 30-44 .682 13 32 45 40.1 27 23 21 6 7 96 83.5
#24 Oglethorpe 01/18/14 76-61 W 28-56 .500 7-22 .318 13-19 .684 10 33 43 40.3 24 11 18 3 7 76 83.0
Toccoa Falls College Men 01/21/14 85-78 W 27-59 .458 6-17 .353 25-35 .714 6 26 32 39.7 15 13 27 9 18 85 83.1
Sewanee 01/24/14 77-65 W 24-44 .545 10-22 .455 19-23 .826 8 31 39 39.7 23 12 15 4 3 77 82.8
Centre 01/26/14 91-73 W 29-53 .547 7-24 .292 26-40 .650 5 39 44 39.9 26 21 19 10 7 91 83.2
BSC 01/31/14 87-71 W 28-52 .538 11-26 .423 20-27 .741 6 24 30 39.4 19 16 17 2 12 87 83.4
Millsaps 02/02/14 74-70 W 27-52 .519 10-14 .714 10-15 .667 11 19 30 38.9 18 19 14 4 8 74 82.9
Sewanee 02/07/14 57-63 L 25-58 .431 6-19 .316 1-5 .200 12 24 36 38.8 18 12 17 2 6 57 81.7
Centre College 02/09/14 82-72 W 28-53 .528 10-22 .455 16-20 .800 6 24 30 38.3 11 13 10 6 5 82 81.7
Rhodes 02/14/14 88-72 W 23-45 .511 3-13 .231 39-46 .848 9 22 31 38.0 31 18 13 2 8 88 82.0
MILLSAPS 02/21/14 84-70 W 33-58 .569 6-16 .375 12-19 .632 11 25 36 37.9 22 21 6 3 7 84 82.0
Birmingham-Southern 02/23/14 83-78 W 27-64 .422 8-27 .296 21-34 .618 19 31 50 38.4 24 17 20 7 14 83 82.1
CENTRE COLLEGE 02/28/14 77-60 W 29-55 .527 2-8 .250 17-23 .739 10 33 43 38.6 19 14 20 12 10 77 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/15/13 65-71 -6 21-62/21-59 .339/.356 5-24/5-17 .208/.294 18-33/24-41 .545-.585 47/45 2 11/10 19/15 0/0 6/9 30/27
Huntingdon 11/16/13 79-76 3 24-58/23-61 .414/.377 12-28/6-22 .429/.273 19-32/24-41 .594-.585 40/51 -11 15/9 13/20 0/3 9/11 30/23
Emory & Henry 11/23/13 88-86 2 30-70/35-71 .429/.493 6-22/5-20 .273/.250 22-24/11-22 .917-.500 45/38 7 19/13 20/18 2/6 7/12 17/22
Columbia International Univers 11/26/13 80-67 13 28-63/23-62 .444/.371 5-16/12-31 .313/.387 19-33/9-13 .576-.692 48/35 13 15/16 16/15 3/0 3/2 18/21
Piedmont College 12/01/13 85-87 -2 27-69/30-68 .391/.441 10-30/8-17 .333/.471 21-28/19-26 .750-.731 47/34 13 14/18 17/16 1/2 5/4 20/22
Oglethorpe 12/05/13 82-83 -1 30-60/32-60 .500/.533 7-21/11-19 .333/.579 15-23/8-13 .652-.615 36/28 8 15/17 15/11 1/3 5/9 17/19
Maryville College 12/07/13 68-85 -17 26-67/28-71 .388/.394 4-20/8-27 .200/.296 12-23/21-26 .522-.808 41/51 -10 12/19 21/18 1/7 15/13 20/17
Covenant 12/14/13 90-94 -4 29-65/33-65 .446/.508 6-14/5-13 .429/.385 26-35/23-39 .743-.590 44/37 7 9/17 23/18 0/7 10/16 32/31
Shenandoah Hornets 12/19/13 52-60 -8 17-59/21-58 .288/.362 2-17/5-17 .118/.294 16-21/13-24 .762-.542 48/40 8 4/7 23/17 2/6 3/10 21/19
Gettysburg 12/20/13 63-66 -3 24-52/24-50 .462/.480 7-19/3-16 .368/.188 8-12/15-19 .667-.789 31/27 4 9/10 12/8 0/2 3/6 16/11
LaGrange 01/08/14 91-119 -28 30-70/41-73 .429/.562 11-28/14-22 .393/.636 20-39/23-30 .513-.767 36/50 -14 13/19 24/21 0/1 8/17 21/27
Rhodes College 01/10/14 77-96 -19 21-55/31-59 .382/.525 8-26/12-24 .308/.500 27-39/22-28 .692-.786 32/40 -8 9/21 14/14 3/2 9/5 25/31
Hendrix 01/12/14 71-96 -25 21-62/31-55 .339/.564 3-22/4-13 .136/.308 26-37/30-44 .703-.682 34/45 -11 9/23 20/21 3/6 7/7 29/27
#24 Oglethorpe 01/18/14 61-76 -15 19-67/28-56 .284/.500 7-31/7-22 .226/.318 16-32/13-19 .500-.684 43/43 0 6/11 16/18 1/3 9/7 20/24
Toccoa Falls College Men 01/21/14 78-85 -7 29-75/27-59 .387/.458 11-35/6-17 .314/.353 9-10/25-35 .900-.714 37/32 5 9/13 30/27 1/9 16/18 26/15
Sewanee 01/24/14 65-77 -12 23-58/24-44 .397/.545 4-16/10-22 .250/.455 15-26/19-23 .577-.826 26/39 -13 9/12 7/15 1/4 7/3 18/23
Centre 01/26/14 73-91 -18 25-76/29-53 .329/.547 7-23/7-24 .304/.292 16-34/26-40 .471-.650 49/44 5 10/21 13/19 1/10 12/7 29/26
BSC 01/31/14 71-87 -16 25-54/28-52 .463/.538 5-16/11-26 .313/.423 16-21/20-27 .762-.741 29/30 -1 12/16 21/17 1/2 9/12 25/19
Millsaps 02/02/14 70-74 -4 27-56/27-52 .482/.519 5-19/10-14 .263/.714 11-25/10-15 .440-.667 34/30 4 14/19 12/14 1/4 5/8 17/18
Sewanee 02/07/14 63-57 6 23-54/25-58 .426/.431 3-11/6-19 .273/.316 14-19/1-5 .737-.200 34/36 -2 9/12 12/17 2/2 7/6 11/18
Centre College 02/09/14 72-82 -10 30-63/28-53 .476/.528 8-22/10-22 .364/.455 4-5/16-20 .800-.800 31/30 1 9/13 10/10 2/6 6/5 18/11
Rhodes 02/14/14 72-88 -16 20-43/23-45 .465/.511 5-16/3-13 .313/.231 27-45/39-46 .600-.848 26/31 -5 11/18 12/13 0/2 9/8 33/31
MILLSAPS 02/21/14 70-84 -14 24-58/33-58 .414/.569 6-22/6-16 .273/.375 16-22/12-19 .727-.632 29/36 -7 14/21 8/6 2/3 3/7 20/22
Birmingham-Southern 02/23/14 78-83 -5 25-63/27-64 .397/.422 8-16/8-27 .500/.296 20-27/21-34 .741-.618 33/50 -17 14/17 17/20 3/7 10/14 26/24
CENTRE COLLEGE 02/28/14 60-77 -17 19-59/29-55 .322/.527 5-16/2-8 .313/.250 17-23/17-23 .739-.739 30/43 -13 9/14 15/20 1/12 7/10 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 LaGrange (01/08/14)
FIELD GOALS MADE 30 Oglethorpe (12/05/13); LaGrange (01/08/14); Emory & Henry (11/23/13); Centre College (02/09/14)
FIELD GOAL ATTEMPTS 76 Centre (01/26/14)
3 PT FIELD GOALS MADE 12 Huntingdon (11/16/13)
3 PT FG ATTEMPTS 35 Toccoa Falls College Men (01/21/14)
FREE THROWS MADE 27 Rhodes (02/14/14); Rhodes College (01/10/14)
FREE THROW ATTEMPTS 45 Rhodes (02/14/14)
REBOUNDS 49 Centre (01/26/14)
ASSISTS 19 Emory & Henry (11/23/13)
STEALS 16 Toccoa Falls College Men (01/21/14)
BLOCKED SHOTS 3 Columbia International Univers (11/26/13); Rhodes College (01/10/14); Hendrix (01/12/14); Birmingham-Southern (02/23/14)
TURNOVERS 30 Toccoa Falls College Men (01/21/14)
FOULS 33 Rhodes (02/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Mac Whalen LaGrange (01/08/14)
FIELD GOALS MADE 12 Owen Jacobs Columbia International Univers (11/26/13)
FIELD GOAL ATTEMPTS 25 Hunter Smoak Toccoa Falls College Men (01/21/14)
3 PT FIELD GOALS MADE 8 Mac Whalen LaGrange (01/08/14)
3 PT FG ATTEMPTS 15 Hunter Smoak Toccoa Falls College Men (01/21/14)
FREE THROWS MADE 10 Hunter Smoak; Owen Jacobs Rhodes College (01/10/14); Hendrix (01/12/14)
FREE THROW ATTEMPTS 15 Owen Jacobs Maryville College (12/07/13)
REBOUNDS 22 Owen Jacobs Covenant (12/14/13)
ASSISTS 10 Mac Whalen Oglethorpe (12/05/13)
STEALS 5 Hunter Smoak Toccoa Falls College Men (01/21/14)
BLOCKED SHOTS 3 Lake Graham Birmingham-Southern (02/23/14)
TURNOVERS 8 Mac Whalen; Hunter Smoak Shenandoah Hornets (12/19/13); LaGrange (01/08/14)
FOULS 5 Mac Whalen; Ron Jones; Hunter Smoak; Lee McCloud; Lake Graham; Owen Jacobs Covenant (11/15/13); Huntingdon (11/16/13); LaGrange (01/08/14); Centre (01/26/14); BSC (01/31/14); Millsaps (02/02/14); Rhodes (02/14/14); Emory & Henry (11/23/13); Piedmont College (12/01/13); Covenant (12/14/13); Rhodes College (01/10/14); Hendrix (01/12/14); #24 Oglethorpe (01/18/14); Toccoa Falls College Men (01/21/14); Birmingham-Southern (02/23/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Jacobs, Owen 25 427 17.1
#15 Smoak, Hunter 24 354 14.8
#03 Whalen, Mac 25 334 13.4
#02 McCloud, Lee 25 230 9.2
#10 Graham, Lake 23 142 6.2
#11 Lewis, A.J. 21 87 4.1
#22 Cotter, Douglas 25 78 3.1
#32 Jones, Ron 24 58 2.4
#14 Webber, Connor 20 44 2.2
#01 Park, Brandon 21 38 1.8
#33 Wright, Jake 10 32 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Jacobs, Owen 25 150 273 .549 6.0 10.9
#15 Smoak, Hunter 24 114 300 .380 4.8 12.5
#03 Whalen, Mac 25 108 311 .347 4.3 12.4
#02 McCloud, Lee 25 71 195 .364 2.8 7.8
#10 Graham, Lake 23 57 120 .475 2.5 5.2
#11 Lewis, A.J. 21 31 81 .383 1.5 3.9
#22 Cotter, Douglas 25 26 84 .310 1.0 3.4
#32 Jones, Ron 24 22 65 .338 0.9 2.7
#14 Webber, Connor 20 14 42 .333 0.7 2.1
#01 Park, Brandon 21 13 41 .317 0.6 2.0
#33 Wright, Jake 10 11 21 .524 1.1 2.1
#04 Tinade, Dj 1 0 1 .000 0.0 1.0
#04 Tinae, D.J. 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Whalen, Mac 25 60 186 .323 2.4 7.4
#15 Smoak, Hunter 24 59 173 .341 2.5 7.2
#02 McCloud, Lee 25 19 71 .268 0.8 2.8
#11 Lewis, A.J. 21 11 33 .333 0.5 1.6
#22 Cotter, Douglas 25 7 38 .184 0.3 1.5
#32 Jones, Ron 24 2 9 .222 0.1 0.4
#01 Park, Brandon 21 2 10 .200 0.1 0.5
#44 Jacobs, Owen 25 0 2 .000 0.0 0.1
#04 Tinade, Dj 1 0 1 .000 0.0 1.0
#04 Tinae, D.J. 4 0 1 .000 0.0 0.3
#14 Webber, Connor 20 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Jacobs, Owen 25 127 184 .690 5.1 7.4
#02 McCloud, Lee 25 69 107 .645 2.8 4.3
#15 Smoak, Hunter 24 67 91 .736 2.8 3.8
#03 Whalen, Mac 25 58 88 .659 2.3 3.5
#10 Graham, Lake 23 28 51 .549 1.2 2.2
#22 Cotter, Douglas 25 19 21 .905 0.8 0.8
#14 Webber, Connor 20 16 27 .593 0.8 1.4
#11 Lewis, A.J. 21 14 28 .500 0.7 1.3
#32 Jones, Ron 24 12 33 .364 0.5 1.4
#01 Park, Brandon 21 10 21 .476 0.5 1.0
#33 Wright, Jake 10 10 15 .667 1.0 1.5
#04 Tinae, D.J. 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Jacobs, Owen 25 274 11.0 100 4.0 174 7.0
#10 Graham, Lake 23 115 5.0 38 1.7 77 3.3
#03 Whalen, Mac 25 101 4.0 31 1.2 70 2.8
#TM Team 25 99 4.0 60 2.4 39 1.6
#02 McCloud, Lee 25 84 3.4 32 1.3 52 2.1
#15 Smoak, Hunter 24 75 3.1 22 0.9 53 2.2
#22 Cotter, Douglas 25 56 2.2 18 0.7 38 1.5
#11 Lewis, A.J. 21 42 2.0 19 0.9 23 1.1
#32 Jones, Ron 24 37 1.5 16 0.7 21 0.9
#14 Webber, Connor 20 18 0.9 6 0.3 12 0.6
#33 Wright, Jake 10 17 1.7 9 0.9 8 0.8
#01 Park, Brandon 21 12 0.6 5 0.2 7 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McCloud, Lee 25 67 2.7
#03 Whalen, Mac 25 59 2.4
#15 Smoak, Hunter 24 41 1.7
#11 Lewis, A.J. 21 24 1.1
#44 Jacobs, Owen 25 20 0.8
#01 Park, Brandon 21 20 1.0
#10 Graham, Lake 23 18 0.8
#32 Jones, Ron 24 9 0.4
#14 Webber, Connor 20 9 0.5
#22 Cotter, Douglas 25 8 0.3
