Skip To Main Content

Berry College

Official Home of Berry College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (5-21, 2-12)

Overall Team Statistics
Statistic Berry College Opponents
Scoring
Total Points 1508 1758
Points Per Game 60.3 70.3
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 551-1345 625-1373
FG: Percentage .410 .455
FG: Per Game 22.0 25.0
3PT: Made-Attempted 136-438 155-428
3PT: Percentage .311 .362
3PT: Per Game 5.4 6.2
FT: Made-Attempted 270-423 353-511
FT: Percentage .638 .691
FT: Per Game 10.8 14.1
Rebounding
Total 797 904
Per Game 31.9 36.2
Margin -4.3 --
Assists
Total 295 324
Per Game 11.8 13.0
Turnovers
Total 381 335
Per Game 15.2 13.4
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.7 15.5
Steals
Total 187 219
Per Game 7.5 8.8
Blocks
Total 54 73
Per Game 2.2 2.9
Attendance
Total 4282 2946
Per Game 12-357 13-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abrams, Jonathan 25 25 804 32.2 134 309 .434 34 96 .354 74 113 .655 376 15.0 17 88 105 4.2 53 83 81 49 2
04 Whalen, Mac 25 25 850 34.0 92 217 .424 47 131 .359 56 76 .737 287 11.5 13 86 99 4.0 45 70 73 26 5
10 Graham, Lake 25 21 567 22.7 66 148 .446 0 2 .000 33 68 .485 165 6.6 43 95 138 5.5 80 25 36 16 21
35 Bruce, Devan 22 4 304 13.8 43 108 .398 9 30 .300 34 45 .756 129 5.9 22 55 77 3.5 33 10 27 8 11
44 Howard, Mac 25 22 492 19.7 59 118 .500 1 3 .333 9 22 .409 128 5.1 27 51 78 3.1 45 13 26 6 10
15 Wright, Jake 25 3 413 16.5 58 118 .492 0 1 .000 11 21 .524 127 5.1 22 38 60 2.4 49 10 23 16 3
02 McCloud, Lee 25 10 489 19.6 32 100 .320 15 57 .263 15 18 .833 94 3.8 18 33 51 2.0 56 25 22 25 2
35 Bruce, Devan 2 1 17 8.5 2 9 .222 1 2 .500 2 2 1.000 7 3.5 2 2 4 2.0 1 0 4 1 0
20 Smoak, Hunter 25 13 565 22.6 22 89 .247 13 50 .260 13 18 .722 70 2.8 9 40 49 2.0 42 38 39 18 0
00 Teems, Jordan 23 0 241 10.5 20 56 .357 11 37 .297 11 16 .688 62 2.7 2 8 10 0.4 16 8 23 15 0
21 Marsh, Cody 23 1 224 9.7 20 50 .400 4 13 .308 10 20 .500 54 2.3 14 20 34 1.5 14 10 9 4 0
24 Whisenant, Justin 2 0 7 3.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 0 1 0.5 0 0 0 0 0  
14 Tuten, Walker 11 0 39 3.5 1 9 .111 1 7 .143 0 0 .000 3 0.3 1 5 6 0.5 4 1 5 1 0
32 Randolph, Zach 14 0 42 3.0 1 11 .091 0 8 .000 0 0 .000 2 0.1 1 4 5 0.4 5 2 4 2 0
01 London, Andrew 6 0 13 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.5 1 0 2 0 0
22 Turner, J.T. 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 51 76 3.0 0 0 6 0 0  
22 Turner, J.T. 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 25 5074 203.0 551 1345 .410 136 438 .311 270 423 .638 1508 60.32 219 578 797 31.9 444 295 381 187 54
Opponents 25 5079 203.2 625 1373 .455 155 428 .362 353 511 .691 1758 70.32 256 648 904 36.2 407 324 335 219 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Abrams, Jonathan 10 10 304 30.4 51 112 .455 16 38 .421 20 30 .667 138 13.8 4 29 33 3.3 21 22 2.2 30 20 0
04 Whalen, Mac 10 10 318 31.8 26 69 .377 12 36 .333 19 25 .760 83 8.3 4 31 35 3.5 17 19 1.9 32 6 1
10 Graham, Lake 10 10 195 19.5 22 42 .524 0 0 .000 13 30 .433 57 5.7 12 35 47 4.7 28 4 0.4 10 3 6
44 Howard, Mac 10 8 180 18.0 24 43 .558 0 0 .000 4 5 .800 52 5.2 12 26 38 3.8 20 5 0.5 14 2 5
35 Bruce, Devan 10 1 136 13.6 12 39 .308 4 12 .333 18 23 .783 46 4.6 9 25 34 3.4 9 6 0.6 11 2 5
15 Wright, Jake 10 1 163 16.3 22 43 .512 0 1 .000 2 6 .333 46 4.6 10 9 19 1.9 17 4 0.4 12 2 2
00 Teems, Jordan 9 0 130 14.4 12 29 .414 6 17 .353 7 10 .700 37 4.1 1 6 7 0.8 7 2 0.2 16 7 0
02 McCloud, Lee 10 5 179 17.9 13 40 .325 4 20 .200 3 5 .600 33 3.3 5 14 19 1.9 21 5 0.5 11 4 1
21 Marsh, Cody 10 1 115 11.5 6 21 .286 2 7 .286 7 12 .583 21 2.1 5 14 19 1.9 6 5 0.5 4 2 0
20 Smoak, Hunter 10 4 222 22.2 7 35 .200 4 23 .174 1 4 .250 19 1.9 4 12 16 1.6 13 17 1.7 14 7 0
01 London, Andrew 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
32 Randolph, Zach 8 0 29 3.6 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 3 4 0.5 4 1 0.1 3 2 0
22 Turner, J.T. 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 2.6 0 0 0.0 3 0 0  
22 Turner, J.T. 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Tuten, Walker 5 0 15 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 0.2 3 0 0
Total 10 1999 199.9 196 482 .407 48 158 .304 94 152 .618 534 53.40 76 225 301 30.1 165 91 9.1 165 57 20
Opponents 10 2003 200.3 244 533 .458 54 166 .325 107 162 .660 649 64.90 92 236 328 32.8 153 135 13.5 126 95 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Abrams, Jonathan 25 25 804 134 309 .434 34 96 .354 74 113 .655 376 15.0
04 Whalen, Mac 25 25 850 92 217 .424 47 131 .359 56 76 .737 287 11.5
10 Graham, Lake 25 21 567 66 148 .446 0 2 .000 33 68 .485 165 6.6
44 Howard, Mac 25 22 492 59 118 .500 1 3 .333 9 22 .409 128 5.1
35 Bruce, Devan 22 4 304 43 108 .398 9 30 .300 34 45 .756 129 5.9
15 Wright, Jake 25 3 413 58 118 .492 0 1 .000 11 21 .524 127 5.1
02 McCloud, Lee 25 10 489 32 100 .320 15 57 .263 15 18 .833 94 3.8
35 Bruce, Devan 2 1 17 2 9 .222 1 2 .500 2 2 1.000 7 3.5
20 Smoak, Hunter 25 13 565 22 89 .247 13 50 .260 13 18 .722 70 2.8
21 Marsh, Cody 23 1 224 20 50 .400 4 13 .308 10 20 .500 54 2.3
00 Teems, Jordan 23 0 241 20 56 .357 11 37 .297 11 16 .688 62 2.7
24 Whisenant, Justin 2 0 7 1 2 .500 0 0 .000 2 2 1.000 4 2.0
01 London, Andrew 6 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Randolph, Zach 14 0 42 1 11 .091 0 8 .000 0 0 .000 2 0.1
22 Turner, J.T. 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Turner, J.T. 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Tuten, Walker 11 0 39 1 9 .111 1 7 .143 0 0 .000 3 0.3
Total 25 5074 551 1345 .410 136 438 .311 270 423 .638 1508 60.32
Opponents 25 5079 625 1373 .455 155 428 .362 353 511 .691 1758 70.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Abrams, Jonathan 25 32.2 .434 .354 .655 0.7 3.5 4.2 3.3 2.0 0.1 15.0
04 Whalen, Mac 25 34.0 .424 .359 .737 0.5 3.4 4.0 2.8 1.0 0.2 11.5
10 Graham, Lake 25 22.7 .446 .000 .485 1.7 3.8 5.5 1.0 0.6 0.8 6.6
44 Howard, Mac 25 19.7 .500 .333 .409 1.1 2.0 3.1 0.5 0.2 0.4 5.1
35 Bruce, Devan 22 13.8 .398 .300 .756 1.0 2.5 3.5 0.5 0.4 0.5 5.9
15 Wright, Jake 25 16.5 .492 .000 .524 0.9 1.5 2.4 0.4 0.6 0.1 5.1
02 McCloud, Lee 25 19.6 .320 .263 .833 0.7 1.3 2.0 1.0 1.0 0.1 3.8
35 Bruce, Devan 2 8.5 .222 .500 1.000 1.0 1.0 2.0 0.0 0.5 0.0 3.5
20 Smoak, Hunter 25 22.6 .247 .260 .722 0.4 1.6 2.0 1.5 0.7 0.0 2.8
21 Marsh, Cody 23 9.7 .400 .308 .500 0.6 0.9 1.5 0.4 0.2 0.0 2.3
00 Teems, Jordan 23 10.5 .357 .297 .688 0.1 0.3 0.4 0.3 0.7 0.0 2.7
24 Whisenant, Justin 2 3.5 .500 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
01 London, Andrew 6 2.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
32 Randolph, Zach 14 3.0 .091 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.1
22 Turner, J.T. 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Turner, J.T. 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Tuten, Walker 11 3.5 .111 .143 .000 0.1 0.5 0.5 0.1 0.1 0.0 0.3
Total 25 203.0 .410 .311 .638 8.8 23.1 31.9 11.8 7.5 2.2 60.32
Opponents 25 203.2 .455 .362 .691 10.2 25.9 36.2 13.0 8.8 2.9 70.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rhodes College 01/04/12 56-63 L 20-46 .435 9-18 .500 7-10 .700 5 16 21 21.0 13 13 11 2 7 56 56.0
vs Covenant 11/15/12 59-50 W 23-46 .500 3-8 .375 10-17 .588 5 24 29 25.0 14 15 13 0 4 59 57.5
at LaGrange 11/17/12 58-61 L 21-60 .350 6-22 .273 10-17 .588 11 25 36 28.7 21 9 14 4 11 58 57.7
at Emory University 11/20/12 56-82 L 20-56 .357 9-25 .360 7-13 .538 12 23 35 30.3 18 13 20 1 5 56 57.3
at Oglethorpe 11/29/12 56-82 L 22-59 .373 6-24 .250 6-14 .429 12 24 36 31.4 12 14 18 2 5 56 57.0
vs Maryville 12/03/12 75-83 L 27-49 .551 5-14 .357 16-19 .842 5 20 25 30.3 20 13 16 4 7 75 60.0
at Point Univ. 12/05/12 61-74 L 24-61 .393 7-21 .333 6-9 .667 6 24 30 30.3 13 13 11 0 9 61 60.1
at Huntingdon College 12/15/12 75-81 L 29-62 .468 8-23 .348 9-11 .818 7 22 29 30.1 24 15 15 2 12 75 62.0
vs Piedmont 12/17/12 75-74 W (OT) 29-71 .408 7-22 .318 10-14 .714 7 32 39 31.1 22 16 9 4 11 75 63.4
vs University of Dallas 12/30/12 66-79 L 25-53 .472 4-16 .250 12-19 .632 6 25 31 31.1 22 14 9 1 5 66 63.7
vs Hendrix 01/06/13 85-78 W 32-62 .516 7-10 .700 14-27 .519 12 18 30 31.0 21 20 9 0 9 85 65.6
at Covenant 01/10/13 53-64 L 18-54 .333 5-16 .313 12-19 .632 10 23 33 31.2 14 12 14 3 10 53 64.6
vs Oglethorpe 01/12/13 52-79 L 18-44 .409 4-18 .222 12-18 .667 10 17 27 30.8 13 11 29 5 14 52 63.6
vs Huntingdon 01/16/13 85-77 W (2 OT) 28-75 .373 10-33 .303 19-35 .543 18 31 49 32.1 22 16 22 4 17 85 65.1
at Sewanee 01/18/13 50-64 L 19-49 .388 2-16 .125 10-16 .625 8 19 27 31.8 19 3 11 0 4 50 64.1
at Centre College 01/20/13 47-71 L 16-45 .356 2-8 .250 13-22 .591 4 29 33 31.9 15 9 19 4 4 47 63.1
at Birmingham-Southern 01/25/13 62-88 L 20-42 .476 4-11 .364 18-26 .692 5 22 27 31.6 20 7 32 3 6 62 63.0
at MILLSAPS 01/27/13 53-72 L 22-56 .393 6-20 .300 3-5 .600 7 22 29 31.4 13 12 14 0 3 53 62.4
vs Sewanee 02/01/13 38-41 L 15-37 .405 5-13 .385 3-9 .333 8 21 29 31.3 20 6 23 0 8 38 61.2
vs Centre 02/03/13 60-71 L 19-57 .333 4-16 .250 18-23 .783 14 22 36 31.6 21 12 8 3 5 60 61.1
at Rhodes Men's Basketball 02/08/13 47-67 L 18-50 .360 5-16 .313 6-10 .600 10 19 29 31.4 14 6 18 5 5 47 60.4
at Hendrix 02/10/13 63-60 W 25-50 .500 3-14 .214 10-20 .500 10 24 34 31.5 17 13 10 4 2 63 60.5
vs Millsaps 02/15/13 68-70 L 22-55 .400 9-24 .375 15-21 .714 12 24 36 31.7 17 13 11 1 8 68 60.9
vs Birmingham Southern 02/17/13 50-53 L 19-52 .365 3-18 .167 9-13 .692 7 29 36 31.9 17 9 16 1 10 50 60.4
at Centre College 02/22/13 58-74 L 20-54 .370 3-12 .250 15-16 .938 8 23 31 31.9 22 11 9 1 6 58 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhodes College 01/04/12 63-56 W 24-49 .490 6-19 .316 9-12 .750 11 22 33 33.0 8 15 12 0 8 63 63.0
Covenant 11/15/12 50-59 L 19-48 .396 3-11 .273 9-11 .818 8 20 28 30.5 16 9 13 3 7 50 56.5
LaGrange 11/17/12 61-58 W 21-55 .382 3-19 .158 16-26 .615 13 33 46 35.7 14 7 15 8 9 61 58.0
Emory University 11/20/12 82-56 W 32-64 .500 6-17 .353 12-19 .632 12 25 37 36.0 15 16 11 2 13 82 64.0
Oglethorpe 11/29/12 82-56 W 31-60 .517 12-22 .545 8-13 .615 9 29 38 36.4 15 18 14 1 13 82 67.6
Maryville 12/03/12 83-75 W 30-59 .508 11-20 .550 12-16 .750 8 19 27 34.8 20 16 12 3 5 83 70.2
Point Univ. 12/05/12 74-61 W 29-64 .453 6-17 .353 10-17 .588 16 33 49 36.9 13 14 9 5 7 74 70.7
Huntingdon College 12/15/12 81-75 W 23-50 .460 8-18 .444 27-36 .750 10 26 36 36.8 14 15 19 3 8 81 72.0
Piedmont 12/17/12 74-75 L (OT) 24-61 .393 4-18 .222 22-33 .667 12 37 49 38.1 16 9 14 2 5 74 72.2
University of Dallas 12/30/12 79-66 W 25-56 .446 9-20 .450 20-30 .667 15 27 42 38.5 17 17 11 1 6 79 72.9
Hendrix 01/06/13 78-85 L 26-51 .510 5-15 .333 21-26 .808 9 25 34 38.1 19 13 14 6 5 78 73.4
Covenant 01/10/13 64-53 W 25-59 .424 4-10 .400 10-13 .769 14 30 44 38.6 19 9 15 3 8 64 72.6
Oglethorpe 01/12/13 79-52 W 28-51 .549 8-20 .400 15-20 .750 10 21 31 38.0 17 18 19 0 19 79 73.1
Huntingdon 01/16/13 77-85 L (2 OT) 28-65 .431 6-18 .333 15-26 .577 9 33 42 38.3 24 8 29 4 12 77 73.4
Sewanee 01/18/13 64-50 W 20-45 .444 8-18 .444 16-18 .889 7 25 32 37.9 15 9 14 0 4 64 72.7
Centre College 01/20/13 71-47 W 27-63 .429 10-26 .385 7-15 .467 9 29 38 37.9 16 17 10 4 9 71 72.6
Birmingham-Southern 01/25/13 88-62 W 35-69 .507 7-23 .304 11-15 .733 14 22 36 37.8 24 16 17 2 21 88 73.5
MILLSAPS 01/27/13 72-53 W 30-53 .566 4-15 .267 8-14 .571 3 26 29 37.3 14 20 13 4 11 72 73.4
Sewanee 02/01/13 41-38 W 12-39 .308 2-9 .222 15-27 .556 10 19 29 36.8 15 7 15 2 11 41 71.7
Centre 02/03/13 71-60 W 20-47 .426 9-17 .529 22-28 .786 8 29 37 36.9 20 13 7 5 5 71 71.7
Rhodes Men's Basketball 02/08/13 67-47 W 27-50 .540 6-12 .500 7-11 .636 6 23 29 36.5 17 14 12 1 10 67 71.5
Hendrix 02/10/13 60-63 L 23-55 .418 3-12 .250 11-18 .611 13 20 33 36.3 16 15 9 4 5 60 71.0
Millsaps 02/15/13 70-68 W 28-57 .491 6-14 .429 8-13 .615 10 22 32 36.1 15 14 9 2 8 70 70.9
Birmingham Southern 02/17/13 53-50 W 18-53 .340 2-18 .111 15-19 .789 9 28 37 36.2 13 8 15 0 8 53 70.2
Centre College 02/22/13 74-58 W 20-50 .400 7-20 .350 27-35 .771 11 25 36 36.2 15 7 7 8 2 74 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhodes College 01/04/12 56-63 -7 20-46/24-49 .435/.490 9-18/6-19 .500/.316 7-10/9-12 .700-.750 21/33 -12 13/15 11/12 2/0 7/8 13/8
Covenant 11/15/12 59-50 9 23-46/19-48 .500/.396 3-8/3-11 .375/.273 10-17/9-11 .588-.818 29/28 1 15/9 13/13 0/3 4/7 14/16
LaGrange 11/17/12 58-61 -3 21-60/21-55 .350/.382 6-22/3-19 .273/.158 10-17/16-26 .588-.615 36/46 -10 9/7 14/15 4/8 11/9 21/14
Emory University 11/20/12 56-82 -26 20-56/32-64 .357/.500 9-25/6-17 .360/.353 7-13/12-19 .538-.632 35/37 -2 13/16 20/11 1/2 5/13 18/15
Oglethorpe 11/29/12 56-82 -26 22-59/31-60 .373/.517 6-24/12-22 .250/.545 6-14/8-13 .429-.615 36/38 -2 14/18 18/14 2/1 5/13 12/15
Maryville 12/03/12 75-83 -8 27-49/30-59 .551/.508 5-14/11-20 .357/.550 16-19/12-16 .842-.750 25/27 -2 13/16 16/12 4/3 7/5 20/20
Point Univ. 12/05/12 61-74 -13 24-61/29-64 .393/.453 7-21/6-17 .333/.353 6-9/10-17 .667-.588 30/49 -19 13/14 11/9 0/5 9/7 13/13
Huntingdon College 12/15/12 75-81 -6 29-62/23-50 .468/.460 8-23/8-18 .348/.444 9-11/27-36 .818-.750 29/36 -7 15/15 15/19 2/3 12/8 24/14
Piedmont 12/17/12 75-74 1 29-71/24-61 .408/.393 7-22/4-18 .318/.222 10-14/22-33 .714-.667 39/49 -10 16/9 9/14 4/2 11/5 22/16
University of Dallas 12/30/12 66-79 -13 25-53/25-56 .472/.446 4-16/9-20 .250/.450 12-19/20-30 .632-.667 31/42 -11 14/17 9/11 1/1 5/6 22/17
Hendrix 01/06/13 85-78 7 32-62/26-51 .516/.510 7-10/5-15 .700/.333 14-27/21-26 .519-.808 30/34 -4 20/13 9/14 0/6 9/5 21/19
Covenant 01/10/13 53-64 -11 18-54/25-59 .333/.424 5-16/4-10 .313/.400 12-19/10-13 .632-.769 33/44 -11 12/9 14/15 3/3 10/8 14/19
Oglethorpe 01/12/13 52-79 -27 18-44/28-51 .409/.549 4-18/8-20 .222/.400 12-18/15-20 .667-.750 27/31 -4 11/18 29/19 5/0 14/19 13/17
Huntingdon 01/16/13 85-77 8 28-75/28-65 .373/.431 10-33/6-18 .303/.333 19-35/15-26 .543-.577 49/42 7 16/8 22/29 4/4 17/12 22/24
Sewanee 01/18/13 50-64 -14 19-49/20-45 .388/.444 2-16/8-18 .125/.444 10-16/16-18 .625-.889 27/32 -5 3/9 11/14 0/0 4/4 19/15
Centre College 01/20/13 47-71 -24 16-45/27-63 .356/.429 2-8/10-26 .250/.385 13-22/7-15 .591-.467 33/38 -5 9/17 19/10 4/4 4/9 15/16
Birmingham-Southern 01/25/13 62-88 -26 20-42/35-69 .476/.507 4-11/7-23 .364/.304 18-26/11-15 .692-.733 27/36 -9 7/16 32/17 3/2 6/21 20/24
MILLSAPS 01/27/13 53-72 -19 22-56/30-53 .393/.566 6-20/4-15 .300/.267 3-5/8-14 .600-.571 29/29 0 12/20 14/13 0/4 3/11 13/14
Sewanee 02/01/13 38-41 -3 15-37/12-39 .405/.308 5-13/2-9 .385/.222 3-9/15-27 .333-.556 29/29 0 6/7 23/15 0/2 8/11 20/15
Centre 02/03/13 60-71 -11 19-57/20-47 .333/.426 4-16/9-17 .250/.529 18-23/22-28 .783-.786 36/37 -1 12/13 8/7 3/5 5/5 21/20
Rhodes Men's Basketball 02/08/13 47-67 -20 18-50/27-50 .360/.540 5-16/6-12 .313/.500 6-10/7-11 .600-.636 29/29 0 6/14 18/12 5/1 5/10 14/17
Hendrix 02/10/13 63-60 3 25-50/23-55 .500/.418 3-14/3-12 .214/.250 10-20/11-18 .500-.611 34/33 1 13/15 10/9 4/4 2/5 17/16
Millsaps 02/15/13 68-70 -2 22-55/28-57 .400/.491 9-24/6-14 .375/.429 15-21/8-13 .714-.615 36/32 4 13/14 11/9 1/2 8/8 17/15
Birmingham Southern 02/17/13 50-53 -3 19-52/18-53 .365/.340 3-18/2-18 .167/.111 9-13/15-19 .692-.789 36/37 -1 9/8 16/15 1/0 10/8 17/13
Centre College 02/22/13 58-74 -16 20-54/20-50 .370/.400 3-12/7-20 .250/.350 15-16/27-35 .938-.771 31/36 -5 11/7 9/7 1/8 6/2 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Hendrix (01/06/13); Huntingdon (01/16/13)
FIELD GOALS MADE 32 Hendrix (01/06/13)
FIELD GOAL ATTEMPTS 75 Huntingdon (01/16/13)
3 PT FIELD GOALS MADE 10 Huntingdon (01/16/13)
3 PT FG ATTEMPTS 33 Huntingdon (01/16/13)
FREE THROWS MADE 19 Huntingdon (01/16/13)
FREE THROW ATTEMPTS 35 Huntingdon (01/16/13)
REBOUNDS 49 Huntingdon (01/16/13)
ASSISTS 20 Hendrix (01/06/13)
STEALS 17 Huntingdon (01/16/13)
BLOCKED SHOTS 5 Oglethorpe (01/12/13); Rhodes Men's Basketball (02/08/13)
TURNOVERS 32 Birmingham-Southern (01/25/13)
FOULS 24 Huntingdon College (12/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mac Whalen Hendrix (01/06/13)
FIELD GOALS MADE 11 Mac Whalen Hendrix (01/06/13)
FIELD GOAL ATTEMPTS 21 Jonathan Abrams Huntingdon (01/16/13)
3 PT FIELD GOALS MADE 5 Jonathan Abrams Millsaps (02/15/13)
3 PT FG ATTEMPTS 9 Mac Whalen LaGrange (11/17/12); Oglethorpe (11/29/12); Point Univ. (12/05/12)
FREE THROWS MADE 9 Mac Whalen Huntingdon (01/16/13); Centre (02/03/13)
FREE THROW ATTEMPTS 12 Mac Whalen Huntingdon (01/16/13)
REBOUNDS 11 Lake Graham Rhodes Men's Basketball (02/08/13)
ASSISTS 8 Jonathan Abrams Maryville (12/03/12)
STEALS 4 Jonathan Abrams; Lee McCloud; Jake Wright Rhodes College (01/04/12); Piedmont (12/17/12); Huntingdon (01/16/13); Huntingdon College (12/15/12); Covenant (01/10/13)
BLOCKED SHOTS 3 Lake Graham Maryville (12/03/12); Piedmont (12/17/12); Huntingdon (01/16/13); LaGrange (11/17/12); Centre College (01/20/13)
TURNOVERS 11 Mac Whalen Birmingham-Southern (01/25/13)
FOULS 5 Lake Graham; Hunter Smoak; Jonathan Abrams; Mac Whalen; Lee McCloud Maryville (12/03/12); Piedmont (12/17/12); University of Dallas (12/30/12); Sewanee (02/01/13); Birmingham Southern (02/17/13); Emory University (11/20/12); Sewanee (01/18/13); Centre College (02/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Abrams, Jonathan 25 376 15.0
#04 Whalen, Mac 25 287 11.5
#10 Graham, Lake 25 165 6.6
#35 Bruce, Devan 22 129 5.9
#44 Howard, Mac 25 128 5.1
#15 Wright, Jake 25 127 5.1
#02 McCloud, Lee 25 94 3.8
#20 Smoak, Hunter 25 70 2.8
#00 Teems, Jordan 23 62 2.7
#21 Marsh, Cody 23 54 2.3
#35 Bruce, Devan 2 7 3.5
#24 Whisenant, Justin 2 4 2.0
#14 Tuten, Walker 11 3 0.3
#32 Randolph, Zach 14 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Abrams, Jonathan 25 134 309 .434 5.4 12.4
#04 Whalen, Mac 25 92 217 .424 3.7 8.7
#10 Graham, Lake 25 66 148 .446 2.6 5.9
#44 Howard, Mac 25 59 118 .500 2.4 4.7
#15 Wright, Jake 25 58 118 .492 2.3 4.7
#35 Bruce, Devan 22 43 108 .398 2.0 4.9
#02 McCloud, Lee 25 32 100 .320 1.3 4.0
#20 Smoak, Hunter 25 22 89 .247 0.9 3.6
#21 Marsh, Cody 23 20 50 .400 0.9 2.2
#00 Teems, Jordan 23 20 56 .357 0.9 2.4
#35 Bruce, Devan 2 2 9 .222 1.0 4.5
#32 Randolph, Zach 14 1 11 .091 0.1 0.8
#14 Tuten, Walker 11 1 9 .111 0.1 0.8
#24 Whisenant, Justin 2 1 2 .500 0.5 1.0
#01 London, Andrew 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Whalen, Mac 25 47 131 .359 1.9 5.2
#03 Abrams, Jonathan 25 34 96 .354 1.4 3.8
#02 McCloud, Lee 25 15 57 .263 0.6 2.3
#20 Smoak, Hunter 25 13 50 .260 0.5 2.0
#00 Teems, Jordan 23 11 37 .297 0.5 1.6
#35 Bruce, Devan 22 9 30 .300 0.4 1.4
#21 Marsh, Cody 23 4 13 .308 0.2 0.6
#35 Bruce, Devan 2 1 2 .500 0.5 1.0
#44 Howard, Mac 25 1 3 .333 0.0 0.1
#14 Tuten, Walker 11 1 7 .143 0.1 0.6
#10 Graham, Lake 25 0 2 .000 0.0 0.1
#01 London, Andrew 6 0 1 .000 0.0 0.2
#32 Randolph, Zach 14 0 8 .000 0.0 0.6
#15 Wright, Jake 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Abrams, Jonathan 25 74 113 .655 3.0 4.5
#04 Whalen, Mac 25 56 76 .737 2.2 3.0
#35 Bruce, Devan 22 34 45 .756 1.5 2.0
#10 Graham, Lake 25 33 68 .485 1.3 2.7
#02 McCloud, Lee 25 15 18 .833 0.6 0.7
#20 Smoak, Hunter 25 13 18 .722 0.5 0.7
#00 Teems, Jordan 23 11 16 .688 0.5 0.7
#15 Wright, Jake 25 11 21 .524 0.4 0.8
#21 Marsh, Cody 23 10 20 .500 0.4 0.9
#44 Howard, Mac 25 9 22 .409 0.4 0.9
#35 Bruce, Devan 2 2 2 1.000 1.0 1.0
#24 Whisenant, Justin 2 2 2 1.000 1.0 1.0
#22 Turner, J.T. 1 0 2 .000 0.0 2.0

Rebounds

