Skip To Main Content

Berry College

Official Home of Berry College Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (3-22)

Overall Team Statistics
Statistic Berry College Opponents
Scoring
Total Points 1593 2097
Points Per Game 63.7 83.9
Scoring Margin -20.2 --
Shooting
FG: Made-Attempted 550-1396 807-1688
FG: Percentage .394 .478
FG: Per Game 22.0 32.3
3PT: Made-Attempted 167-555 185-517
3PT: Percentage .301 .358
3PT: Per Game 6.7 7.4
FT: Made-Attempted 326-481 298-437
FT: Percentage .678 .682
FT: Per Game 13.0 11.9
Rebounding
Total 759 1077
Per Game 30.4 43.1
Margin -12.7 --
Assists
Total 313 400
Per Game 12.5 16.0
Turnovers
Total 414 312
Per Game 16.6 12.5
Margin -4.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.0 20.2
Steals
Total 142 242
Per Game 5.7 9.7
Blocks
Total 55 91
Per Game 2.2 3.6
Attendance
Total 1329 6440
Per Game 10-133 14-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Almulla, Nasser 19 19 600 31.6 89 226 .394 49 137 .358 34 52 .654 261 13.7 9 62 71 3.7 34 37 51 23 0
01 Almulla, Nassar 6 6 206 34.3 27 79 .342 16 46 .348 8 11 .727 78 13.0 3 14 17 2.8 17 8 21 5 0  
10 Graham, Lake 25 24 784 31.4 117 233 .502 3 6 .500 77 130 .592 314 12.6 48 136 184 7.4 70 22 68 14 41
04 Whalen, Mac 22 20 727 33.0 92 237 .388 42 152 .276 47 68 .691 273 12.4 9 114 123 5.6 48 51 57 26 2
03 Abrams, Jonathan 9 0 219 24.3 41 99 .414 7 25 .280 22 36 .611 111 12.3 8 31 39 4.3 20 19 20 8 3
11 Schulte, Michael 24 23 705 29.4 78 179 .436 13 42 .310 58 79 .734 227 9.5 30 29 59 2.5 45 52 66 11 2
20 Smoak, Hunter 25 15 660 26.4 35 111 .315 12 46 .261 32 37 .865 114 4.6 11 36 47 1.9 39 51 50 17 0
21 Marsh, Cody 25 17 632 25.3 31 112 .277 5 32 .156 31 43 .721 98 3.9 29 56 85 3.4 51 42 33 19 4
02 Wilson, Kyle 24 1 330 13.8 28 70 .400 14 40 .350 8 12 .667 78 3.3 7 23 30 1.3 25 18 16 12 2
33 Smith, Alex 13 0 104 8.0 5 20 .250 2 11 .182 9 13 .692 21 1.6 4 6 10 0.8 9 5 14 6 0  
22 Turner, J.T. 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 2 0 0 0
32 Randolph, Zach 19 0 105 5.5 5 22 .227 2 15 .133 0 0 .000 12 0.6 1 6 7 0.4 9 6 9 0 1
22 Turner, J.T. 6 0 14 2.3 1 5 .200 1 1 1.000 0 0 .000 3 0.5 3 2 5 0.8 0 0 2 1 0
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 3.2 0 0 7 0 0  
22 Turner, J.T. 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 25 5102 204.1 550 1396 .394 167 555 .301 326 481 .678 1593 63.72 197 562 759 30.4 367 313 414 142 55
Opponents 25 5098 203.9 807 1688 .478 185 517 .358 298 437 .682 2097 83.88 355 722 1077 43.1 428 400 312 242 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Almulla, Nasser 19 19 600 89 226 .394 49 137 .358 34 52 .654 261 13.7
01 Almulla, Nassar 6 6 206 27 79 .342 16 46 .348 8 11 .727 78 13.0
10 Graham, Lake 25 24 784 117 233 .502 3 6 .500 77 130 .592 314 12.6
04 Whalen, Mac 22 20 727 92 237 .388 42 152 .276 47 68 .691 273 12.4
03 Abrams, Jonathan 9 0 219 41 99 .414 7 25 .280 22 36 .611 111 12.3
11 Schulte, Michael 24 23 705 78 179 .436 13 42 .310 58 79 .734 227 9.5
20 Smoak, Hunter 25 15 660 35 111 .315 12 46 .261 32 37 .865 114 4.6
21 Marsh, Cody 25 17 632 31 112 .277 5 32 .156 31 43 .721 98 3.9
02 Wilson, Kyle 24 1 330 28 70 .400 14 40 .350 8 12 .667 78 3.3
33 Smith, Alex 13 0 104 5 20 .250 2 11 .182 9 13 .692 21 1.6
22 Turner, J.T. 3 0 9 1 2 .500 1 2 .500 0 0 .000 3 1.0
32 Randolph, Zach 19 0 105 5 22 .227 2 15 .133 0 0 .000 12 0.6
22 Turner, J.T. 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Turner, J.T. 6 0 14 1 5 .200 1 1 1.000 0 0 .000 3 0.5
Total 25 5102 550 1396 .394 167 555 .301 326 481 .678 1593 63.72
Opponents 25 5098 807 1688 .478 185 517 .358 298 437 .682 2097 83.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Almulla, Nasser 19 31.6 .394 .358 .654 0.5 3.3 3.7 1.9 1.2 0.0 13.7
01 Almulla, Nassar 6 34.3 .342 .348 .727 0.5 2.3 2.8 1.3 0.8 0.0 13.0
10 Graham, Lake 25 31.4 .502 .500 .592 1.9 5.4 7.4 0.9 0.6 1.6 12.6
04 Whalen, Mac 22 33.0 .388 .276 .691 0.4 5.2 5.6 2.3 1.2 0.1 12.4
03 Abrams, Jonathan 9 24.3 .414 .280 .611 0.9 3.4 4.3 2.1 0.9 0.3 12.3
11 Schulte, Michael 24 29.4 .436 .310 .734 1.3 1.2 2.5 2.2 0.5 0.1 9.5
20 Smoak, Hunter 25 26.4 .315 .261 .865 0.4 1.4 1.9 2.0 0.7 0.0 4.6
21 Marsh, Cody 25 25.3 .277 .156 .721 1.2 2.2 3.4 1.7 0.8 0.2 3.9
02 Wilson, Kyle 24 13.8 .400 .350 .667 0.3 1.0 1.3 0.8 0.5 0.1 3.3
33 Smith, Alex 13 8.0 .250 .182 .692 0.3 0.5 0.8 0.4 0.5 0.0 1.6
22 Turner, J.T. 3 3.0 .500 .500 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.0
32 Randolph, Zach 19 5.5 .227 .133 .000 0.1 0.3 0.4 0.3 0.0 0.1 0.6
22 Turner, J.T. 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Turner, J.T. 6 2.3 .200 1.000 .000 0.5 0.3 0.8 0.0 0.2 0.0 0.5
Total 25 204.1 .394 .301 .678 7.9 22.5 30.4 12.5 5.7 2.2 63.72
Opponents 25 203.9 .478 .358 .682 14.2 28.9 43.1 16.0 9.7 3.6 83.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Covenant College Scots 11/15/11 74-77 L 20-54 .370 5-18 .278 29-40 .725 9 35 44 44.0 24 10 20 3 6 74 74.0
at Univ. of the Ozarks 11/19/11 41-100 L 16-52 .308 5-22 .227 4-5 .800 3 21 24 34.0 16 8 31 2 9 41 57.5
at Birmingham-Southern 11/20/11 55-103 L 20-59 .339 5-25 .200 10-12 .833 6 18 24 30.7 5 8 17 1 7 55 56.7
vs Emory 11/22/11 63-95 L 22-61 .361 6-19 .316 13-17 .765 10 21 31 30.8 8 9 20 4 6 63 58.3
vs Maryville 11/30/11 51-68 L 15-44 .341 4-16 .250 17-22 .773 5 20 25 29.6 16 7 13 0 9 51 56.8
at LaGrange College 12/10/11 57-99 L 20-62 .323 6-24 .250 11-18 .611 8 23 31 29.8 16 8 16 0 4 57 56.8
at West Georgia 12/14/11 55-91 L 22-55 .400 9-29 .310 2-3 .667 8 12 20 28.4 9 15 19 1 8 55 56.6
at Univ.Chicago MBB 12/17/11 52-80 L 18-53 .340 7-21 .333 9-15 .600 6 16 22 27.6 14 11 11 3 0 52 56.0
at Huntingdon MBB 12/18/11 63-79 L 20-47 .426 7-21 .333 16-21 .762 7 19 26 27.4 25 14 17 3 5 63 56.8
at Centre College 12/29/11 54-69 L 21-53 .396 4-13 .308 8-13 .615 7 25 32 27.9 15 9 15 1 5 54 56.5
vs Johns Hopkins 12/30/11 61-76 L 21-50 .420 4-14 .286 15-21 .714 11 17 28 27.9 15 9 15 1 6 61 56.9
at Oglethorpe 01/03/12 56-93 L 21-52 .404 7-25 .280 7-14 .500 7 22 29 28.0 12 15 22 1 4 56 56.8
vs Piedmont 01/08/12 65-91 L 20-55 .364 4-23 .174 21-32 .656 6 22 28 28.0 10 11 14 2 6 65 57.5
at Huntingdon College 01/10/12 57-75 L 19-45 .422 5-17 .294 14-20 .700 7 22 29 28.1 13 13 20 2 4 57 57.4
at Rust College Bearcats 01/14/12 58-83 L 23-58 .397 8-30 .267 4-7 .571 5 16 21 27.6 8 10 14 0 1 58 57.5
at Piedmont College 01/17/12 94-98 L (OT) 27-57 .474 7-22 .318 33-42 .786 9 25 34 28.0 23 16 16 2 7 94 59.8
at Shorter (Ga.) 01/23/12 44-88 L 13-55 .236 9-30 .300 9-12 .750 8 19 27 27.9 12 10 17 2 4 44 58.8
vs Rust College Bearcats 01/28/12 93-90 W (OT) 34-70 .486 8-22 .364 17-23 .739 13 32 45 28.9 16 21 10 3 4 93 60.7
vs Huntingdon 01/31/12 83-80 W 28-62 .452 9-25 .360 18-30 .600 11 24 35 29.2 11 22 12 4 8 83 61.9
at Maryville College Scots 02/08/12 62-70 L 24-58 .414 9-25 .360 5-10 .500 11 29 40 29.8 14 17 19 2 5 62 61.9
vs LaGrange 02/11/12 105-95 W (2 OT) 36-67 .537 8-26 .308 25-42 .595 11 32 43 30.4 20 18 20 6 10 105 64.0
vs Birmingham-Southern 02/14/12 58-69 L 21-52 .404 9-19 .474 7-17 .412 4 21 25 30.1 14 12 10 4 3 58 63.7
vs Shorter 02/16/12 60-76 L 22-64 .344 11-30 .367 5-6 .833 8 19 27 30.0 11 17 11 2 7 60 63.5
at Young Harris 02/18/12 74-89 L 27-60 .450 7-24 .292 13-18 .722 9 24 33 30.1 18 15 14 2 5 74 64.0
vs Covenant College Scots 02/21/12 58-63 L 20-51 .392 4-15 .267 14-21 .667 8 28 36 30.4 22 8 21 4 9 58 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant College Scots 11/15/11 77-74 W 28-71 .394 4-13 .308 17-33 .515 20 32 52 52.0 27 12 16 2 10 77 77.0
Univ. of the Ozarks 11/19/11 100-41 W 36-69 .522 12-23 .522 16-21 .762 15 33 48 50.0 13 14 20 4 23 100 88.5
Birmingham-Southern 11/20/11 103-55 W 41-71 .577 16-31 .516 5-8 .625 14 35 49 49.7 10 16 16 4 11 103 93.3
Emory 11/22/11 95-63 W 41-80 .513 10-31 .323 3-5 .600 17 30 47 49.0 20 21 13 6 13 95 93.8
Maryville 11/30/11 68-51 W 25-59 .424 7-21 .333 11-18 .611 15 30 45 48.2 21 15 13 3 8 68 88.6
LaGrange College 12/10/11 99-57 W 40-71 .563 8-21 .381 11-17 .647 13 39 52 48.8 20 18 13 2 7 99 90.3
West Georgia 12/14/11 91-55 W 37-71 .521 9-19 .474 8-10 .800 22 25 47 48.6 7 23 12 6 10 91 90.4
Univ.Chicago MBB 12/17/11 80-52 W 30-63 .476 7-19 .368 13-16 .813 10 30 40 47.5 16 17 4 4 6 80 89.1
Huntingdon MBB 12/18/11 79-63 W 30-56 .536 3-9 .333 16-31 .516 10 19 29 45.4 17 15 11 1 11 79 88.0
Centre College 12/29/11 69-54 W 25-60 .417 7-24 .292 12-16 .750 13 28 41 45.0 15 11 9 6 7 69 86.1
Johns Hopkins 12/30/11 76-61 W 30-57 .526 6-18 .333 10-15 .667 13 23 36 44.2 16 16 14 3 7 76 85.2
Oglethorpe 01/03/12 93-56 W 37-72 .514 9-30 .300 10-14 .714 14 30 44 44.2 17 19 9 6 16 93 85.8
Piedmont 01/08/12 91-65 W 36-64 .563 13-24 .542 6-10 .600 6 36 42 44.0 26 21 16 2 10 91 86.2
Huntingdon College 01/10/12 75-57 W 29-62 .468 6-21 .286 11-13 .846 12 21 33 43.2 18 9 11 2 10 75 85.4
Rust College Bearcats 01/14/12 83-58 W 35-71 .493 7-16 .438 6-13 .462 18 27 45 43.3 9 18 10 0 7 83 85.3
Piedmont College 01/17/12 98-94 W (OT) 33-75 .440 8-20 .400 24-31 .774 20 27 47 43.6 28 18 15 5 9 98 86.1
Shorter (Ga.) 01/23/12 88-44 W 35-66 .530 10-24 .417 8-12 .667 13 34 47 43.8 16 20 11 5 8 88 86.2
Rust College Bearcats 01/28/12 90-93 L (OT) 36-75 .480 4-17 .235 14-20 .700 11 28 39 43.5 17 15 9 5 6 90 86.4
Huntingdon 01/31/12 80-83 L 32-72 .444 4-15 .267 12-14 .857 12 27 39 43.3 24 13 14 4 7 80 86.1
Maryville College Scots 02/08/12 70-62 W 27-66 .409 5-17 .294 11-17 .647 12 26 38 43.0 13 14 9 3 11 70 85.3
LaGrange 02/11/12 95-105 L (2 OT) 33-86 .384 8-29 .276 21-26 .808 19 27 46 43.1 28 15 14 3 10 95 85.7
Birmingham-Southern 02/14/12 69-58 W 24-58 .414 5-26 .192 16-19 .842 14 28 42 43.1 14 10 11 5 7 69 85.0
Shorter 02/16/12 76-60 W 32-66 .485 9-23 .391 3-9 .333 16 35 51 43.4 7 16 15 4 6 76 84.6
Young Harris 02/18/12 89-74 W 32-65 .492 5-12 .417 20-24 .833 13 27 40 43.3 14 23 10 4 7 89 84.8
Covenant College Scots 02/21/12 63-58 W 23-62 .371 3-14 .214 14-25 .560 13 25 38 43.1 15 11 17 2 15 63 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant College Scots 11/15/11 74-77 -3 20-54/28-71 .370/.394 5-18/4-13 .278/.308 29-40/17-33 .725-.515 44/52 -8 10/12 20/16 3/2 6/10 24/27
Univ. of the Ozarks 11/19/11 41-100 -59 16-52/36-69 .308/.522 5-22/12-23 .227/.522 4-5/16-21 .800-.762 24/48 -24 8/14 31/20 2/4 9/23 16/13
Birmingham-Southern 11/20/11 55-103 -48 20-59/41-71 .339/.577 5-25/16-31 .200/.516 10-12/5-8 .833-.625 24/49 -25 8/16 17/16 1/4 7/11 5/10
Emory 11/22/11 63-95 -32 22-61/41-80 .361/.513 6-19/10-31 .316/.323 13-17/3-5 .765-.600 31/47 -16 9/21 20/13 4/6 6/13 8/20
Maryville 11/30/11 51-68 -17 15-44/25-59 .341/.424 4-16/7-21 .250/.333 17-22/11-18 .773-.611 25/45 -20 7/15 13/13 0/3 9/8 16/21
LaGrange College 12/10/11 57-99 -42 20-62/40-71 .323/.563 6-24/8-21 .250/.381 11-18/11-17 .611-.647 31/52 -21 8/18 16/13 0/2 4/7 16/20
West Georgia 12/14/11 55-91 -36 22-55/37-71 .400/.521 9-29/9-19 .310/.474 2-3/8-10 .667-.800 20/47 -27 15/23 19/12 1/6 8/10 9/7
Univ.Chicago MBB 12/17/11 52-80 -28 18-53/30-63 .340/.476 7-21/7-19 .333/.368 9-15/13-16 .600-.813 22/40 -18 11/17 11/4 3/4 0/6 14/16
Huntingdon MBB 12/18/11 63-79 -16 20-47/30-56 .426/.536 7-21/3-9 .333/.333 16-21/16-31 .762-.516 26/29 -3 14/15 17/11 3/1 5/11 25/17
Centre College 12/29/11 54-69 -15 21-53/25-60 .396/.417 4-13/7-24 .308/.292 8-13/12-16 .615-.750 32/41 -9 9/11 15/9 1/6 5/7 15/15
Johns Hopkins 12/30/11 61-76 -15 21-50/30-57 .420/.526 4-14/6-18 .286/.333 15-21/10-15 .714-.667 28/36 -8 9/16 15/14 1/3 6/7 15/16
Oglethorpe 01/03/12 56-93 -37 21-52/37-72 .404/.514 7-25/9-30 .280/.300 7-14/10-14 .500-.714 29/44 -15 15/19 22/9 1/6 4/16 12/17
Piedmont 01/08/12 65-91 -26 20-55/36-64 .364/.563 4-23/13-24 .174/.542 21-32/6-10 .656-.600 28/42 -14 11/21 14/16 2/2 6/10 10/26
Huntingdon College 01/10/12 57-75 -18 19-45/29-62 .422/.468 5-17/6-21 .294/.286 14-20/11-13 .700-.846 29/33 -4 13/9 20/11 2/2 4/10 13/18
Rust College Bearcats 01/14/12 58-83 -25 23-58/35-71 .397/.493 8-30/7-16 .267/.438 4-7/6-13 .571-.462 21/45 -24 10/18 14/10 0/0 1/7 8/9
Piedmont College 01/17/12 94-98 -4 27-57/33-75 .474/.440 7-22/8-20 .318/.400 33-42/24-31 .786-.774 34/47 -13 16/18 16/15 2/5 7/9 23/28
Shorter (Ga.) 01/23/12 44-88 -44 13-55/35-66 .236/.530 9-30/10-24 .300/.417 9-12/8-12 .750-.667 27/47 -20 10/20 17/11 2/5 4/8 12/16
Rust College Bearcats 01/28/12 93-90 3 34-70/36-75 .486/.480 8-22/4-17 .364/.235 17-23/14-20 .739-.700 45/39 6 21/15 10/9 3/5 4/6 16/17
Huntingdon 01/31/12 83-80 3 28-62/32-72 .452/.444 9-25/4-15 .360/.267 18-30/12-14 .600-.857 35/39 -4 22/13 12/14 4/4 8/7 11/24
Maryville College Scots 02/08/12 62-70 -8 24-58/27-66 .414/.409 9-25/5-17 .360/.294 5-10/11-17 .500-.647 40/38 2 17/14 19/9 2/3 5/11 14/13
LaGrange 02/11/12 105-95 10 36-67/33-86 .537/.384 8-26/8-29 .308/.276 25-42/21-26 .595-.808 43/46 -3 18/15 20/14 6/3 10/10 20/28
Birmingham-Southern 02/14/12 58-69 -11 21-52/24-58 .404/.414 9-19/5-26 .474/.192 7-17/16-19 .412-.842 25/42 -17 12/10 10/11 4/5 3/7 14/14
Shorter 02/16/12 60-76 -16 22-64/32-66 .344/.485 11-30/9-23 .367/.391 5-6/3-9 .833-.333 27/51 -24 17/16 11/15 2/4 7/6 11/7
Young Harris 02/18/12 74-89 -15 27-60/32-65 .450/.492 7-24/5-12 .292/.417 13-18/20-24 .722-.833 33/40 -7 15/23 14/10 2/4 5/7 18/14
Covenant College Scots 02/21/12 58-63 -5 20-51/23-62 .392/.371 4-15/3-14 .267/.214 14-21/14-25 .667-.560 36/38 -2 8/11 21/17 4/2 9/15 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 LaGrange (02/11/12)
FIELD GOALS MADE 36 LaGrange (02/11/12)
FIELD GOAL ATTEMPTS 70 Rust College Bearcats (01/28/12)
3 PT FIELD GOALS MADE 11 Shorter (02/16/12)
3 PT FG ATTEMPTS 30 Shorter (02/16/12); Rust College Bearcats (01/14/12); Shorter (Ga.) (01/23/12)
FREE THROWS MADE 33 Piedmont College (01/17/12)
FREE THROW ATTEMPTS 42 LaGrange (02/11/12); Piedmont College (01/17/12)
REBOUNDS 45 Rust College Bearcats (01/28/12)
ASSISTS 22 Huntingdon (01/31/12)
STEALS 10 LaGrange (02/11/12)
BLOCKED SHOTS 6 LaGrange (02/11/12)
TURNOVERS 31 Univ. of the Ozarks (11/19/11)
FOULS 25 Huntingdon MBB (12/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Michael Schulte LaGrange (02/11/12)
FIELD GOALS MADE 10 Michael Schulte; Lake Graham LaGrange (02/11/12); Univ.Chicago MBB (12/17/11)
FIELD GOAL ATTEMPTS 20 Lake Graham Univ.Chicago MBB (12/17/11)
3 PT FIELD GOALS MADE 6 Nasser Almulla West Georgia (12/14/11)
3 PT FG ATTEMPTS 13 Nassar Almulla Univ.Chicago MBB (12/17/11)
FREE THROWS MADE 10 Hunter Smoak Covenant College Scots (11/15/11)
FREE THROW ATTEMPTS 15 Lake Graham Piedmont College (01/17/12)
REBOUNDS 15 Mac Whalen Covenant College Scots (11/15/11)
ASSISTS 6 Hunter Smoak; Mac Whalen Rust College Bearcats (01/28/12); Rust College Bearcats (01/14/12); Young Harris (02/18/12)
STEALS 4 Nasser Almulla LaGrange (02/11/12); Piedmont College (01/17/12)
BLOCKED SHOTS 4 Lake Graham Emory (11/22/11); LaGrange (02/11/12)
TURNOVERS 8 Michael Schulte; Lake Graham; Jonathan Abrams Covenant College Scots (02/21/12); Rust College Bearcats (01/14/12); Maryville College Scots (02/08/12)
FOULS 5 Cody Marsh; Hunter Smoak; Mac Whalen; Nassar Almulla; Lake Graham; Michael Schulte Johns Hopkins (12/30/11); LaGrange (02/11/12); Covenant College Scots (02/21/12); Covenant College Scots (11/15/11); LaGrange College (12/10/11); Huntingdon MBB (12/18/11); Centre College (12/29/11); Huntingdon College (01/10/12); Piedmont College (01/17/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Graham, Lake 25 314 12.6
#04 Whalen, Mac 22 273 12.4
#01 Almulla, Nasser 19 261 13.7
#11 Schulte, Michael 24 227 9.5
#20 Smoak, Hunter 25 114 4.6
#03 Abrams, Jonathan 9 111 12.3
#21 Marsh, Cody 25 98 3.9
#01 Almulla, Nassar 6 78 13.0
#02 Wilson, Kyle 24 78 3.3
#33 Smith, Alex 13 21 1.6
#32 Randolph, Zach 19 12 0.6
#22 Turner, J.T. 3 3 1.0
#22 Turner, J.T. 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Graham, Lake 25 117 233 .502 4.7 9.3
#04 Whalen, Mac 22 92 237 .388 4.2 10.8
#01 Almulla, Nasser 19 89 226 .394 4.7 11.9
#11 Schulte, Michael 24 78 179 .436 3.3 7.5
#03 Abrams, Jonathan 9 41 99 .414 4.6 11.0
#20 Smoak, Hunter 25 35 111 .315 1.4 4.4
#21 Marsh, Cody 25 31 112 .277 1.2 4.5
#02 Wilson, Kyle 24 28 70 .400 1.2 2.9
#01 Almulla, Nassar 6 27 79 .342 4.5 13.2
#32 Randolph, Zach 19 5 22 .227 0.3 1.2
#33 Smith, Alex 13 5 20 .250 0.4 1.5
#22 Turner, J.T. 3 1 2 .500 0.3 0.7
#22 Turner, J.T. 6 1 5 .200 0.2 0.8
#22 Turner, J.T. 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Almulla, Nasser 19 49 137 .358 2.6 7.2
#04 Whalen, Mac 22 42 152 .276 1.9 6.9
#01 Almulla, Nassar 6 16 46 .348 2.7 7.7
#02 Wilson, Kyle 24 14 40 .350 0.6 1.7
#11 Schulte, Michael 24 13 42 .310 0.5 1.8
#20 Smoak, Hunter 25 12 46 .261 0.5 1.8
#03 Abrams, Jonathan 9 7 25 .280 0.8 2.8
#21 Marsh, Cody 25 5 32 .156 0.2 1.3
#10 Graham, Lake 25 3 6 .500 0.1 0.2
#32 Randolph, Zach 19 2 15 .133 0.1 0.8
#33 Smith, Alex 13 2 11 .182 0.2 0.8
#22 Turner, J.T. 3 1 2 .500 0.3 0.7
#22 Turner, J.T. 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Graham, Lake 25 77 130 .592 3.1 5.2
#11 Schulte, Michael 24 58 79 .734 2.4 3.3
#04 Whalen, Mac 22 47 68 .691 2.1 3.1
#01 Almulla, Nasser 19 34 52 .654 1.8 2.7
#20 Smoak, Hunter 25 32 37 .865 1.3 1.5
#21 Marsh, Cody 25 31 43 .721 1.2 1.7
#03 Abrams, Jonathan 9 22 36 .611 2.4 4.0
#33 Smith, Alex 13 9 13 .692 0.7 1.0
#01 Almulla, Nassar 6 8 11 .727 1.3 1.8
#02 Wilson, Kyle 24 8 12 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Graham, Lake 25 184 7.4 48 1.9 136 5.4
#04 Whalen, Mac 22 123 5.6 9 0.4 114 5.2
#21 Marsh, Cody 25 85 3.4 29 1.2 56 2.2
#TM Team 25 80 3.2 35 1.4 45 1.8
#01 Almulla, Nasser 19 71 3.7 9 0.5 62 3.3
#11 Schulte, Michael 24 59 2.5 30 1.3 29 1.2
#20 Smoak, Hunter 25 47 1.9 11 0.4 36 1.4
#03 Abrams, Jonathan 9 39 4.3 8 0.9 31 3.4
#02 Wilson, Kyle 24 30 1.3 7 0.3 23 1.0
#01 Almulla, Nassar 6 17 2.8 3 0.5 14 2.3
#33 Smith, Alex 13 10 0.8 4 0.3 6 0.5
#32 Randolph, Zach 19 7 0.4 1 0.1 6 0.3
#22 Turner, J.T. 6 5 0.8 3 0.5 2 0.3
#22 Turner, J.T. 3 1 0.3 0 0.0 1 0.3
#22 Turner, J.T. 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Schulte, Michael 24 52 2.2
#20 Smoak, Hunter 25 51 2.0
#04 Whalen, Mac 22 51 2.3
#21 Marsh, Cody 25 42 1.7
#01 Almulla, Nasser 19 37 1.9
#10 Graham, Lake 25 22 0.9
#03 Abrams, Jonathan 9 19 2.1
#02 Wilson, Kyle 24 18 0.8
#01 Almulla, Nassar 6 8 1.3
#32 Randolph, Zach 19 6 0.3
#33 Smith, Alex 13 5 0.4
#22 Turner, J.T. 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Graham, Lake 25 41 1.6
#21 Marsh, Cody 25 4 0.2
#03 Abrams, Jonathan 9 3 0.3
#11 Schulte, Michael 24 2 0.1
#04 Whalen, Mac 22 2 0.1
#02 Wilson, Kyle 24 2 0.1
#32 Randolph, Zach 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Whalen, Mac 22 26 1.2
#01 Almulla, Nasser 19 23 1.2
#21 Marsh, Cody 25 19 0.8
#20 Smoak, Hunter 25 17 0.7
#10 Graham, Lake 25 14 0.6
#02 Wilson, Kyle 24 12 0.5
#11 Schulte, Michael 24 11 0.5
#03 Abrams, Jonathan 9 8 0.9
#33 Smith, Alex 13 6 0.5
#01 Almulla, Nassar 6 5 0.8
#22 Turner, J.T. 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Graham, Lake 25 68 2.7
#11 Schulte, Michael 24 66 2.8
#04 Whalen, Mac 22 57 2.6
#01 Almulla, Nasser 19 51 2.7
#20 Smoak, Hunter 25 50 2.0
#21 Marsh, Cody 25 33 1.3
#01 Almulla, Nassar 6 21 3.5
#03 Abrams, Jonathan 9 20 2.2
#02 Wilson, Kyle 24 16 0.7
#33 Smith, Alex 13 14 1.1
#32 Randolph, Zach 19 9 0.5
#TM Team 25 7 0.3
#22 Turner, J.T. 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Graham, Lake 25 70 2.8
#21 Marsh, Cody 25 51 2.0
#04 Whalen, Mac 22 48 2.2
#11 Schulte, Michael 24 45 1.9
#20 Smoak, Hunter 25 39 1.6
#01 Almulla, Nasser 19 34 1.8
#02 Wilson, Kyle 24 25 1.0
#03 Abrams, Jonathan 9 20 2.2
#01 Almulla, Nassar 6 17 2.8
#32 Randolph, Zach 19 9 0.5
#33 Smith, Alex 13 9 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Graham, Lake 25 784 31.4
#04 Whalen, Mac 22 727 33.0
#11 Schulte, Michael 24 705 29.4
#20 Smoak, Hunter 25 660 26.4
#21 Marsh, Cody 25 632 25.3
