Berry
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.7 | 39.4 | 30.1 | 67.8 | 30.4 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-22 (.120) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 3-6 |
| Away | 0-12 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Maryville (Tenn.) | L, 70-62 |
| Feb 11 | LaGrange | W, 105-95 |
| Feb 14 | Birmingham-Southern | L, 69-58 |
| Feb 16 | Shorter | L, 76-60 |
| Feb 18 | at Young Harris | L, 89-74 |
| Feb 21 | Covenant | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 1593 | 0 | ||
| Points per game | 63.7 | - | ||
| FG made per game | 22.0 | - | ||
| FG attempts per game | 55.8 | - | ||
| FG Pct | 39.4 | - | ||
| 3PT made per game | 6.7 | - | ||
| 3PT attempts per game | 22.2 | - | ||
| 3PT Pct | 30.1 | - | ||
| FT made per game | 13.0 | - | ||
| FT attempt per game | 19.2 | - | ||
| FT Pct | 67.8 | - | ||
| Off rebounds per game | 7.9 | - | ||
| Def rebounds per game | 22.5 | - | ||
| Total rebounds per game | 30.4 | - | ||
| Rebound margin per game | -12.7 | - | ||
| Assists per game | 12.5 | - | ||
| Turnovers per game | 16.6 | - | ||
| Steals per game | 5.7 | - | ||
| Blocks per game | 2.2 | - | ||
| Personal fouls per game | 14.7 | - | ||
| Points per game allowed | 83.9 | - | ||
| Opponents' Field goal percentage | 47.8 | - | ||
| Opponents' 3PT percentage | 35.8 | - | ||
| Home Attendance | 1200 | - | ||
| Home Attendance average | 133 | - | ||




