Mac Whalen | #04 | G | Berry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 12.4 | 38.8 | 27.6 | 69.1 | 5.6 | 2.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 727 | 9 | 114 | 123 | 48 | 2 | 51 | 57 | 0.9 | 26 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 315 | 5 | 53 | 58 | 23 | 0 | 19 | 21 | 0.9 | 14 | 2 |
| Away | 11 | 10 | 369 | 4 | 53 | 57 | 24 | 2 | 30 | 31 | 1.0 | 10 | 0 |
| Neutral | 2 | 1 | 43 | 0 | 8 | 8 | 1 | 0 | 2 | 5 | 0.4 | 2 | 0 |
| Wins | 3 | 3 | 125 | 4 | 26 | 30 | 6 | 0 | 10 | 5 | 2.0 | 4 | 1 |
| Losses | 19 | 17 | 602 | 5 | 88 | 93 | 42 | 2 | 41 | 52 | 0.8 | 22 | 1 |
| November | 5 | 5 | 168 | 2 | 37 | 39 | 10 | 1 | 7 | 20 | 0.4 | 9 | 0 |
| December | 3 | 2 | 78 | 1 | 8 | 9 | 2 | 0 | 6 | 8 | 0.8 | 3 | 0 |
| January | 8 | 7 | 257 | 2 | 37 | 39 | 21 | 1 | 23 | 13 | 1.8 | 6 | 0 |
| February | 6 | 6 | 224 | 4 | 32 | 36 | 15 | 0 | 15 | 16 | 0.9 | 8 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




