true
Huntingdon at Berry College
@ Cage Center, Rome, GA
1/31/2012 at 7 PM

Huntingdon
80
Berry
83
Final 1 2 T
Huntingdon 29 51 80
Berry 39 44 83

Huntingdon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Jeremiah Thomas - f 31 10-19 0-1 3-4 2 10 12 0 3 1 2 3 23
02 Courtnee Edgar - g 37 5-10 0-1 2-3 0 6 6 5 2 1 2 3 12
03 Ryan Petty - g 26 2-8 1-4 2-2 4 2 6 2 0 1 3 3 7
05 Mike Kilpatrick - g 16 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0
14 Jason Varney - g 35 5-10 1-2 5-5 2 5 7 0 0 0 3 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cody Tackett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Tyler Stubbs 10 0-2 0-0 0-0 1 2 3 3 0 0 1 2 0
25 Kanden Blackmon 13 1-2 1-2 0-0 0 0 0 1 0 0 0 3 3
30 Justin Dooley 13 2-4 1-3 0-0 1 1 2 0 1 0 2 3 5
32 Austin Hill 19 7-12 0-2 0-0 2 1 3 0 1 1 0 3 14
40 Grantland Karn 0 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0
TOTALS 32-72
44.4%
4-15
26.7%
12-14
85.7%
12 27 39 13 7 4 14 24 80

Berry

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Nasser Almulla - G 26 5-8 3-5 0-0 0 2 2 2 1 0 2 2 13
04 Mac Whalen - G 35 8-12 4-8 2-3 1 12 13 3 2 0 2 2 22
11 Michael Schulte - G 35 5-9 0-0 3-7 2 0 2 3 3 0 2 2 13
20 Hunter Smoak - G 28 0-6 0-5 1-2 0 2 2 5 0 0 1 0 1
21 Cody Marsh - G 29 3-8 0-1 6-8 4 2 6 5 1 1 1 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Kyle Wilson 18 2-7 2-4 0-0 1 0 1 1 0 1 1 0 6
03 Jonathan Abrams 14 5-10 0-1 3-6 2 5 7 2 1 0 3 2 13
10 Lake Graham 11 0-1 0-0 3-4 1 1 2 1 0 2 0 1 3
32 Zach Randolph 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 28-62
45.2%
9-25
36.0%
18-30
60.0%
11 24 35 22 8 4 12 11 83
Other Information
Technical fouls: Huntingdon-None; Berry-None.
Attendance: 0
Time: 7 PM