Skip To Main Content

Berry College

Official Home of Berry College Athletics

2021 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic BERRY COLLEGE Opponents
Scoring
29.20 22.70
292 227
First Downs
92 75
62 86
23 14
177 175
Rushing
2121 1607
206 258
347 383
5.5 3.5
191.5 134.9
23 16
1915 1349
Passing
249-137-5 297-167-10
6.40 6.39
159.40 189.80
11 14
1594 1898
Total Offense
596 680
5.9 4.8
350.9 324.7
3509 3247
38 32
Returns
15.76 17.87
34-536 46-822
11.12 3.67
25-278 9-33
11.80 21.80
10-118 5-109
Kicking
36.86 36.76
33.73 30.93
49-1806 58-2132
10-13 2-5
0-0 0-1
Penalties
52.30 78.20
55-523 76-782
Time Of Possession
26:04 33:46
04:20:38 05:37:38
Miscellaneous
39-118 (33.05%) 48-144 (33.33%)
8-15 (53.33%) 14-27 (51.85%)
17-6 6-3
26-169 16-78
34-37 29-32
-20 0
34-41 25-31
24-41 23-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Rogers, Josh 10 92 697 5 692 7.5 9 65 69.20
27 Cade, Brandon 9 88 693 37 656 7.5 8 68 72.89
11 Gray, Gavin 10 51 240 88 152 3.0 1 26 15.20
22 Maisonave, Jonahan 8 31 148 1 147 4.7 1 13 18.38
26 Morgan, Carter 6 21 124 3 121 5.8 1 43 20.17
31 Clouatre, Jackson 5 10 60 0 60 6.0 0 18 12.00
2 Kautz, Hunter 9 19 58 3 55 2.9 3 13 6.11
28 McClure, Seth 4 11 49 0 49 4.5 0 9 12.25
6 Hembree, Blake 7 6 27 6 21 3.5 0 12 3.00
8 Bryant, Blade 9 3 11 0 11 3.7 0 6 1.22
8 Lewis, Jamal 3 4 10 3 7 1.8 0 9 2.33
Willis, Nicholas 3 1 3 0 3 3.0 0 3 1.00  
23 Ferro, Peyton 6 1 1 0 1 1.0 0 1 0.17
35 Weitkamp, Jake 10 1 0 2 -2 -2.0 0 0 -0.20
4 Wilson, Deiondre 10 1 0 7 -7 -7.0 0 0 -0.70
1 Best, Nick 4 1 0 13 -13 -13.0 0 0 -3.25
Team 10 6 0 38 -38 -6.3 0 0 -3.80  
Total 10 347 2121 206 1915 5.5 23 68 191.50
Opponents 10 383 1607 258 1349 3.5 16 62 134.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gray, Gavin 10 123.86 120 216 3 55.56% 1435 10 70 143.50
6 Hembree, Blake 7 90.15 15 29 2 51.72% 141 1 29 20.14
8 Lewis, Jamal 3 138.20 1 2 0 50.00% 21 0 21 7.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
2 Kautz, Hunter 9 74.80 1 1 0 100.00% -3 0 0 -0.33
Total 10 119.36 137 249 5 55.02% 1594 11 70 159.40
Opponents 10 118.73 167 297 10 56.23% 1898 14 65 189.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Wilson, Deiondre 10 34 473 13.91 2 62 47.30
5 Kawa, Cameron 9 33 272 8.24 4 29 30.22
14 Watkins, TJ 9 7 184 26.29 2 70 20.44
27 Cade, Brandon 9 10 153 15.30 2 43 17.00
10 Luckie, Michael 9 8 102 12.75 0 32 11.33
81 Bretz, Jake 8 4 99 24.75 1 54 12.38
3 Moody, Brandon 10 11 82 7.45 0 16 8.20
83 Brown, Logan 6 6 75 12.50 0 29 12.50
80 Zhu, Michael 8 6 32 5.33 0 9 4.00
0 Westbrook, Tarin 7 3 27 9.00 0 16 3.86
87 Williams, Walker 6 3 24 8.00 0 11 4.00
82 Stowers, Jaiden 6 1 21 21.00 0 21 3.50
2 Kautz, Hunter 9 2 17 8.50 0 10 1.89
19 Wells, Trace 2 1 10 10.00 0 10 5.00
24 Kinsey, Garrett 10 1 8 8.00 0 8 0.80
Willis, Nicholas 3 1 6 6.00 0 6 2.00  
12 Parson, Dealo 3 1 5 5.00 0 5 1.67
31 Clouatre, Jackson 5 2 4 2.00 0 7 0.80
17 Sterchi, Will 1 1 3 3.00 0 3 3.00
22 Maisonave, Jonahan 8 0 0 0.00 0 0 0.00
26 Morgan, Carter 6 1 0 0.00 0 0 0.00
9 Rogers, Josh 10 1 -3 -3.00 0 0 -0.30
Total 10 137 1594 11.64 11 70 159.40
Opponents 10 166 1843 11.10 14 65 184.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Cheyunski, Connor 10 37 31 68.0 3.0-5 1.0-2 1 2 1 0 0 0 0
35 Weitkamp, Jake 10 25 29 54.0 4.5-22 2.5-12 1 1 2 0 0 0 0
13 Hull, Elohim 9 35 18 53.0 5.0-18 0.5-5 2 7 0 0 0 0 0
9 Mancuso, John 10 27 18 45.0 1.0-1 0-0 0 1 0 0 0 0 0
43 Skinner, Brock 9 26 16 42.0 5.5-25 2.0-13 0 3 2 0 0 2 0
16 Bryant, Grady 9 24 16 40.0 3.5-13 0.5-6 0 2 0 0 0 0 0
92 Seeger, Jake 9 16 22 38.0 8.0-49 5.5-42 0 1 0 0 0 0 0
94 Prescott, Ben 9 13 16 29.0 4.5-25 3.5-20 0 1 2 0 0 0 0
42 Filipkowski, Luke 10 17 7 24.0 0-0 0-0 3 0 2 0 0 0 0
91 Henley, Will 10 11 13 24.0 2.5-16 2.5-16 0 0 1 1 0 0 0
96 Walker, Kuannas 9 10 13 23.0 0.5-4 0.5-4 0 0 2 0 0 0 0
0 Wilson, Jordan 10 16 7 23.0 1.0-1 0-0 0 0 0 1 0 0 0
2 Thomas, Kristofer 9 16 5 21.0 0.5-1 0-0 1 4 0 0 0 2 0
2 Thomas, Kristofer 9 16 5 21.0 0.5-1 0-0 1 4 0 0 0 2 0
97 Brookshire, Colby 7 6 9 15.0 3.5-17 2.5-16 0 0 0 0 0 0 0
24 Kinsey, Garrett 10 7 7 14.0 0-0 0-0 0 0 1 0 0 0 0
4 Whitten, Jake 9 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Walker, Khalil 6 6 6 12.0 0.5-1 0-0 0 1 2 0 0 0 0
51 Bradley, Connor 7 3 8 11.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Bryant, Blade 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Williams, Al 8 7 3 10.0 3.5-13 2.0-11 0 0 2 1 0 0 0
12 Grant, Chris 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Salam, Jabreel 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
1D Grier, Devin 3 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0  
41 Dallas, Caleb 2 2 4 6.0 1.0-10 1.0-10 0 0 0 0 0 0 0
15 Patrick, Destin 5 4 1 5.0 1.0-3 1.0-3 0 0 1 0 0 0 0
6 Schriver, Austin 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Brooks, Shaquan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Butler, Jack 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Sims, Charlie 7 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
99 Syverson, Matthew 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Syverson, Matt 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Wilson, Deiondre 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Curtis 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Foster, Jarae 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Heligeth, Cam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Kautz, Hunter 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
10 Luckie, Michael 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Parker, Braesen 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
10 Pearson, Kevin 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Underwood, Noah 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Barnum, Darius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hellgeth, Cameron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Kawa, Cameron 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Robinson, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Aiken, Charlie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Baird, Danny 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Barber, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Billiard, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Bretz, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Carlton, Luke 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
98 Dillion, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ferro, Peyton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Frisch, Garrison 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hembree, Blake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kamara, Ahmad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kennemore, Cade 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Jamal 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Maisonave, Jonahan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Melville, Jaden 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
12 Parson, Dealo 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
48 Perry, JP 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rivera, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Stallings, Holland 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Syverson, Matthew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 407 300 707.0 51.5-235 26.0-169 11 30 20 3 0 6 0
Opponents 10 356 226 582.0 45.0-154 16.0-78 5 32 20 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Syverson, Matt 38 1485 39.08 70 3 9 14 6 1  
99 Syverson, Matthew 34 1212 35.65 56 2 9 12 2 1
99 Syverson, Matthew 5 163 32.60 43 2 1 1 0 0
11 Gray, Gavin 3 69 23.00 26 0 0 3 0 0
Dillion, Nick 1 30 30.00 30 0 0 1 0 0  
Rivera, Chris 1 46 46.00 46 1 0 1 0 0  
Team 1 13 13.00 13 0 0 0 0 0  
Total 83 3018 36.36 70 8 19 32 8 2
Opponents 58 2132 36.76 65 3 7 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Syverson, Matt 9-11 81.82% 0-0 4-5 5-6 0-0 0-0 39 0  
Rivera, Chris 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0  
99 Syverson, Matthew 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0
Total 10-13 76.92% 0-1 5-6 5-6 0-0 0-0 39 0
Opponents 2-5 40.00% 0-1 1-1 1-2 0-1 0-0 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rivera, Chris 12 688 57.3 1 0  
99 Syverson, Matthew 25 1430 57.2 1 0
40 Rivera, Christian 7 392 56.0 0 0
Syverson, Matt 42 2329 55.5 6 0  
Dillion, Nick 1 36 36.0 0 0  
Total 87 4875 56.0 8 0
Opponents 43 2304 53.6 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Moody, Brandon 18 234 13.00 2 47
1 Best, Nick 4 27 6.75 0 17
Grier, Devin 2 14 7.00 0 7  
13 Kennemore, Cade 1 3 3.00 0 0
Total 25 278 11.12 2 47
Opponents 9 33 3.67 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Moody, Brandon 19 387 20.37 0 33
14 Watkins, TJ 4 57 14.25 0 18
24 Kinsey, Garrett 4 46 11.50 0 25
Grier, Devin 1 20 20.00 0 20  
4 Whitten, Jake 2 11 5.50 0 8
8 Bryant, Blade 1 8 8.00 0 8
4 Wilson, Deiondre 1 5 5.00 0 5
27 Cade, Brandon 1 2 2.00 0 2
35 Weitkamp, Jake 1 0 0.00 0 0
Total 34 536 15.76 0 33
Opponents 46 822 17.87 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Cade, Brandon 10 0 0 0-0 0-0 0 0-0 0 60
Syverson, Matt 0 9 0 33-35 0-0 0 0-0 0 60  
9 Rogers, Josh 9 0 0 0-0 0-0 0 0-0 0 54
99 Syverson, Matthew 0 7 0 15-17 0-0 0 0-0 0 36
5 Kawa, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
2 Kautz, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
3 Moody, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
14 Watkins, TJ 2 0 0 0-0 0-0 0 0-0 0 12
4 Wilson, Deiondre 2 0 0 0-0 0-0 0 0-0 0 12
81 Bretz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
11 Gray, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
22 Maisonave, Jonahan 1 0 0 0-0 0-0 0 0-0 0 6
26 Morgan, Carter 1 0 0 0-0 0-0 0 0-0 0 6
43 Skinner, Brock 1 0 0 0-0 0-0 0 0-0 0 6
0 Wilson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Rivera, Chris 0 1 0 0-1 0-0 0 0-0 0 3  
99 Syverson, Matthew 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 17 0 49-55 0-1 0 0-0 0 328
Opponents 32 2 0 29-32 0-0 0 0-0 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Maryville College W 20-14 1-0 2:30 2016
9/11/2021 at LaGrange W 34-21 2-0 2:50 1512
09/18/2021 at Wis.-Whitewater L 7-39 2-1 , 0-0 02:41 8102
10/2/2021 vs Trinity University L 6-27 2-2 , 0-1 2:22 2505
10/9/2021 at MILLSAPS COLLEGE W 49-21 3-2 , 1-1 2:50 pm 1100
10/16/2021 vs Sewanee W 59-0 4-2 , 2-1 2:40 1464
10/23/2021 at Hendrix W 42-21 5-2 , 3-1 2:32 361
10/30/2021 vs Birmingham-Southern L 3-21 5-3 , 3-2 2:45 1553
11/6/2021 at Rhodes W 45-14 6-3 , 4-2 2:45 1000
11/13/2021 vs Centre College L 27-49 6-4 , 4-3 2:48 1695
21308

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Maryville College 30 96 1 43 14 158 1 29 158 1 29 2 11 0 8 2 14 0 7
9/11/2021 LaGrange 52 301 3 33 13 142 1 29 142 1 29 3 25 0 12 4 27 0 17
09/18/2021 Wis.-Whitewater 29 62 0 11 15 136 1 29 136 1 29 5 84 0 20 1 4 0 4
10/2/2021 Trinity University 21 31 0 10 13 150 0 54 150 0 54 3 42 0 17 1 12 0 12
10/9/2021 MILLSAPS COLLEGE 48 459 5 68 10 155 2 64 155 2 64 4 65 0 26 6 55 0 25
10/16/2021 Sewanee 36 284 5 43 19 188 2 70 188 2 70 0 0 0 0 3 73 0 40
10/23/2021 Hendrix 40 217 6 27 15 153 0 42 153 0 42 3 24 0 24 0 0 0 0
10/30/2021 Birmingham-Southern 28 71 0 15 13 168 0 35 168 0 35 3 60 0 24 4 3 0 8
11/6/2021 Rhodes 36 289 2 65 9 133 1 62 133 1 62 3 66 0 33 4 90 2 47
11/13/2021 Centre College 27 105 1 25 16 211 3 43 211 3 43 8 159 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Maryville College 33 26 59 9.0 50 7.0 48 0 1 0 1 20 1 1 1 0
9/11/2021 LaGrange 32 4 36 3.0 16 1.0 6 0 0 0 0 0 0 1 0 0
09/18/2021 Wis.-Whitewater 36 20 56 3.0 25 1.0 15 0 0 0 1 0 1 4 1 0
10/2/2021 Trinity University 45 30 75 4.0 12 1.0 6 0 0 0 1 3 4 1 0 0
10/9/2021 MILLSAPS COLLEGE 28 30 58 4.0 19 3.0 18 0 0 0 0 0 0 6 0 0
10/16/2021 Sewanee 43 26 69 6.0 17 2.0 5 0 1 18 2 5 5 3 1 0
10/23/2021 Hendrix 36 40 76 4.0 15 2.0 13 0 0 0 2 36 2 4 0 0
10/30/2021 Birmingham-Southern 37 48 85 10.0 45 5.0 31 0 0 0 0 0 6 1 1 0
11/6/2021 Rhodes 53 24 77 7.0 34 4.0 27 0 0 0 2 54 0 4 0 0
11/13/2021 Centre College 45 46 91 1.0 1 0 0 0 1 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Maryville College 4 111 27.800 48 0 0 0 0 1 2-3 33 0 5 286 57.20 0 0
9/11/2021 LaGrange 5 186 35.500 46 0 1 0 0 4 2-2 32 0 7 410 58.57 2 0
09/18/2021 Wis.-Whitewater 5 163 32.600 43 0 2 1 0 1 0-1 0 0 2 106 53.00 0 0
10/2/2021 Trinity University 5 194 38.800 44 0 0 1 0 1 2-2 36 0 2 125 62.50 1 0
10/9/2021 MILLSAPS COLLEGE 3 133 44.300 53 0 0 0 1 2 0-1 0 0 8 391 48.88 1 0
10/16/2021 Sewanee 5 236 37.400 70 0 3 1 3 1 1-1 39 0 10 536 53.60 3 0
10/23/2021 Hendrix 5 170 26.100 56 1 0 0 2 3 1-1 24 0 8 457 57.13 0 0
10/30/2021 Birmingham-Southern 9 331 36.800 47 0 0 5 0 2 1-1 28 0 2 110 55.00 0 0
11/6/2021 Rhodes 3 96 30.500 45 0 0 2 0 2 1-1 25 0 8 480 60.00 0 0
11/13/2021 Centre College 5 186 37.200 44 0 0 0 0 3 0-0 0 5 258 51.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Berry College 33 28 1 11 15 141 1 23 141 1 23 5 66 0 23 0 0 0 0
9/11/2021 Berry 18 57 0 13 15 196 2 65 196 2 65 5 106 0 28 0 0 0 0
09/18/2021 Berry 39 193 2 62 16 202 3 33 257 3 55 1 18 0 18 0 0 0 0
10/2/2021 Berry College 39 106 2 8 24 251 2 33 251 2 33 1 7 0 7 4 35 0 19
10/9/2021 BERRY COLLEGE 33 82 1 16 15 225 2 63 225 2 63 4 65 0 21 0 0 0 0
10/16/2021 Berry 43 117 0 12 9 97 0 47 97 0 47 7 72 0 16 0 0 0 0
10/23/2021 Berry 34 109 2 15 19 160 1 32 160 1 32 8 202 0 61 0 0 0 0
10/30/2021 Berry College 56 274 2 57 10 121 0 26 121 0 26 2 52 0 32 2 1 0 0
11/6/2021 Berry 36 91 1 28 24 224 1 32 224 1 32 8 131 0 25 0 0 0 0
11/13/2021 Berry College 52 292 5 59 19 226 2 30 226 2 30 5 103 0 52 3 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Berry College 35 6 41 3.0 18 2.0 15 2 1 0 0 0 3 0 0 0
9/11/2021 Berry 49 20 69 4.0 9 0 0 0 0 0 1 32 0 4 0 0
09/18/2021 Berry 36 14 50 6.0 15 4.0 11 2 2 0 0 0 5 5 0 0
10/2/2021 Berry College 26 20 46 5.0 19 2.0 12 0 0 0 2 49 3 2 0 0
10/9/2021 BERRY COLLEGE 42 32 74 4.0 14 3.0 10 1 1 0 0 0 0 3 0 0
10/16/2021 Berry 34 28 62 6.0 15 1.0 6 0 0 0 0 0 0 3 0 0
10/23/2021 Berry 32 36 68 4.0 13 1.0 5 1 0 0 0 0 4 6 1 0
10/30/2021 Berry College 35 20 55 3.0 8 0 0 0 0 0 1 28 5 3 0 0
11/6/2021 Berry 37 22 59 2.0 10 0 0 2 1 0 1 0 0 5 0 0
11/13/2021 Berry College 30 28 58 8.0 33 3.0 19 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Berry College 7 214 17.850 47 1 0 1 0 0 0-0 0 3 148 49.33 0 1
9/11/2021 Berry 9 298 33.100 44 0 1 0 0 2 0-0 0 4 174 43.50 0 0
09/18/2021 Berry 2 58 29.000 30 0 0 0 0 0 2-2 33 0 8 489 61.13 2 0
10/2/2021 Berry College 3 141 47.000 54 0 0 1 1 2 0-0 0 5 290 58.00 2 0
10/9/2021 BERRY COLLEGE 9 408 45.300 65 0 1 0 4 3 0-0 0 4 201 50.25 0 0
10/16/2021 Berry 9 333 37.000 49 0 0 2 0 0 0-1 0 1 1 65 65.00 1 0
10/23/2021 Berry 4 147 36.800 48 0 0 2 0 1 0-0 0 3 120 40.00 0 0
10/30/2021 Berry College 6 220 33.600 42 0 0 1 0 1 0-2 0 1 4 239 59.75 1 0
11/6/2021 Berry 8 284 35.500 48 0 1 0 0 1 0-0 0 3 152 50.67 0 0
11/13/2021 Berry College 1 29 29.000 29 0 0 0 0 0 0-0 0 8 426 53.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville College 20-14 10/11 2/5 7/6 1/0 30-96 / 33-28 14-23-0 / 15-26-1 158/141 53-254 / 59-169 45/66 1/2
LaGrange 21-34 27/10 16/1 8/8 3/1 52-301 / 18-57 13-22-1 / 15-28-0 142/196 74-443 / 46-253 52/138 1/0
Wis.-Whitewater 7-39 12/23 6/10 5/10 1/3 29-62 / 39-193 15-28-0 / 17-29-1 136/257 57-198 / 68-450 88/18 2/1
Trinity University 27-6 12/17 2/4 5/12 5/1 21-31 / 39-106 13-28-2 / 24-35-1 150/251 49-181 / 74-357 57/91 2/1
MILLSAPS COLLEGE 21-49 27/16 17/5 5/9 5/2 48-459 / 33-82 10-17-0 / 15-32-0 155/225 65-614 / 65-307 120/65 1/0
Sewanee 59-0 20/10 15/7 5/3 0/0 36-284 / 43-117 19-27-0 / 9-27-2 188/97 63-472 / 70-214 96/72 0/3
Hendrix 21-42 22/17 13/7 6/9 3/1 40-217 / 34-109 15-26-0 / 19-34-2 153/160 66-370 / 68-269 60/202 0/2
Birmingham-Southern 21-3 14/20 4/15 9/5 1/0 28-71 / 56-274 13-31-1 / 10-18-0 168/121 59-239 / 74-395 63/81 1/0
Rhodes 14-45 14/20 10/4 4/13 0/3 36-289 / 36-91 9-21-1 / 24-40-2 133/224 57-422 / 76-315 210/131 2/2
Centre College 49-27 19/31 7/17 8/11 4/3 27-105 / 52-292 16-26-0 / 19-28-1 211/226 53-316 / 80-518 159/100 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville College 2-12 / 4-15 0-2 / 0-2 27:19 / 32:41 5:22 3.20 / 0.85 6.87 / 5.42 4.79 / 2.86 4-27.8 / 7-30.6 2-15 / 5-37
LaGrange 2-10 / 1-10 1-1 / 0-1 36:28 / 23:32 12:56 5.79 / 3.17 6.45 / 7.00 5.99 / 5.50 5-37.2 / 9-33.1 4-40 / 11-90
Wis.-Whitewater 5-14 / 7-13 2-3 / 2-2 27:53 / 32:07 4:14 2.14 / 4.95 4.86 / 8.86 3.47 / 6.62 5-32.6 / 2-29 5-51 / 6-55
Trinity University 4-12 / 9-18 0-2 / 2-6 19:17 / 40:43 21:26 1.48 / 2.72 5.36 / 7.17 3.69 / 4.82 5-38.8 / 3-47.0 5-45 / 10-130
MILLSAPS COLLEGE 4-10 / 3-14 1-1 / 1-1 31:07 / 28:53 2:14 9.56 / 2.48 9.12 / 7.03 9.45 / 4.72 3-44.3 / 9-45.3 10-110 / 10-152
Sewanee 8-15 / 4-19 1-1 / 3-3 26:21 / 33:39 7:18 7.89 / 2.72 6.96 / 3.59 7.49 / 3.06 5-47.2 / 9-37.0 4-41 / 5-40
Hendrix 6-13 / 5-14 0-0 / 1-4 29:32 / 30:28 0:56 5.43 / 3.21 5.88 / 4.71 5.61 / 3.96 5-34.0 / 4-36.8 6-40 / 5-50
Birmingham-Southern 2-13 / 6-16 0-1 / 1-2 20:07 / 39:53 19:46 2.54 / 4.89 5.42 / 6.72 4.05 / 5.34 9-36.8 / 6-36.7 5-43 / 10-97
Rhodes 3-9 / 5-16 2-2 / 1-2 22:00 / 36:16 14:16 8.03 / 2.53 6.33 / 5.60 7.40 / 4.14 3-32.0 / 8-35.5 7-70 / 5-54
Centre College 3-10 / 4-9 1-2 / 3-4 20:34 / 39:26 18:52 3.89 / 5.62 8.12 / 8.07 5.96 / 6.48 5-37.2 / 1-29.0 7-68 / 9-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Maryville College W 20-14 6 4 20 2 1 1 2 1 1 0 0 0 0
9/11/2021 LaGrange W 34-21 5 5 15 3 3 0 2 0 0 0 0 0 0
09/18/2021 Wis.-Whitewater L 7-39 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2021 Trinity University L 6-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/9/2021 MILLSAPS COLLEGE W 49-21 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Sewanee W 59-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/23/2021 Hendrix W 42-21 8 7 42 6 6 0 1 0 0 0 0 1 0
10/30/2021 Birmingham-Southern L 3-21 2 1 3 0 0 0 1 0 1 0 0 0 0
11/6/2021 Rhodes W 45-14 5 3 17 2 1 1 1 0 0 1 1 0 0
11/13/2021 Centre College L 27-49 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 41 34 182 24 17 7 10 2 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Maryville College L 14-20 2 2 14 2 1 1 0 0 0 0 0 0 0
9/11/2021 LaGrange L 21-34 0 0 0 0 0 0 0 0 0 0 0 0 0
