Berry vs Hendrix
@ Conway, Ark. | Warrior Field
@ Conway, Ark. | Warrior Field
3/3/2013 at 12 pm
|
Berry
9 |
Hendrix
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry (5-6) | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 9 | 12 | 3 |
| Hendrix (5-8) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dusty Tyson lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Austin Neely 2b | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Stephen Gaylor cf | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Zach Farmer dp | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Doug Heath 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ben Jernigan 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Devin Skelton c | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Grant Perkins ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandyn Jackson rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex McGill ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Scott rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Teal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Parry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Champion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 9 | 5 | 1 | 6 |
| Batting | |||||||
|
2B: Zach Farmer; Grant Perkins RBI: Dusty Tyson; Zach Farmer 4; Doug Heath 2; Devin Skelton; Grant Perkins Sac: Ben Jernigan; Devin Skelton GIDP: Austin Neely; Zach Farmer |
|||||||
| Baserunning | |||||||
|
SB: Dusty Tyson; Stephen Gaylor CS: Stephen Gaylor; Doug Heath | |||||||
| Fielding | |||||||
|
E: Austin Neely 2; Grant Perkins DP: Ben Jernigan; Devin Skelton; Christian Champion | |||||||
Hendrix | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crenshaw lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| St. Clair 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Radack cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ritz dp | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Weber 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Womack pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons rf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Newville 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Perschke ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Land pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mobley c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pounds ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Smith ss | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Nichol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teachout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Platz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imbro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 6 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Newville RBI: Ritz; Weber; Simmons; Newville; Mobley; B. Smith Sac: Radack; Simmons Sac fly: B. Smith GIDP: Pounds |
|||||||
| Baserunning | |||||||
|
SB: St. Clair; Ritz CS: Mobley | |||||||
| Fielding | |||||||
|
E: Weber; B. Smith DP: Weber 2; Mobley 2; Teachout; Schrank | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Montgomery | 0.1 | 2 | 5 | 2 | 1 | 0 | 0 |
| Chad Busby | 4.0 | 2 | 2 | 2 | 0 | 5 | 0 |
| Levi Austin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Teal | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Danny Parry (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Christian Champion (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: TJ Montgomery 7; Chad Busby 15; Levi Austin; Braxton Teal 8; Danny Parry 10; Christian Champion 3 HBP: TJ Montgomery; Chad Busby | |||||||
Hendrix | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nichol | 5.0 | 6 | 5 | 3 | 2 | 1 | 0 |
| Teachout (L, 0-2) | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Platz | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Schrank | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imbro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 7 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Nichol 23; Teachout 10; Platz 4; Schrank 2; Imbro 3 | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| Farmer singled to right field, 2 RBI; Gaylor scored; Neely,A scored. |
| Hendrix - Bottom 1st |
| Ritz reached first on an error by 2b, RBI; St. Clair advanced to second; Crenshaw scored. |
| Weber singled to center field, RBI; Ritz advanced to third; St. Clair scored. |
| Simmons singled to first base, RBI; Weber advanced to second; Ritz scored, unearned. |
| Mobley reached on a fielder's choice, RBI; Newville advanced to second; Simmons advanced to third; Weber scored, unearned. |
| B. Smith flied out to rf, SF, RBI; Mobley advanced to second; Newville advanced to third; Simmons scored, unearned. |
| Berry - Top 2nd |
| Hendrix - Bottom 2nd |
| Berry - Top 3rd |
| Hendrix - Bottom 3rd |
| Berry - Top 4th |
| Hendrix - Bottom 4th |
| Berry - Top 5th |
| Hendrix - Bottom 5th |
| Weber advanced to second; Ritz advanced to third; Radack scored on a wild pitch. |
| Newville reached on a fielder's choice to shortstop, RBI; Simmons advanced to second; Weber out at third ss to 3b; Ritz scored. |
| Berry - Top 6th |
| Farmer doubled to right field, 2 RBI; Gaylor scored; Neely,A scored, unearned. |
| Skelton reached on a fielder's choice, RBI; Heath out at third ss to 3b; Farmer scored, unearned. |
| Hendrix - Bottom 6th |
| Berry - Top 7th |
| Heath singled to second base, 2 RBI; Gaylor scored; Neely,A scored. |
| Hendrix - Bottom 7th |
| Berry - Top 8th |
| Perkins doubled to right field, RBI; Jernigan scored. |
| Tyson singled to left field, RBI; Scott advanced to second; Perkins scored. |
| Hendrix - Bottom 8th |
| Berry - Top 9th |
| Hendrix - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Conway, Ark. Stadium: Warrior Field Attendance: 245 Duration: 2:48 |
Weather: |




