Berry
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 229 | .301 | .387 | .365 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Gaylor | So | 35 | 136 | 47 | 50 | 6 | 2 | - | 8 | 13 | 18 | 26 | 5 | .368 | .438 | .441 | ||
| 11 | Austin Neely | So | 36 | 127 | 32 | 39 | 6 | - | - | 21 | 21 | 4 | 10 | 1 | .307 | .436 | .354 | ||
| 16 | Thomas Johnson | Sr | 33 | 123 | 29 | 42 | 5 | 2 | 1 | 26 | 11 | 13 | 9 | 1 | .341 | .399 | .439 | ||
| 6 | Brandyn Jackson | Jr | 36 | 102 | 19 | 32 | 6 | 2 | - | 18 | 18 | 14 | 9 | 4 | .314 | .441 | .412 | ||
| 14 | Cason Dremann | Sr | 31 | 100 | 18 | 36 | 5 | - | - | 18 | 14 | 11 | 2 | 1 | .360 | .442 | .410 | ||
| 27 | Zach Farmer | So | 26 | 93 | 16 | 33 | 7 | - | - | 21 | 7 | 6 | - | - | .355 | .404 | .430 | ||
| 10 | TC Boyd | So | 25 | 83 | 17 | 26 | 3 | 1 | - | 11 | 9 | 13 | 4 | 3 | .313 | .387 | .373 | ||
| 2 | Drew McDuffie | So | 26 | 67 | 11 | 20 | 3 | 1 | - | 21 | 9 | 14 | 1 | - | .299 | .380 | .373 | ||
| 9 | Preston Neely | So | 24 | 63 | 10 | 20 | 3 | - | - | 7 | 4 | 5 | 1 | - | .317 | .377 | .365 | ||
| 3 | Christian Champion | Fr | 22 | 58 | 6 | 8 | 1 | - | - | 6 | 5 | 9 | - | 1 | .138 | .197 | .155 | ||
| 7 | Will Heard | Fr | 18 | 45 | 5 | 7 | - | - | - | 8 | 5 | 5 | 1 | - | .156 | .291 | .156 | ||
| 30 | Jonathan Stump | Jr | 19 | 42 | 5 | 8 | 2 | - | - | 9 | 5 | 11 | - | 1 | .190 | .280 | .238 | ||
| 23 | Kevin Scott | Fr | 19 | 30 | 2 | 7 | 2 | 1 | - | 7 | 3 | 5 | 1 | 1 | .233 | .351 | .367 | ||
| 29 | Nick Stidham | Fr | 16 | 30 | 5 | 10 | 3 | - | - | 3 | 4 | 7 | - | - | .333 | .400 | .433 | ||
| 45 | Michael Whatley | Fr | 12 | 20 | 4 | 1 | - | - | - | 0 | 5 | 7 | - | - | .050 | .269 | .050 | ||
| 4 | Brett Hardy | So | 6 | 9 | 0 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 | ||
| 35 | Matt Pinson | Fr | 3 | 8 | 0 | 3 | - | - | - | 1 | 1 | - | - | - | .375 | .444 | .375 | ||
| 31 | Jacob Kennedy | Fr | 3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .200 | .200 | .400 | ||
| 24 | Bryn Cloer | Jr | 4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .250 | .400 | .250 | ||
| 36 | Caleb McCreary | Fr | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 | ||
| 44 | Sam Williamson | Fr | 9 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| 33 | Sam Starks | Fr | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 36 | 1150 | 229 | 346 | 53 | 9 | 1 | 185 | 136 | 149 | 64 | 18 | .301 | .387 | .365 | ||||
| Opponent | 36 | 1197 | 206 | 346 | 35 | 4 | 12 | 173 | 104 | 194 | 40 | 13 | .289 | .364 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Austin Neely | So | 36 | 8 | - | 4 | 45 | 6 | 2 | 44 | 36 | 1.22 | 160 | ||
| 1 | Stephen Gaylor | So | 35 | 4 | - | 6 | 60 | 8 | - | 39 | 26 | 1.50 | 159 | ||
| 16 | Thomas Johnson | Sr | 33 | 2 | 2 | 1 | 54 | 8 | 3 | 37 | 28 | 1.32 | 139 | ||
| 6 | Brandyn Jackson | Jr | 36 | 6 | 1 | 2 | 42 | 8 | 1 | 28 | 26 | 1.08 | 129 | ||
| 14 | Cason Dremann | Sr | 31 | 3 | 3 | 2 | 41 | 5 | 3 | 38 | 17 | 2.24 | 122 | ||
| 27 | Zach Farmer | So | 26 | 2 | 2 | - | 40 | 7 | 2 | 24 | 29 | 0.83 | 104 | ||
| 10 | TC Boyd | So | 25 | 1 | - | 2 | 31 | 4 | 5 | 32 | 9 | 3.56 | 95 | ||
| 2 | Drew McDuffie | So | 26 | 1 | 2 | - | 25 | 4 | 3 | 18 | 16 | 1.12 | 79 | ||
| 9 | Preston Neely | So | 24 | 2 | - | 4 | 23 | 3 | 2 | 24 | 15 | 1.60 | 73 | ||
| 3 | Christian Champion | Fr | 22 | - | 3 | 3 | 9 | 1 | 2 | 24 | 20 | 1.20 | 69 | ||
| 7 | Will Heard | Fr | 18 | 4 | 1 | 1 | 7 | 0 | - | 21 | 12 | 1.75 | 56 | ||
| 30 | Jonathan Stump | Jr | 19 | 1 | 2 | - | 10 | 2 | - | 6 | 16 | 0.38 | 50 | ||
| 23 | Kevin Scott | Fr | 19 | 3 | 1 | - | 11 | 3 | 1 | 10 | 8 | 1.25 | 37 | ||
| 29 | Nick Stidham | Fr | 16 | - | 1 | - | 13 | 3 | 1 | 8 | 5 | 1.60 | 35 | ||
| 45 | Michael Whatley | Fr | 12 | 1 | - | 2 | 1 | 0 | 1 | 11 | 3 | 3.67 | 28 | ||
| 4 | Brett Hardy | So | 6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 9 | ||
| 35 | Matt Pinson | Fr | 3 | - | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 9 | ||
| 31 | Jacob Kennedy | Fr | 3 | - | - | 2 | 2 | 1 | - | 2 | 2 | 1.00 | 7 | ||
| 24 | Bryn Cloer | Jr | 4 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 | ||
| 36 | Caleb McCreary | Fr | 2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 44 | Sam Williamson | Fr | 9 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 33 | Sam Starks | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 36 | 38 | 18 | 29 | 420 | 63 | 27 | 376 | 272 | 1.38 | 1371 | ||||
| Opponent | 36 | 46 | 14 | 17 | 425 | 51 | 26 | 310 | 330 | 0.94 | 1378 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Casey Gray | Jr | 11 | 11 | 4 | 4 | 0 | 2 | 58.2 | 69 | 45 | 32 | 19 | 43 | 6.60 | 3 | 4.91 | ||
| 26 | Cameron Rich | Jr | 10 | 7 | 2 | 2 | 0 | - | 49.0 | 56 | 27 | 22 | 15 | 29 | 5.33 | 1 | 4.04 | ||
| 37 | Levi Austin | Jr | 10 | 2 | 2 | 4 | 1 | 1 | 41.2 | 50 | 36 | 23 | 18 | 47 | 10.15 | 2 | 4.97 | ||
| 21 | Trent Hillis | Sr | 7 | 5 | 3 | 2 | 1 | 1 | 29.1 | 27 | 17 | 13 | 13 | 20 | 6.14 | 3 | 3.99 | ||
| 25 | Josh Dilbeck | Jr | 14 | 1 | 0 | 2 | 0 | - | 23.0 | 24 | 12 | 9 | 10 | 18 | 7.04 | 1 | 3.52 | ||
| 22 | Carter Reese | So | 9 | 2 | 0 | 1 | 0 | - | 22.0 | 28 | 15 | 11 | 2 | 12 | 4.91 | - | 4.50 | ||
| 5 | TJ Page | Jr | 9 | 1 | 1 | 1 | 0 | - | 15.1 | 19 | 9 | 5 | 2 | 7 | 4.11 | 1 | 2.93 | ||
| 8 | Mitchell Cohen | Fr | 4 | 1 | 2 | 1 | 0 | 1 | 14.1 | 14 | 11 | 8 | 7 | 4 | 2.51 | 1 | 5.02 | ||
| 3 | Christian Champion | Fr | 4 | 0 | 1 | 1 | 0 | - | 9.1 | 12 | 2 | 2 | 2 | 0 | .00 | - | 1.93 | ||
| 34 | Aaron Epp | Jr | 6 | 2 | 0 | 0 | 0 | - | 8.2 | 15 | 7 | 7 | 3 | 5 | 5.19 | - | 7.27 | ||
| 19 | Daniel Boccella | Jr | 7 | 0 | 1 | 0 | 0 | - | 8.0 | 12 | 4 | 2 | 1 | 1 | 1.12 | - | 2.25 | ||
| 17 | Michael Gwin | Fr | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 9 | 8 | 6 | 3 | 4 | 4.50 | - | 6.75 | ||
| 41 | Braxton Teal | Fr | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 6 | 6 | 2 | 1 | 2.45 | - | 14.73 | ||
| 30 | Jonathan Stump | Jr | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 2 | 7 | 4 | 7 | 2 | 5.40 | - | 10.80 | ||
| 18 | Casey Coats | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| 40 | Ian Nugent | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| 38 | Tanner Warren | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | ||
| Totals | 36 | 36 | 16 | 18 | 2 | 5 | 297.1 | 346 | 206 | 148 | 104 | 194 | 5.87 | 12 | 4.48 | ||||
| Opponent | 36 | 36 | 18 | 16 | 5 | 5 | 287.0 | 346 | 229 | 173 | 136 | 149 | 4.67 | 1 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Thomas Johnson | Sr | 33 | 276 | 256 | 17 | 3 | .989 | 23 | - | - | - | - | - | ||
| 14 | Cason Dremann | Sr | 31 | 167 | 141 | 23 | 3 | .982 | - | 25 | 8 | .242 | 7 | - | ||
| 1 | Stephen Gaylor | So | 35 | 107 | 104 | 2 | 1 | .991 | - | - | - | - | - | - | ||
| 11 | Austin Neely | So | 36 | 171 | 73 | 92 | 6 | .965 | 20 | - | - | - | - | - | ||
| 6 | Brandyn Jackson | Jr | 36 | 70 | 63 | 3 | 4 | .943 | - | - | - | - | - | - | ||
| 10 | TC Boyd | So | 25 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - | ||
| 2 | Drew McDuffie | So | 26 | 119 | 38 | 67 | 14 | .882 | 14 | - | - | - | - | - | ||
| 3 | Christian Champion | Fr | 22 | 94 | 34 | 51 | 9 | .904 | 6 | - | 1 | 1.000 | - | - | ||
| 7 | Will Heard | Fr | 18 | 39 | 33 | 6 | 0 | 1.000 | - | 7 | 3 | .300 | 1 | - | ||
| 23 | Kevin Scott | Fr | 19 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Brett Hardy | So | 6 | 18 | 15 | 2 | 1 | .944 | - | 5 | 1 | .167 | 1 | - | ||
| 24 | Bryn Cloer | Jr | 4 | 15 | 14 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 35 | Matt Pinson | Fr | 3 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 30 | Jonathan Stump | Jr | 19 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | ||
| 9 | Preston Neely | So | 24 | 32 | 9 | 16 | 7 | .781 | 2 | - | - | - | - | - | ||
| 20 | Casey Gray | Jr | 11 | 18 | 7 | 9 | 2 | .889 | 1 | 6 | 3 | .333 | - | - | ||
| 27 | Zach Farmer | So | 26 | 30 | 6 | 19 | 5 | .833 | 2 | - | - | - | - | - | ||
| 26 | Cameron Rich | Jr | 11 | 20 | 5 | 13 | 2 | .900 | - | 6 | 4 | .400 | - | - | ||
| 45 | Michael Whatley | Fr | 12 | 17 | 5 | 10 | 2 | .882 | - | - | - | - | - | - | ||
| 31 | Jacob Kennedy | Fr | 3 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - | ||
| 34 | Aaron Epp | Jr | 6 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 8 | Mitchell Cohen | Fr | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| 22 | Carter Reese | So | 10 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 41 | Braxton Teal | Fr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 38 | Tanner Warren | Fr | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 37 | Levi Austin | Jr | 12 | 9 | 0 | 8 | 1 | .889 | - | 6 | 2 | .250 | - | - | ||
| 19 | Daniel Boccella | Jr | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 18 | Casey Coats | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 25 | Josh Dilbeck | Jr | 14 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 17 | Michael Gwin | Fr | 7 | 3 | 0 | 1 | 2 | .333 | - | 1 | - | - | - | - | ||
| 21 | Trent Hillis | Sr | 7 | 8 | 0 | 5 | 3 | .625 | - | 6 | 1 | .143 | - | - | ||
| 36 | Caleb McCreary | Fr | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 40 | Ian Nugent | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 5 | TJ Page | Jr | 9 | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | ||
| 33 | Sam Starks | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 29 | Nick Stidham | Fr | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 44 | Sam Williamson | Fr | 9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| Totals | 36 | 1334 | 892 | 372 | 70 | .948 | 32 | 40 | 13 | .245 | 11 | 0 | ||||
| Opponent | 36 | 1341 | 861 | 399 | 81 | .940 | 36 | 64 | 18 | .220 | 10 | 0 | ||||




