Berry

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
36 229 .301 .387 .365 1
Date Opponent Score Attend
Feb 4 Greensboro W, 9-8 450
Feb 4 Greensboro W, 5-0 450
Feb 5 Greensboro L, 13-9 350
Feb 10 Emory L, 7-4 250
Feb 11 Birmingham-Southern W, 10-7 100
Feb 18 Berea L, 5-3 150
Feb 18 Berea W, 4-2 150
Feb 21 Bates W, 8-0 100
Feb 21 Bates L, 5-4 100
Feb 22 Bates L, 13-12 150
Feb 25 North Park W, 8-3 200
Feb 26 North Park L, 6-5 200
Feb 28 Covenant L, 9-7 100
Mar 3 Denison L, 8-0 150
Mar 3 Denison W, 19-2 150
Mar 6 at Emory W, 7-0 125
Mar 8 Maryville (Tenn.) W, 13-5 100
Mar 9 at Oglethorpe L, 9-2 65
Mar 10 Oglethorpe W, 9-4 100
Mar 16 at Claremont-M-S L, 9-8 200
Mar 16 Redlands L, 7-0 0
Mar 17 at Whittier   -
Mar 20 at Tenn. Temple 6-2 Win -
Mar 24 at Birmingham-Southern L, 9-2 367
Mar 24 at Birmingham-Southern L, 11-1 367
Mar 25 at Birmingham-Southern L, 5-4 435
Mar 30 Huntingdon L, 13-7 150
Mar 31 Huntingdon L, 3-1 150
Mar 31 Huntingdon W, 6-5 150
Apr 6 Tenn. Temple W, 5-1 150
Apr 7 Tenn. Temple W, 6-2 150
Apr 7 Tenn. Temple W, 13-4 150
Apr 10 Point Univ. L, 5-2 100
Apr 10 Point Univ. W, 2-0 100
Apr 14 at Toccoa Falls 3-7 Loss -
Apr 14 at Toccoa Falls 6-7 Loss -
Apr 17 at Covenant W, 12-2 50
Apr 17 at Covenant W, 7-5 30
Apr 21 Toccoa Falls L, 8-5 150
Apr 21 Toccoa Falls L, 11-10 200