| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Stephen Gaylor | OF | Jr. | 6-1 | 180 | Rome, Ga./Rome HS |
| 2 | Drew McDuffie | INF | Jr. | 5-9 | 170 | Newnan, Ga./Landmark Christian HS |
| 3 | Christian Champion | INF/RHP | So. | 6-2 | 185 | Marietta, Ga./St. Francis HS |
| 4 | Brett Hardy | C | Jr. | 5-9 | 170 | Kingston, Ga./Woodland HS |
| 5 | TJ Page | RHP | Sr. | 6-2 | 200 | Canton, Ga./Cherokee HS |
| 6 | Brandyn Jackson | OF | Sr. | 5-8 | 185 | Macon, Ga./Mary Parsons HS |
| 7 | Will Heard | C | So. | 6-0 | 185 | Columbus, Ga./Northside High |
| 8 | Mitch Cohen | LHP | So. | 5-11 | 190 | Alpharetta, Ga./Chattahoochee HS |
| 9 | Preston Neely | INF/OF | Jr. | 5-10 | 170 | Powder Springs, Ga./Harrison HS |
| 10 | T.C. Boyd | OF | Jr. | 6-0 | 170 | Armuchee, Ga./Armuchee HS |
| 11 | Austin Neely | INF | Jr. | 5-9 | 165 | Powder Springs, Ga./Harrison HS |
| 14 | Cason Dremann | C | Sr. | 6-1 | 205 | Lagrange, Ga./Callaway HS |
| 15 | Cameron Mirtsching | LHP | Jr. | 5-11 | 185 | Austin, Texas/St. Michaels Catholic |
| 16 | Thomas Johnson | 1B | Sr. | 6-5 | 185 | Adairsville, Ga./Adairsville HS |
| 17 | Michael Gwin | RHP/INF | So. | 6-0 | 195 | Adairsville, Ga./Adairsville HS |
| 18 | Casey Coats | LHP | Jr. | 5-11 | 160 | Bremen, Ga./Bremen HS |
| 19 | Daniel Boccella | RHP | Jr. | 5-10 | 175 | Fayetteville, Ga./Our Lady of Mercy |
| 20 | Casey Gray | RHP | Sr. | 6-3 | 190 | Lawrenceville, Ga./Providence Christian |
| 21 | Trent Hillis | RHP | Sr. | 6-0 | 200 | Waynesboro, Ga./Burke County HS |
| 22 | Carter Reese | RHP | Jr. | 6-1 | 180 | Old Hickory, Tenn./Pope John Paul II |
| 23 | Kevin Scott | OF | So. | 6-1 | 170 | Newnan, Ga./Newnan HS |
| 24 | Bryn Cloer | 1B | Sr. | 6-1 | 220 | Canton, Ga./Cherokee HS |
| 25 | Josh Dilbeck | RHP | Sr. | 6-1 | 200 | Powder Springs, Ga./McEachern HS |
| 26 | Cameron Rich | LHP | Sr. | 6-0 | 176 | Peachtree City, Ga./McIntosh HS |
| 27 | Zach Farmer | INF | Jr. | 6-2 | 215 | Newnan, Ga./Newnan HS |
| 28 | Trey Kilgore | OF | Sr. | 6-6 | 210 | Kennesaw, Ga./Dominion Christian |
| 29 | Nick Stidham | C | So. | 5-10 | 175 | Lilburn, Ga./Providence Christian |
| 30 | Jonathan Stump | RHP/OF | Sr. | 6-0 | 185 | Lakeland, Fla./Lakeland Christian |
| 31 | Jacob Kennedy | INF | So. | 5-8 | 135 | Cumming, Ga./Lambert HS |
| 33 | Sam Starks | 1B | So. | 6-3 | 270 | Murphy, N.C./Hiwassee Dam |
| 34 | Aaron Epp | RHP | Sr. | 6-9 | 200 | Lilburn, Ga./Providence Christian |
| 35 | Matt Pinson | 1B | So. | 6-0 | 200 | Rome, Ga./Model HS |
| 36 | Caleb McCreary | OF | So. | 6-2 | 210 | Adairsville, Ga./Adairsville HS |
| 37 | Levi Austin | RHP | Sr. | 6-4 | 210 | Cartersville, Ga./Woodland HS |
| 38 | Tanner Warren | RHP | So. | 5-11 | 165 | Ochlocknee, Ga./Thomasville HS |
| 40 | Ian Nugent | RHP | So. | 6-1 | 180 | Deltona, Fla./ |
| 41 | Braxton Teal | RHP | So. | 6-1 | 155 | Columbia, Tenn./Spring Hill HS |
| 44 | Sam Williamson | OF | So. | 5-10 | 170 | Athens, Ga./East Jackson HS |
| 45 | Michael Whatley | RHP | So. | 6-3 | 185 | Marietta, Ga./Marietta HS |
|
Head Coach: 46 David Beasley |
||||||




