Austin Neely | #11 | | Berry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .307 | - | 21 | 32 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Greensboro | W, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 4 | Greensboro | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Greensboro | L, 13-9 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Emory | L, 7-4 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 11 | Birmingham-Southern | W, 10-7 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 18 | Berea | L, 5-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | Berea | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bates | W, 8-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 21 | Bates | L, 5-4 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 22 | Bates | L, 13-12 | 7 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | North Park | W, 8-3 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | North Park | L, 6-5 | 6 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 28 | Covenant | L, 9-7 | 5 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 3 | Denison | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Denison | W, 19-2 | 5 | 2 | 0 | - | - | - | 3 | 1 | - | - | - |
| Mar 6 | at Emory | W, 7-0 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Maryville (Tenn.) | W, 13-5 | 4 | 1 | 2 | - | - | - | 4 | 1 | - | - | - |
| Mar 9 | at Oglethorpe | L, 9-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 10 | Oglethorpe | W, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 16 | at Claremont-M-S | L, 9-8 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 16 | Redlands | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Whittier | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tenn. Temple | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Birmingham-Southern | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Birmingham-Southern | L, 11-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 25 | at Birmingham-Southern | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Huntingdon | L, 13-7 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 31 | Huntingdon | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Huntingdon | W, 6-5 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 6 | Tenn. Temple | W, 5-1 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Apr 7 | Tenn. Temple | W, 6-2 | 2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tenn. Temple | W, 13-4 | 4 | 4 | 3 | - | - | - | 1 | - | - | 1 | - |
| Apr 10 | Point Univ. | L, 5-2 | 3 | - | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Point Univ. | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Toccoa Falls | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Toccoa Falls | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Covenant | W, 12-2 | 4 | - | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 17 | at Covenant | W, 7-5 | 3 | 1 | 1 | - | - | - | - | 1 | - | 1 | - |
| Apr 21 | Toccoa Falls | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Apr 21 | Toccoa Falls | L, 11-10 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |




