Berry College vs Covenant
@ Lookout Mountain, Ga
@ Lookout Mountain, Ga
4/17/2012 at 4:23 pm
|
Berry
7 |
Covenant
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Berry (18-19) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 9 | 2 |
| Covenant (16-17) | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 2 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandyn Jackson lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Austin Neely 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TC Boyd lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kevin Scott rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Farmer 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Whatley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heard c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stephen Gaylor cf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Cason Dremann dp | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Johnson 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew McDuffie ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mitchell Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 5 | 4 | |
| Batting | |||||||
|
2B: Brandyn Jackson; TC Boyd; Stephen Gaylor 3B: Drew McDuffie RBI: Brandyn Jackson; TC Boyd; Zach Farmer; Will Heard; Cason Dremann; Drew McDuffie Sac fly: Zach Farmer GIDP: Zach Farmer |
|||||||
| Baserunning | |||||||
|
SB: Austin Neely; Will Heard; Stephen Gaylor 2 | |||||||
| Fielding | |||||||
|
E: TC Boyd; Drew McDuffie DP: Austin Neely; Thomas Johnson; Drew McDuffie | |||||||
Covenant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lockwood lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rollins, J. 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Witt dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gillespie rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chambers 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cleland 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rollins, C. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simons, K.C. ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simons, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 3 | 3 | |
| Batting | |||||||
|
2B: Lockwood; Witt; Simons, K.C. HR: Lockwood RBI: Lockwood 2; Gillespie; Cleland 2 GIDP: Lockwood |
|||||||
| Baserunning | |||||||
|
SB: Rollins, J. 2 | |||||||
| Fielding | |||||||
|
E: Chambers; Carter DP: Chambers; Cleland; Simons, K.C. | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Cohen (W, 2-1) | 4.0 | 5 | 5 | 5 | 3 | 1 | 1 |
| Carter Reese | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Mitchell Cohen 19; Carter Reese 10 | |||||||
| Pitches-Strikes: Cohen 62-38; Reese 32-21; | |||||||
Covenant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mabe (L, 1-4) | 3.0 | 4 | 5 | 4 | 4 | 1 | 0 |
| Simons, B. | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mitchell | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mabe 17; Simons, B. 9; Mitchell 9 HBP: Simons, B. | |||||||
| Pitches-Strikes: Mabe 58-31; Mitchell 38-23; Simons, B. 34-26; | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| Farmer flied out to rf, SAC, RBI; Jackson scored. |
| Covenant - Bottom 1st |
| Gillespie flied out to cf, RBI; Rollins, J. scored. |
| Berry - Top 2nd |
| Mcduffie advanced to second on an error by 1b, advanced to ; Gaylor scored on an error by 1b, unearned. |
| Covenant - Bottom 2nd |
| Berry - Top 3rd |
| Boyd doubled down the lf line, RBI; Neely,A scored. |
| Heard grounded out to 2b to 1b, RBI; Boyd scored. |
| Covenant - Bottom 3rd |
| Berry - Top 4th |
| Mcduffie tripled to center field, RBI; Johnson scored. |
| Jackson doubled to left field, RBI; Mcduffie scored. |
| Covenant - Bottom 4th |
| Cleland singled up the middle, 2 RBI; Gillespie scored; Witt scored. |
| Berry - Top 5th |
| Dremann grounded out to 1b unassisted, RBI; Gaylor scored, unearned. |
| Covenant - Bottom 5th |
| Lockwood homered to left field, 2 RBI; Simons, K.C. scored. |
| Berry - Top 6th |
| Covenant - Bottom 6th |
| Berry - Top 7th |
| Covenant - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lookout Mountain, Ga Stadium: Attendance: 30 Duration: 2:07 |
|




