Berry College vs ClaremontMuddScripps
@ Claremont, CA | Arce Field
@ Claremont, CA | Arce Field
3/16/2012 at 10:30
|
Berry
8 |
Claremont-M-S
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry (10-10) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 8 |
| Claremont-M-S (12-9) | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 11 | 1 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gaylor cf | 8 | 2 | 2 | 0 | 0 | 1 | 0 |
| Austin Neely 2b | 5 | 2 | 1 | 1 | 1 | 1 | 2 |
| Thomas Johnson 1b | 7 | 1 | 4 | 4 | 1 | 0 | 1 |
| Cason Dremann c | 7 | 1 | 3 | 1 | 0 | 1 | 0 |
| TC Boyd lf | 7 | 0 | 1 | 0 | 0 | 2 | 4 |
| Preston Neely dh | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sam Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heard dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Stump rf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Brandyn Jackson rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew McDuffie ss | 5 | 1 | 1 | 0 | 2 | 3 | 2 |
| Michael Whatley 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Stidham | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Champion 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dilbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 8 | 15 | 8 | 7 | 10 | 16 |
| Batting | |||||||
|
RBI: Austin Neely; Thomas Johnson 4; Cason Dremann; Jonathan Stump 2 Sac: Cason Dremann; TC Boyd; Michael Whatley |
|||||||
| Baserunning | |||||||
|
SB: Stephen Gaylor; Austin Neely 2; Thomas Johnson | |||||||
| Fielding | |||||||
|
E: Thomas Johnson; Cason Dremann; Michael Whatley 2; Christian Champion 2; Michael Gwin 2 DP: Austin Neely; Thomas Johnson 2; Drew McDuffie 2 | |||||||
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Knowles cf | 7 | 1 | 1 | 1 | 1 | 1 | 2 |
| Brian Gose ss | 7 | 1 | 2 | 1 | 1 | 2 | 2 |
| Jason Rehhaut lf | 8 | 2 | 3 | 1 | 0 | 1 | 1 |
| Brett Watanabe 1b | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Erb dh | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Scott Witte 2b | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| J.J. Suttle rf | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mitchell Pike rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sam Katz c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew MacPhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nuffer c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Green 3b | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
| Michael Liu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Hurwitz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ulrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andor Kesselman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 9 | 11 | 5 | 9 | 8 | 15 |
| Batting | |||||||
|
2B: Jason Rehhaut RBI: William Knowles; Brian Gose; Jason Rehhaut; Brett Watanabe; J.J. Suttle Sac: Brett Watanabe; Michael Erb; J.J. Suttle; Sam Katz GIDP: William Knowles |
|||||||
| Baserunning | |||||||
|
SB: Jason Rehhaut; Brett Watanabe | |||||||
| Fielding | |||||||
|
E: Brett Watanabe | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Rich | 4.1 | 4 | 6 | 2 | 5 | 2 | 0 |
| Michael Gwin | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Dilbeck | 5.0 | 4 | 2 | 0 | 2 | 2 | 0 |
| Levi Austin (L, 0-0) | 2.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Totals | 14.2 | 11 | 9 | 2 | 9 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Rich 23; Michael Gwin 10; Josh Dilbeck 25; Levi Austin 11 HBP: Michael Gwin; Josh Dilbeck 2 | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Ulrich | 6.2 | 11 | 5 | 5 | 3 | 4 | 0 |
| Luke Mayer | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Shipley | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Andor Kesselman (W, 3-1) | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 15.0 | 15 | 8 | 8 | 7 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: David Ulrich 35; Luke Mayer 3; Kyle Shipley 16; Andor Kesselman 15 HBP: David Ulrich; Kyle Shipley 2 | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| Claremont-M-S - Bottom 1st |
| Berry - Top 2nd |
| Claremont-M-S - Bottom 2nd |
| Berry - Top 3rd |
| Johnson singled, 2 RBI; Neely,A advanced to second; Gaylor scored; Mcduffie scored. |
| Claremont-M-S - Bottom 3rd |
| Rehhaut doubled, RBI,; Knowles scored. |
| Watanabe grounded out to 2b, RBI; Rehhaut scored. |
| Berry - Top 4th |
| Claremont-M-S - Bottom 4th |
| Green walked; Witte scored on a passed ball, unearned. |
| Berry - Top 5th |
| Johnson singled, RBI; Gaylor scored. |
| Claremont-M-S - Bottom 5th |
| Witte reached on a fielding error by p, advanced to second on a throwing error by p; Erb advanced to third; Watanabe scored, unearned; B. Gose scored, unearned. |
| Suttle grounded out to 2b, RBI; Witte advanced to third; Erb scored, unearned. |
| Berry - Top 6th |
| Claremont-M-S - Bottom 6th |
| Berry - Top 7th |
| Stump singled, 2 RBI; Dremann scored; Johnson scored. |
| Claremont-M-S - Bottom 7th |
| Berry - Top 8th |
| Johnson singled, RBI; Neely,A advanced to second on a wild pitch, scored. |
| Claremont-M-S - Bottom 8th |
| Berry - Top 9th |
| Claremont-M-S - Bottom 9th |
| Berry - Top 10th |
| Claremont-M-S - Bottom 10th |
| Berry - Top 11th |
| Claremont-M-S - Bottom 11th |
| Berry - Top 12th |
| Neely,A singled, RBI; Champion scored. |
| Dremann singled, RBI; Neely,A scored. |
| Claremont-M-S - Bottom 12th |
| Knowles grounded out to ss, RBI; Liu advanced to third; Pike scored, unearned. |
| B. Gose singled, RBI; Liu scored, unearned. |
| Berry - Top 13th |
| Claremont-M-S - Bottom 13th |
| Berry - Top 14th |
| Claremont-M-S - Bottom 14th |
| Berry - Top 15th |
| Claremont-M-S - Bottom 15th |
| Witte advanced to second on a wild pitch; Rehhaut scored on an error by c, unearned. |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Arce Field Attendance: 200 Duration: 4:35 |
Weather: Cold, Misty, Cloudy Game: BC-CMS |




