Greensboro vs Berry College
@ Rome, GA | Wm. R. Bowdoin Field
@ Rome, GA | Wm. R. Bowdoin Field
2/5/2012 at 1 p.m.
|
Greensboro
13 |
Berry
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (1-2) | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 13 | 16 | 3 |
| Berry (2-1) | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 9 | 6 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WOODING, Bill dh | 6 | 1 | 2 | 3 | 0 | 0 | 1 |
| COBB, Michael lf | 6 | 3 | 3 | 0 | 0 | 1 | 1 |
| CATHERINA, Austin 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| PARKER, Matthew ss | 4 | 1 | 1 | 3 | 2 | 0 | 0 |
| FELDMAN, James 2b | 6 | 1 | 2 | 1 | 0 | 2 | 3 |
| BISHOP, Jack 1b | 6 | 0 | 1 | 1 | 0 | 1 | 3 |
| POWELL, Joshua c | 6 | 4 | 4 | 3 | 0 | 0 | 1 |
| CAISON, Seth rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| IRWIN, Matt cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| PFEIFFER, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| BLALOCK, Everette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRECICKI, Jon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM, Ramel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHILLING, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 16 | 12 | 3 | 4 | 11 |
| Batting | |||||||
|
2B: COBB, Michael; CATHERINA, Austin; POWELL, Joshua 3B: POWELL, Joshua RBI: WOODING, Bill 3; PARKER, Matthew 3; FELDMAN, James; BISHOP, Jack; POWELL, Joshua 3; PFEIFFER, Steve Sac: CAISON, Seth; IRWIN, Matt |
|||||||
| Baserunning | |||||||
|
CS: BLALOCK, Everette | |||||||
| Fielding | |||||||
|
E: CATHERINA, Austin 2; FELDMAN, James DP: CATHERINA, Austin; FELDMAN, James 2; BISHOP, Jack 2 | |||||||
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TC Boyd lf | 3 | 2 | 1 | 1 | 2 | 0 | 3 |
| Austin Neely 2b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Thomas Johnson 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zach Farmer dh | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Cason Dremann c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Hardy c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew McDuffie ss | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevin Scott rf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Preston Neely 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Stidham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Champion 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandyn Jackson cf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Josh Dilbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Boccella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Epp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Page p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 7 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: TC Boyd RBI: TC Boyd; Thomas Johnson; Zach Farmer 2; Drew McDuffie; Kevin Scott; Brandyn Jackson Sac: Thomas Johnson GIDP: Drew McDuffie |
|||||||
| Baserunning | |||||||
|
SB: Brandyn Jackson | |||||||
| Fielding | |||||||
|
E: Austin Neely 2; Drew McDuffie 3; Preston Neely | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRAHAM, Ramel | 4.1 | 6 | 7 | 4 | 4 | 1 | 0 |
| SCHILLING, David (W, 1-0) | 4.2 | 3 | 2 | 2 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 9 | 6 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: GRAHAM, Ramel 25; SCHILLING, David 20 HBP: GRAHAM, Ramel 2 | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Dilbeck | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Mitchell Cohen (L, 0-1) | 0.1 | 2 | 6 | 3 | 1 | 0 | 0 |
| Daniel Boccella | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aaron Epp | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Reese | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braxton Teal | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| TJ Page | 1.2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 13 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Dilbeck 15; Mitchell Cohen 7; Daniel Boccella 5; Aaron Epp 4; Carter Reese 9; Braxton Teal 4; TJ Page 8 HBP: Mitchell Cohen 2; Carter Reese | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| PARKER, Mat. singled to shortstop, RBI; COBB, Micha. scored. |
| Berry - Bottom 1st |
| Greensboro - Top 2nd |
| WOODING, Bi. grounded out to ss, RBI; IRWIN, Matt advanced to second; POWELL, Josh scored. |
| Berry - Bottom 2nd |
| Greensboro - Top 3rd |
| Berry - Bottom 3rd |
| Boyd doubled down the lf line, RBI; Jackson scored. |
| Farmer singled to right field, RBI; Neely,A advanced to third; Boyd scored. |
| Mcduffie grounded out to 2b, RBI; Dremann advanced to second; Farmer advanced to third; Neely,A scored, unearned. |
| Scott reached on an error by 3b; Dremann scored, unearned; Farmer scored, unearned. |
| Greensboro - Top 4th |
| WOODING, Bi. singled down the lf line, 2 RBI; CAISON, Seth scored; POWELL, Josh scored. |
| PARKER, Mat. walked, RBI; CATHERINA, A advanced to second; COBB, Micha. advanced to third; WOODING, Bi. scored. |
| FELDMAN, Ja. singled through the left side, RBI; PARKER, Mat. advanced to second; CATHERINA, A advanced to third; COBB, Micha. scored, unearned. |
| POWELL, Josh tripled, 3 RBI; FELDMAN, Ja. scored, unearned; PARKER, Mat. scored, unearned; CATHERINA, A scored, unearned. |
| CAISON, Seth reached on an error by 3b; POWELL, Josh scored, unearned. |
| Berry - Bottom 4th |
| Greensboro - Top 5th |
| Berry - Bottom 5th |
| Scott walked, RBI; Mcduffie advanced to second; Farmer advanced to third; Johnson scored. |
| Jackson walked, RBI; Scott advanced to second; Mcduffie advanced to third; Farmer scored. |
| Greensboro - Top 6th |
| Berry - Bottom 6th |
| Greensboro - Top 7th |
| Berry - Bottom 7th |
| Greensboro - Top 8th |
| PFEIFFER, S. singled to right field, RBI; CAISON, Seth advanced to third; POWELL, Josh scored. |
| Berry - Bottom 8th |
| Johnson singled to right field, advanced to second on the throw, RBI; Neely,A advanced to third; Boyd scored. |
| Farmer out at first 1b to p, RBI; Johnson advanced to third; Neely,A scored. |
| Greensboro - Top 9th |
| PARKER, Mat. out at first 1b to 2b, RBI; CATHERINA, A advanced to second; COBB, Micha. scored, unearned. |
| BISHOP, Jack singled to right field, RBI; CATHERINA, A scored, unearned. |
| Berry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rome, GA Stadium: Wm. R. Bowdoin Field Attendance: 350 Duration: 3:00 |
Game: 020512 |




