Quick Facts
| GENERAL | |
| Name: | Berry College |
| City, Zip: | Mount Berry, Ga., 30149 |
| Founded: | 1902 |
| Founder: | Martha Berry |
| Enrollment: | 2,000 |
| Nickname: | Vikings |
| Colors: | Navy and Silver |
| National Affiliation: | NCAA Division III (provisional member) |
| Conference: | Southern Athletic Association (effective 2012) |
| President: | Dr. Stephen R. Briggs |
| Alma Mater: | Wake Forest University |
| Athletics Director: | R. Todd Brooks |
| Alma Mater: | Milligan College |
| Athletics Dep't Phone: | (706) 236-2260 |
| Athletics Dep't FAX: | (706) 236-5497 |
| Web Site: | www.BerryVikings.com |
| Facebook: | www.facebook.com/BerryVikings |
| Twitter: | @BerryVikings (www.twitter.com/BerryVikings) |
| ATHLETIC TRAINING | |
| Head Athletic Trainer | Ginger Swann |
| Phone: | (706) 290-2644 |
| Email: | gswann@berry.edu |
| Assistant Athletic Trainer | George Ryan Hipp |
| Phone: | (706) 368-6335 |
| Email: | ghipp@berry.edu |
| Assistant Athletic Trainer: | Brandon Williamson |
| Phone: | (706) 368-6331 |
| Email: | blwilliamson@berry.edu |
| Grad. Ass't. Athletic Trainer: | Ben Sigers |
| SPORTS INFORMATION/PROMOTIONS | |
| Director, Sports Information/Promotions: | Bob Lowe |
| HOME FACILITIES | |
| Baseball: | William R. Bowdoin Field |
| Basketball: | Steven J. Cage Athletic & Recreation Center |
| Cross Country: | Berry College Cross Country Course |
| Equestrian: | Gunby Equine Center |
| Golf: | Stonebridge Golf Club/Coosa Country Club |
| Lacrosse: | Ford Field |
| Soccer: | Ford Field |
| Softball: | South Ford Field |
| Swimming & Diving: | Steven J. Cage Athletic & Recreation Center |
| Tennis: | Richards Tennis Courts |
| Volleyball: | Steven J. Cage Athletic & Recreation Center |
| MEN'S SPORTS | WOMEN'S SPORTS |
| Baseball | Basketball |
| Basketball | Cross Country/Track |
| Cross Country/Track | Equestrian |
| Golf | Golf |
| Lacrosse | Lacrosse |
| Soccer | Soccer |
| Swimming & Diving | Softball |
| Tennis | Swimming & Diving |
| Tennis | |
| Volleyball | |




